AS54420
COCC
Scanned 3h 33m ago
📋 Summary
IP address summary information| Name | COCC |
| IPv4 addresses | 1.3K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Feb 15, 2012 |
| Updated | Feb 15, 2012 |
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 12.132.105.0/24 | 256 |
| 204.60.84.0/24 | 256 |
| 50.203.197.0/24 | 256 |
| 192.140.7.0/24 | 256 |
| 173.195.98.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS54420 |
| Name | COCC-ISP1 |
| Organization | COCC |
| Status | active |
| Allocated | Feb 15, 2012 |
| Updated | Feb 15, 2012 |
Contacts
| Registrant | COCC |
| Address | 105 DARLING DR AVON CT 06001 United States |
Source: RIPE NCC
🔗 Peers
1 peer for this ASN| ASN | Name | Country |
|---|---|---|
| AS17378 | TierPoint, LLC | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS13335 | Cloudflare, Inc. |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.