AS5404
MNT-NOC01
Scanned 1h 26m ago
📋 Summary
IP address summary information| Name | MNT-NOC01 |
| Website | ASN conova communications GmbH |
| IPv4 addresses | 22K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jan 01, 1970 |
| Updated | Jan 27, 2023 |
📊 IP Ranges
IPv4: 50 | IPv6: 1Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS5404 |
| Name | conova-as |
| Organization | MNT-NOC01 |
| Status | active |
| Allocated | Jan 01, 1970 |
| Updated | Jan 27, 2023 |
Contacts
| Registrant | MNT-NOC01 |
| Abuse Contact | conova NOC <abuse@conova.com> |
| Admin Contact | conova NOC <abuse@conova.com> |
| Tech Contact | conova NOC <abuse@conova.com> |
| Phone | +43 662 2200 209 |
| Address | conova communications GmbH Network Operations Center Karolingerstrasse 36A A-5020 Salzburg Austria |
Source: RIPE NCC
🔗 Peers
12 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS4230 | CLARO S.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8758 | IWAY Iway AG | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
45 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29691 | NINE Nine Internet Solutions AG |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS3462 | Data Communication Business Group |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8298 | IPNG IPng Networks GmbH |
| AS8412 | TMA T-Mobile Austria GmbH |
| AS8445 | SALZBURG-AG-AS SALZBURG AG fur Energie, Verkehr und Telekommunikation |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
13 downstreams| ASN | Name | Country |
|---|---|---|
| AS197000 | RIPE-NCC-AUTHDNS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | - |
| AS197999 | klarinet-as Michael Gamsjaeger | - |
| AS202928 | Z-IX-AS Armin Fisslthaler | - |
| AS213084 | FOURTELECOM-S-AS Four Telecom Services GmbH & Co KG | - |
| AS25152 | K-ROOT-SERVER Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | - |
| AS29085 | PORSCHE-AS Porsche Informatik Gesellschaft m.b.H | - |
| AS30971 | NICAT-CORE-AS nic.at GmbH | - |
| AS34885 | EDSBG-AS Erzdioezese Salzburg | - |
| AS38967 | WKS-AS Wirtschaftskammer Oesterreich | - |
| AS44392 | AIRPORT-SBG-AS Salzburger Flughafen GmbH | - |
| AS48151 | REDBULL-AS Red Bull GmbH | - |
| AS57260 | FERATEL-CH-AS feratel Schweiz AG | - |
| AS62149 | KTVGERLOS-AS Verein Kabel-TV Gerlos | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 217.196.146.0/24 | AS5404 | /24 | ✓ Valid |
| 149.3.167.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.155.0/24 | AS5404 | /24 | ✓ Valid |
| 77.83.109.0/24 | AS5404 | /24 | ✓ Valid |
| 185.69.162.0/24 | AS5404 | /24 | ✓ Valid |
| 185.174.205.0/24 | AS5404 | /24 | ✓ Valid |
| 195.192.215.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.149.0/24 | AS5404 | /24 | ✓ Valid |
| 195.192.214.0/24 | AS5404 | /24 | ✓ Valid |
| 195.192.208.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.156.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.152.0/24 | AS5404 | /24 | ✓ Valid |
| 195.192.213.0/24 | AS5404 | /24 | ✓ Valid |
| 195.192.209.0/24 | AS5404 | /24 | ✓ Valid |
| 185.69.161.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.157.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.145.0/24 | AS5404 | /24 | ✓ Valid |
| 185.174.206.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.158.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.144.0/20 | AS5404 | /20 | ✓ Valid |
| 217.196.148.0/24 | AS5404 | /24 | ✓ Valid |
| 5.252.12.0/22 | AS5404 | /22 | ✓ Valid |
| 195.192.208.0/21 | AS5404 | /21 | ✓ Valid |
| 185.69.160.0/24 | AS5404 | /24 | ✓ Valid |
| 5.252.13.0/24 | AS5404 | /24 | ✓ Valid |
| 185.69.160.0/22 | AS5404 | /22 | ✓ Valid |
| 217.196.147.0/24 | AS5404 | /24 | ✓ Valid |
| 185.174.204.0/22 | AS5404 | /22 | ✓ Valid |
| 195.192.211.0/24 | AS5404 | /24 | ✓ Valid |
| 5.252.12.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.153.0/24 | AS5404 | /24 | ✓ Valid |
| 185.174.204.0/24 | AS5404 | /24 | ✓ Valid |
| 5.252.14.0/24 | AS5404 | /24 | ✓ Valid |
| 185.174.207.0/24 | AS5404 | /24 | ✓ Valid |
| 149.3.166.0/24 | AS5404 | /24 | ✓ Valid |
| 77.83.111.0/24 | AS5404 | /24 | ✓ Valid |
| 185.69.163.0/24 | AS5404 | /24 | ✓ Valid |
| 77.83.110.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.159.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.144.0/24 | AS5404 | /24 | ✓ Valid |
| 91.223.147.0/24 | AS5404 | /24 | Not Found |
| 194.165.52.0/24 | AS5404 | /24 | Not Found |
| 195.192.210.0/24 | AS5404 | /24 | ✓ Valid |
| 77.83.108.0/22 | AS5404 | /22 | ✓ Valid |
| 217.196.150.0/24 | AS5404 | /24 | ✓ Valid |
| 217.196.154.0/24 | AS5404 | /24 | ✓ Valid |
| 195.192.212.0/24 | AS5404 | /24 | ✓ Valid |
| 5.252.15.0/24 | AS5404 | /24 | ✓ Valid |
| 149.3.164.0/22 | AS5404 | /22 | ✓ Valid |
| 217.196.151.0/24 | AS5404 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).