AS53570
Guggenheim Services LLC
Scanned 6h 47m ago
📋 Summary
IP address summary information| Name | Guggenheim Services LLC |
| IPv4 addresses | 1.0K |
| IPv6 addresses | Not available |
| ASN type | Not announced |
| Registry | RIPE NCC |
| Allocated | Jun 17, 2010 |
| Updated | Jun 01, 2020 |
📊 IP Ranges
IPv4: 1 | IPv6: 0| Netblock | IP Count |
|---|---|
| NET-162-245-136-0-1 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS53570 |
| Name | AS-IL1-MD |
| Organization | Guggenheim Services LLC |
| Status | active |
| Allocated | Jun 17, 2010 |
| Updated | Jun 01, 2020 |
Contacts
| Registrant | Guggenheim Services LLC |
| Abuse Contact | BOB MATTESON <bob.Matteson@guggenheimpartners.com> |
| Tech Contact | BOB MATTESON <bob.Matteson@guggenheimpartners.com> |
| Phone | +1-312-880-7810 |
| Address | 227 West Monroe Street Suite 4900 Chicago IL 60606 United States |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
0 upstreamsNo upstreams found.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| NET-162-245-136-0-1 | AS53570 | /0 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).