AS50300
MNT-CUSTODIAN
Scanned 2h 56m ago
📋 Summary
IP address summary information| Name | MNT-CUSTODIAN |
| Website | https://www.CustodianDC.com |
| IPv4 addresses | 11K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 16, 2009 |
| Updated | Mar 20, 2026 |
📊 IP Ranges
IPv4: 39 | IPv6: 7| Netblock | IP Count |
|---|---|
| 176.12.106.0/24 | 256 |
| 185.32.72.0/24 | 256 |
| 193.33.198.0/24 | 256 |
| 5.102.173.0/24 | 256 |
| 109.74.243.0/24 | 256 |
| 176.12.105.0/24 | 256 |
| 2a00:1c10:30::/44 | 0 |
| 109.74.247.0/24 | 256 |
| 5.102.171.0/24 | 256 |
| 109.74.248.0/24 | 256 |
| 176.12.108.0/24 | 256 |
| 2a00:1c10::/44 | 0 |
| 2a00:1c10:fff0::/44 | 0 |
| 176.12.104.0/24 | 256 |
| 109.74.251.0/24 | 256 |
| 109.74.242.0/24 | 256 |
| 109.74.250.0/24 | 256 |
| 2a00:1c10:cd0::/44 | 0 |
| 5.102.172.0/24 | 256 |
| 185.42.65.0/24 | 256 |
| 5.102.168.0/24 | 256 |
| 2a00:1c10:100::/40 | 0 |
| 176.12.109.0/24 | 256 |
| 5.102.170.0/24 | 256 |
| 5.102.175.0/24 | 256 |
| 185.48.165.0/24 | 256 |
| 176.12.107.0/24 | 256 |
| 5.102.174.0/24 | 256 |
| 109.74.249.0/24 | 256 |
| 185.32.73.0/24 | 256 |
| 2a00:1c10:10::/44 | 0 |
| 109.74.241.0/24 | 256 |
| 109.74.240.0/24 | 256 |
| 185.32.75.0/24 | 256 |
| 5.102.169.0/24 | 256 |
| 176.12.110.0/24 | 256 |
| 185.48.166.0/24 | 256 |
| 109.74.255.0/24 | 256 |
| 185.14.164.0/22 | 1.0K |
| 109.74.244.0/24 | 256 |
| 92.118.16.0/24 | 256 |
| 185.48.164.0/24 | 256 |
| 2a00:1c10:da2::/48 | 0 |
| 185.48.167.0/24 | 256 |
| 109.74.252.0/24 | 256 |
| 109.74.246.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS50300 |
| Name | CUSTDC |
| Organization | MNT-CUSTODIAN |
| Website | https://www.CustodianDC.com |
| Status | active |
| Allocated | Dec 16, 2009 |
| Updated | Mar 20, 2026 |
Contacts
| Registrant | MNT-CUSTODIAN |
| Abuse Contact | Custodian NOC <abuse@CustodianDC.com> |
| Admin Contact | Custodian NOC <abuse@CustodianDC.com> |
| Tech Contact | Custodian NOC <abuse@CustodianDC.com> |
| Phone | +441622684411 |
| Address | Custodian DataCentre Ltd. Maidstone TV Studios ME14 5NZ Maidstone UNITED KINGDOM |
Source: RIPE NCC
🔗 Peers
7 peers for this ASN⬆️ Upstreams
61 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS2914 | NTT America, Inc. |
| AS31500 | GNM-AS Global Network Management Inc |
| AS3214 | XTOM xTom GmbH |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS3223 | VOXILITY Voxility LLP |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37271 | Workonline Communications(Pty) Ltd |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS9002 | RETN-AS RETN Limited |
| AS9009 | M247 M247 Europe SRL |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
5 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 176.12.106.0/24 | AS50300 | /24 | ✓ Valid |
| 185.32.72.0/24 | AS50300 | /24 | ✓ Valid |
| 193.33.198.0/24 | AS50300 | /24 | Not Found |
| 5.102.173.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.243.0/24 | AS50300 | /24 | ✓ Valid |
| 176.12.105.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.247.0/24 | AS50300 | /24 | ✓ Valid |
| 5.102.171.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.248.0/24 | AS50300 | /24 | ✓ Valid |
| 176.12.108.0/24 | AS50300 | /24 | ✓ Valid |
| 176.12.104.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.251.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.242.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.250.0/24 | AS50300 | /24 | ✓ Valid |
| 5.102.172.0/24 | AS50300 | /24 | ✓ Valid |
| 185.42.65.0/24 | AS50300 | /24 | ✓ Valid |
| 5.102.168.0/24 | AS50300 | /24 | ✓ Valid |
| 176.12.109.0/24 | AS50300 | /24 | ✓ Valid |
| 5.102.170.0/24 | AS50300 | /24 | ✓ Valid |
| 5.102.175.0/24 | AS50300 | /24 | ✓ Valid |
| 185.48.165.0/24 | AS50300 | /24 | ✓ Valid |
| 176.12.107.0/24 | AS50300 | /24 | ✓ Valid |
| 5.102.174.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.249.0/24 | AS50300 | /24 | ✓ Valid |
| 185.32.73.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.241.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.240.0/24 | AS50300 | /24 | ✓ Valid |
| 185.32.75.0/24 | AS50300 | /24 | ✓ Valid |
| 5.102.169.0/24 | AS50300 | /24 | ✓ Valid |
| 176.12.110.0/24 | AS50300 | /24 | ✓ Valid |
| 185.48.166.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.255.0/24 | AS50300 | /24 | ✓ Valid |
| 185.14.164.0/22 | AS50300 | /22 | Not Found |
| 109.74.244.0/24 | AS50300 | /24 | ✓ Valid |
| 92.118.16.0/24 | AS50300 | /24 | ✓ Valid |
| 185.48.164.0/24 | AS50300 | /24 | ✓ Valid |
| 185.48.167.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.252.0/24 | AS50300 | /24 | ✓ Valid |
| 109.74.246.0/24 | AS50300 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).