AS50266
AS13127-MNT
Scanned 1h 1m ago
📋 Summary
IP address summary information| Name | AS13127-MNT |
| IPv4 addresses | 2.20M |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 11, 2009 |
| Updated | Mar 22, 2024 |
📊 IP Ranges
IPv4: 43 | IPv6: 1| Netblock | IP Count |
|---|---|
| 31.201.0.0/16 | 66K |
| 188.88.0.0/14 | 262K |
| 143.178.128.0/17 | 33K |
| 62.250.0.0/17 | 33K |
| 178.224.0.0/16 | 66K |
| 81.59.0.0/17 | 33K |
| 95.99.0.0/16 | 66K |
| 5.132.0.0/17 | 33K |
| 31.184.64.0/18 | 16K |
| 82.174.0.0/16 | 66K |
| 95.98.0.0/16 | 66K |
| 94.157.0.0/16 | 66K |
| 37.143.80.0/21 | 2.0K |
| 185.35.112.0/22 | 1.0K |
| 62.166.128.0/17 | 33K |
| 31.187.128.0/17 | 33K |
| 82.172.0.0/17 | 33K |
| 185.180.148.0/22 | 1.0K |
| 143.177.0.0/16 | 66K |
| 85.144.0.0/15 | 131K |
| 2a02:4240::/32 | 0 |
| 85.146.0.0/17 | 33K |
| 62.250.128.0/17 | 33K |
| 188.89.0.0/16 | 66K |
| 87.208.0.0/16 | 66K |
| 95.98.0.0/15 | 131K |
| 85.146.128.0/18 | 16K |
| 87.212.0.0/16 | 66K |
| 188.90.0.0/16 | 66K |
| 188.91.0.0/16 | 66K |
| 87.209.0.0/16 | 66K |
| 195.191.16.0/23 | 512 |
| 92.254.0.0/17 | 33K |
| 178.226.0.0/16 | 66K |
| 31.21.0.0/16 | 66K |
| 85.223.0.0/17 | 33K |
| 188.88.0.0/16 | 66K |
| 31.20.0.0/16 | 66K |
| 143.178.0.0/17 | 33K |
| 45.145.199.0/24 | 256 |
| 87.210.0.0/16 | 66K |
| 143.179.0.0/16 | 66K |
| 87.209.132.0/24 | 256 |
| 31.187.152.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS50266 |
| Name | Odido |
| Organization | AS13127-MNT |
| Status | active |
| Allocated | Dec 11, 2009 |
| Updated | Mar 22, 2024 |
Contacts
| Registrant | AS13127-MNT |
| Abuse Contact | Glasoperator - Abuse Contact <abuse@odido.nl> |
| Admin Contact | Access & transport <abuse@odido.nl> |
| Tech Contact | Access & transport <abuse@odido.nl> |
| Phone | +318000092 |
| Address | Waldorpstraat 60 |
Source: RIPE NCC
🔗 Peers
4 peers for this ASN⬆️ Upstreams
61 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS200020 | NBIP-AS Stichting NBIP-NaWas |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS51088 | A2B A2B IP B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS5713 | Telkom SA Ltd. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
| AS9002 | RETN-AS RETN Limited |
| AS9009 | M247 M247 Europe SRL |
| AS9044 | SOLNET BSE Software GmbH |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
3 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 31.201.0.0/16 | AS50266 | /24 | ✓ Valid |
| 188.88.0.0/14 | AS50266 | /24 | ✓ Valid |
| 143.178.128.0/17 | AS50266 | /24 | ✓ Valid |
| 62.250.0.0/17 | AS50266 | /24 | ✓ Valid |
| 178.224.0.0/16 | AS50266 | /24 | ✓ Valid |
| 81.59.0.0/17 | AS50266 | /17 | ✓ Valid |
| 95.99.0.0/16 | AS50266 | /16 | ✓ Valid |
| 5.132.0.0/17 | AS50266 | /24 | ✓ Valid |
| 31.184.64.0/18 | AS50266 | /24 | ✓ Valid |
| 82.174.0.0/16 | AS50266 | /24 | ✓ Valid |
| 95.98.0.0/16 | AS50266 | /24 | ✓ Valid |
| 94.157.0.0/16 | AS50266 | /24 | ✓ Valid |
| 37.143.80.0/21 | AS50266 | /24 | ✓ Valid |
| 185.35.112.0/22 | AS50266 | /24 | ✓ Valid |
| 62.166.128.0/17 | AS50266 | /24 | ✓ Valid |
| 31.187.128.0/17 | AS50266 | /24 | ✓ Valid |
| 82.172.0.0/17 | AS50266 | /17 | ✓ Valid |
| 185.180.148.0/22 | AS50266 | /24 | ✓ Valid |
| 143.177.0.0/16 | AS50266 | /24 | ✓ Valid |
| 85.144.0.0/15 | AS50266 | /24 | ✓ Valid |
| 85.146.0.0/17 | AS50266 | /24 | ✓ Valid |
| 62.250.128.0/17 | AS50266 | /24 | ✓ Valid |
| 188.89.0.0/16 | AS50266 | /24 | ✓ Valid |
| 87.208.0.0/16 | AS50266 | /24 | ✓ Valid |
| 95.98.0.0/15 | AS50266 | /24 | ✓ Valid |
| 85.146.128.0/18 | AS50266 | /24 | ✓ Valid |
| 87.212.0.0/16 | AS50266 | /24 | ✓ Valid |
| 188.90.0.0/16 | AS50266 | /24 | ✓ Valid |
| 188.91.0.0/16 | AS50266 | /24 | ✓ Valid |
| 87.209.0.0/16 | AS50266 | /24 | ✓ Valid |
| 195.191.16.0/23 | AS50266 | /24 | ✓ Valid |
| 92.254.0.0/17 | AS50266 | /24 | ✓ Valid |
| 178.226.0.0/16 | AS50266 | /24 | ✓ Valid |
| 31.21.0.0/16 | AS50266 | /24 | ✓ Valid |
| 85.223.0.0/17 | AS50266 | /24 | ✓ Valid |
| 188.88.0.0/16 | AS50266 | /24 | ✓ Valid |
| 31.20.0.0/16 | AS50266 | /24 | ✓ Valid |
| 143.178.0.0/17 | AS50266 | /24 | ✓ Valid |
| 45.145.199.0/24 | AS50266 | /24 | ✓ Valid |
| 87.210.0.0/16 | AS50266 | /24 | ✓ Valid |
| 143.179.0.0/16 | AS50266 | /24 | ✓ Valid |
| 87.209.132.0/24 | AS50266 | /24 | ✓ Valid |
| 31.187.152.0/24 | AS50266 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).