AS50198
ACCELERATED-MNT
Scanned 3 days ago
📋 Summary
IP address summary information| Name | ACCELERATED-MNT |
| Country | DE |
| IPv4 addresses | 2.0K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Aug 21, 2017 |
| Updated | Apr 01, 2022 |
🗺️ Geolocation
DECountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 89.150.58.0/24 | 256 |
| 185.223.67.0/24 | 256 |
| 185.223.65.0/24 | 256 |
| 185.223.64.0/22 | 1.0K |
| 193.202.127.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS50198 |
| Name | SHOP-APOTHEKE-SERVICE-GmbH |
| Organization | ACCELERATED-MNT |
| Status | active |
| Allocated | Aug 21, 2017 |
| Updated | Apr 01, 2022 |
Contacts
| Registrant | ACCELERATED-MNT |
| Abuse Contact | abuse <abuse@redteclab.com> |
| Admin Contact | Nicolaj Kamensek |
| Tech Contact | Nicolaj Kamensek |
| Phone | +49 (0) 69 900 180 90 |
| Address | diva-e Datacenters GmbH Kruppstr. 105 D-60388 Frankfurt am Main Germany |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS44066 | DE-FIRSTCOLO firstcolo GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.