AS49600
lir-es-networkhero-1-MNT
Scanned 1h 8m ago
📋 Summary
IP address summary information| Name | lir-es-networkhero-1-MNT |
| IPv4 addresses | 1.5K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Apr 25, 2022 |
| Updated | Apr 28, 2026 |
📊 IP Ranges
IPv4: 6 | IPv6: 1| Netblock | IP Count |
|---|---|
| 193.46.219.0/24 | 256 |
| 193.37.65.0/24 | 256 |
| 185.196.43.0/24 | 256 |
| 193.37.64.0/24 | 256 |
| 194.35.41.0/24 | 256 |
| 194.35.42.0/24 | 256 |
| 2a12:c7c0::/29 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS49600 |
| Name | NEARIP |
| Organization | lir-es-networkhero-1-MNT |
| Status | active |
| Allocated | Apr 25, 2022 |
| Updated | Apr 28, 2026 |
Contacts
| Registrant | lir-es-networkhero-1-MNT |
| Abuse Contact | Abuse contact role object <pau.nadeu@nearip.com> |
| Admin Contact | NetworkHero Network Role |
| Tech Contact | NetworkHero Network Role |
| Phone | +34900525795 |
| Address | SPAIN Sant Joan de Vilatorrada 08250 Carrer del Pont, 50 |
Source: RIPE NCC
🔗 Peers
35 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15704 | AS15704 XTRA TELECOM S.A. | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS205794 | RTTW-AS JINZE YANG | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS216392 | NETCLOUDIFY SERGI GARCIA JIMENEZ | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS30886 | KOMITEX-AS PP KOM i TEX | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation | - |
| AS47498 | FogIXP iFog GmbH | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS48648 | KYIVLINK K-Link LLC | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8772 | NLineLLC NetAssist LLC | - |
| AS9002 | RETN-AS RETN Limited | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
62 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42295 | TBISS-AS TBISS Ltd |
| AS4230 | CLARO S.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56911 | ASN-WARIAN Warian S.R.L. |
| AS5713 | Telkom SA Ltd. |
| AS58057 | SECUREBIT Securebit AG |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS60609 | APFUTURA-ASN APFUTURA TELECOM SL |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6696 | VERIXI VERIXI SA |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9044 | SOLNET BSE Software GmbH |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
40 downstreams| ASN | Name | Country |
|---|---|---|
| AS174 | Cogent Communications, LLC | - |
| AS197100 | ESYSINTX Wivacom Interactivo SL | - |
| AS198432 | IPCORE-AS Ipcore Datacenters S.L | - |
| AS198968 | CYBERNETICOS Cyberneticos Hosting SL | - |
| AS199496 | e-ports-EBRETIC-AS E-PORTS AMPLE DE BANDA I INTERNET S.L. | - |
| AS200695 | onwifitgn OnWifi Tarragona SLU | - |
| AS201346 | todoencloud TODO EN CLOUD SL | - |
| AS202207 | EAM ASPA CLOUD SL | - |
| AS204488 | Connect-Solutions CONNECTA-COMUNICACIONS INTEGRALS DE CATALUNYA S.L | - |
| AS205057 | oka OKA Servicios Internet SL | - |
| AS205174 | XNGN XARXA DE NOVA GENERACIO DE NAVAS SL | - |
| AS205941 | LSG Lungu Stefan Gabriel | - |
| AS206041 | NETWORKHERO Network Hero, S.L. | - |
| AS206215 | AS-KAERULABS-ES KAERU Labs, S.L. | - |
| AS207645 | FWNETWORKS-AS F & W Networks Ltd | - |
| AS208769 | NICALIAINTERNET Nicalia Internet, S.L.U | - |
| AS209235 | fibercli Fibercli Proyectos e Innovacion S.L. | - |
| AS210123 | Nubbitel NUBBITEL TELECOM,S.L. | - |
| AS210532 | ASHERITAGE HERITAGE GLOBAL TRADING CO. LIMITED | - |
| AS211441 | Byficom BYFITEL COMUNICACIONES SL | - |
| AS211471 | ASILOVEFIBRA iLoveFibra S.L. | - |
| AS211481 | telcomllc Telcom LLC | - |
| AS212763 | as-nanobytes Nanobytes Informatica y Telecomunicaciones S.L. | - |
| AS212849 | jctecnics J.C. TECNICS, S.L. | - |
| AS213449 | JOW-AS Jann-Ole Wagenaar | - |
| AS213600 | voicecloud VOICE CLOUD SL | - |
| AS215235 | CUVIC Cuvicbaga Informatica S.L. | - |
| AS216392 | NETCLOUDIFY SERGI GARCIA JIMENEZ | - |
| AS23470 | ReliableSite.Net LLC | - |
| AS26141 | CubePath | - |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | - |
| AS39263 | ILIMIT Ilimit Comunicacions S.L. | - |
| AS400992 | ZhouyiSat Communications | - |
| AS43926 | Anxanet Anxanet Operadors de Xarxes, SL | - |
| AS47536 | PathConnect PathConnect GmbH | - |
| AS50666 | LIGAT LigaT Telecom Sociedade Unipessoal LDA | - |
| AS56710 | MAXEN MAXEN TECHNOLOGIES S.L. | - |
| AS60076 | DONDE Dynamic Over Network De Espana SL | - |
| AS60609 | APFUTURA-ASN APFUTURA TELECOM SL | - |
| AS61401 | neutralia Neutralia Operador Global S.L.U. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 193.46.219.0/24 | AS49600 | /24 | ✓ Valid |
| 193.37.65.0/24 | AS49600 | /24 | ✓ Valid |
| 185.196.43.0/24 | AS49600 | /24 | ✓ Valid |
| 193.37.64.0/24 | AS49600 | /24 | ✓ Valid |
| 194.35.41.0/24 | AS49600 | /24 | ✓ Valid |
| 194.35.42.0/24 | AS49600 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).