AS49375
lir-uk-noone-1-MNT
Scanned 1h 32m ago
📋 Summary
IP address summary information| Name | lir-uk-noone-1-MNT |
| Website | http://www.noone.co.uk |
| IPv4 addresses | 5.1K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | May 28, 2009 |
| Updated | Nov 10, 2022 |
📊 IP Ranges
IPv4: 18 | IPv6: 1| Netblock | IP Count |
|---|---|
| 178.17.253.0/24 | 256 |
| 178.17.249.0/24 | 256 |
| 178.17.252.0/24 | 256 |
| 178.17.245.0/24 | 256 |
| 2a02:1648::/29 | 0 |
| 178.17.250.0/24 | 256 |
| 178.17.246.0/24 | 256 |
| 178.17.254.0/24 | 256 |
| 178.17.248.0/24 | 256 |
| 178.17.251.0/24 | 256 |
| 188.94.46.0/24 | 256 |
| 178.17.242.0/24 | 256 |
| 188.94.44.0/23 | 512 |
| 178.17.243.0/24 | 256 |
| 188.94.42.0/24 | 256 |
| 188.94.40.0/23 | 512 |
| 178.17.244.0/24 | 256 |
| 178.17.255.0/24 | 256 |
| 178.17.241.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS49375 |
| Name | AS-NOONEINTERNET |
| Organization | lir-uk-noone-1-MNT |
| Website | http://www.noone.co.uk |
| Status | active |
| Allocated | May 28, 2009 |
| Updated | Nov 10, 2022 |
Contacts
| Registrant | lir-uk-noone-1-MNT |
| Abuse Contact | Abuse-C Role <abuse@noone.co.uk> |
| Admin Contact | NoOne Internet |
| Tech Contact | NoOne Internet |
| Phone | +44(0)3333440630 |
| Address | UNITED KINGDOM Crowborough TN6 1DH Basepoint Pine Grove |
Source: RIPE NCC
🔗 Peers
20 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS37100 | SEACOM Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS5713 | Telkom SA Ltd. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS8359 | MTS MTS PJSC | - |
| AS8943 | JUMP Jump Networks Ltd | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
13 upstreams| ASN | Name |
|---|---|
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS14840 | BR.Digital Telecom |
| AS25091 | IP-Max IP-Max SA |
| AS29169 | GANDI-AS GANDI SAS |
| AS3214 | XTOM xTom GmbH |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS4455 | BSO IX Reach Ltd |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS51945 | Enlink Enlink Ltd |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6939 | Hurricane Electric LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 178.17.253.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.249.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.252.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.245.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.250.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.246.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.254.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.248.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.251.0/24 | AS49375 | /24 | ✓ Valid |
| 188.94.46.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.242.0/24 | AS49375 | /24 | ✓ Valid |
| 188.94.44.0/23 | AS49375 | /23 | ✓ Valid |
| 178.17.243.0/24 | AS49375 | /24 | ✓ Valid |
| 188.94.42.0/24 | AS49375 | /24 | ✓ Valid |
| 188.94.40.0/23 | AS49375 | /23 | ✓ Valid |
| 178.17.244.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.255.0/24 | AS49375 | /24 | ✓ Valid |
| 178.17.241.0/24 | AS49375 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).