AS49165
JSC "Severen-Telecom"
Scanned 12h 17m ago
🔄 Rescan

📋 Summary

IP address summary information
NameJSC "Severen-Telecom"
IPv4 addresses131K
IPv6 addresses~2^83
ASN typeNot announced
RegistryRIPE NCC
AllocatedSep 29, 2016
UpdatedSep 04, 2018

📊 IP Ranges

IPv4: 83 | IPv6: 6
NetblockIP Count
2001:67c:13f0::/48 0
2a00:1020::/32 0
2a01:a280::/30 0
2a06:aa80::/30 0
2a06:aa84::/31 0
2a06:aa86::/32 0
37.46.52.0 - 37.46.63.255 1.0K
37.143.16.0 - 37.143.31.255 4.1K
46.228.0.0 - 46.228.15.255 4.1K
46.252.240.0 - 46.252.255.255 4.1K
62.181.33.0 - 62.181.33.255 256
62.181.40.0 - 62.181.43.255 1.0K
62.181.45.0 - 62.181.45.255 256
62.181.52.0 - 62.181.52.255 256
77.232.50.0 - 77.232.63.255 512
78.111.80.0 - 78.111.83.255 1.0K
78.111.92.0 - 78.111.95.255 1.0K
78.140.192.0 - 78.140.239.255 8.2K
78.140.248.0 - 78.140.251.255 1.0K
79.99.104.0 - 79.99.111.255 2.0K
81.23.96.0 - 81.23.127.255 8.2K
81.24.112.0 - 81.24.127.255 4.1K
82.112.184.0 - 82.112.191.255 2.0K
84.47.137.0 - 84.47.137.255 256
84.47.188.0 - 84.47.188.255 256
84.242.4.0 - 84.242.4.255 256
85.235.192.0 - 85.235.223.255 8.2K
87.249.32.0 - 87.249.32.255 256
87.249.34.0 - 87.249.35.255 512
87.249.39.0 - 87.249.40.255 256
87.249.42.0 - 87.249.42.255 256
87.249.45.0 - 87.249.48.255 256
87.249.51.0 - 87.249.52.255 256
89.104.96.0 - 89.104.96.255 256
89.104.98.0 - 89.104.99.255 512
89.104.103.0 - 89.104.106.255 256
89.104.108.0 - 89.104.109.255 512
89.104.120.0 - 89.104.120.255 256
89.104.124.0 - 89.104.124.255 256
89.223.5.0 - 89.223.5.255 256
89.223.8.0 - 89.223.8.255 256
89.223.10.0 - 89.223.10.255 256
91.196.72.0 - 91.196.75.255 1.0K
91.201.228.0 - 91.201.231.255 1.0K
91.210.4.0 - 91.210.7.255 1.0K
91.218.116.0 - 91.218.119.255 1.0K
91.218.220.0 - 91.218.223.255 1.0K
91.220.76.0 - 91.220.76.255 256
91.238.228.0 - 91.238.231.255 1.0K
92.255.2.0 - 92.255.2.255 256
92.255.5.0 - 92.255.5.255 256
92.255.7.0 - 92.255.8.255 256
92.255.10.0 - 92.255.10.255 256
92.255.12.0 - 92.255.12.255 256
92.255.14.0 - 92.255.14.255 256
92.255.17.0 - 92.255.17.255 256
92.255.24.0 - 92.255.24.255 256
92.255.26.0 - 92.255.28.255 512
92.255.31.0 - 92.255.31.255 256
93.174.240.0 - 93.174.247.255 2.0K
94.140.192.0 - 94.140.223.255 8.2K
176.32.176.0 - 176.32.191.255 4.1K
176.221.16.0 - 176.221.31.255 4.1K
178.238.16.0 - 178.238.31.255 4.1K
185.7.144.0 - 185.7.147.255 1.0K
185.58.248.0 - 185.58.251.255 1.0K
185.124.188.0 - 185.124.191.255 1.0K
185.247.80.0 - 185.247.83.255 1.0K
188.227.0.0 - 188.227.31.255 8.2K
188.227.36.0 - 188.227.55.255 1.0K
188.227.60.0 - 188.227.83.255 1.0K
188.227.88.0 - 188.227.105.255 2.0K
188.227.108.0 - 188.227.127.255 1.0K
193.105.53.0 - 193.105.53.255 256
193.169.102.0 - 193.169.103.255 512
193.242.200.0 - 193.242.201.255 512
194.85.124.0 - 194.85.124.255 256
194.226.30.0 - 194.226.30.255 256
195.2.216.0 - 195.2.217.255 512
195.182.128.0 - 195.182.159.255 8.2K
212.59.112.0 - 212.59.115.255 1.0K
212.59.127.0 - 212.59.127.255 256
212.116.96.0 - 212.116.127.255 8.2K
213.135.68.0 - 213.135.68.255 256
213.135.75.0 - 213.135.76.255 256
213.135.78.0 - 213.135.78.255 256
213.135.93.0 - 213.135.93.255 256
213.208.185.0 - 213.208.185.255 256
217.197.224.0 - 217.197.239.255 4.1K

Prefix data from RIPE Stat / RIR allocation records.

📄 WHOIS

RIPE NCC
HandleAS49165
NameSEVEREN-TELECOM-REGIONS
OrganizationJSC "Severen-Telecom"
Statusactive
AllocatedSep 29, 2016
UpdatedSep 04, 2018

Contacts

RegistrantJSC "Severen-Telecom"
Abuse ContactSeveren-Telecom NOC <abuse@severen.net>
Admin ContactSeveren-Telecom ABUSE <abuse@severen.net>
Tech ContactSeveren-Telecom NOC <abuse@severen.net>
Phone+7 812 740-7071
AddressKomissara Smirnova,3A/1-N 16,17,23,24,27, Finnish District 195009 Saint-Petersburg RUSSIAN FEDERATION

Source: RIPE NCC

🔗 Peers

0 peers for this ASN

No peers found.

⬆️ Upstreams

0 upstreams

No upstreams found.

⬇️ Downstreams

0 downstreams

No downstreams found.

🔒 RPKI / ROA

Source: rpki.zorn.ltd
PrefixOrigin ASNMax LengthValidity
37.46.52.0 - 37.46.63.255 AS49165 /0 Not Found
37.143.16.0 - 37.143.31.255 AS49165 /0 Not Found
46.228.0.0 - 46.228.15.255 AS49165 /0 Not Found
46.252.240.0 - 46.252.255.255 AS49165 /0 Not Found
62.181.33.0 - 62.181.33.255 AS49165 /0 Not Found
62.181.40.0 - 62.181.43.255 AS49165 /0 Not Found
62.181.45.0 - 62.181.45.255 AS49165 /0 Not Found
62.181.52.0 - 62.181.52.255 AS49165 /0 Not Found
77.232.50.0 - 77.232.63.255 AS49165 /0 Not Found
78.111.80.0 - 78.111.83.255 AS49165 /0 Not Found
78.111.92.0 - 78.111.95.255 AS49165 /0 Not Found
78.140.192.0 - 78.140.239.255 AS49165 /0 Not Found
78.140.248.0 - 78.140.251.255 AS49165 /0 Not Found
79.99.104.0 - 79.99.111.255 AS49165 /0 Not Found
81.23.96.0 - 81.23.127.255 AS49165 /0 Not Found
81.24.112.0 - 81.24.127.255 AS49165 /0 Not Found
82.112.184.0 - 82.112.191.255 AS49165 /0 Not Found
84.47.137.0 - 84.47.137.255 AS49165 /0 Not Found
84.47.188.0 - 84.47.188.255 AS49165 /0 Not Found
84.242.4.0 - 84.242.4.255 AS49165 /0 Not Found
85.235.192.0 - 85.235.223.255 AS49165 /0 Not Found
87.249.32.0 - 87.249.32.255 AS49165 /0 Not Found
87.249.34.0 - 87.249.35.255 AS49165 /0 Not Found
87.249.39.0 - 87.249.40.255 AS49165 /0 Not Found
87.249.42.0 - 87.249.42.255 AS49165 /0 Not Found
87.249.45.0 - 87.249.48.255 AS49165 /0 Not Found
87.249.51.0 - 87.249.52.255 AS49165 /0 Not Found
89.104.96.0 - 89.104.96.255 AS49165 /0 Not Found
89.104.98.0 - 89.104.99.255 AS49165 /0 Not Found
89.104.103.0 - 89.104.106.255 AS49165 /0 Not Found
89.104.108.0 - 89.104.109.255 AS49165 /0 Not Found
89.104.120.0 - 89.104.120.255 AS49165 /0 Not Found
89.104.124.0 - 89.104.124.255 AS49165 /0 Not Found
89.223.5.0 - 89.223.5.255 AS49165 /0 Not Found
89.223.8.0 - 89.223.8.255 AS49165 /0 Not Found
89.223.10.0 - 89.223.10.255 AS49165 /0 Not Found
91.196.72.0 - 91.196.75.255 AS49165 /0 Not Found
91.201.228.0 - 91.201.231.255 AS49165 /0 Not Found
91.210.4.0 - 91.210.7.255 AS49165 /0 Not Found
91.218.116.0 - 91.218.119.255 AS49165 /0 Not Found
91.218.220.0 - 91.218.223.255 AS49165 /0 Not Found
91.220.76.0 - 91.220.76.255 AS49165 /0 Not Found
91.238.228.0 - 91.238.231.255 AS49165 /0 Not Found
92.255.2.0 - 92.255.2.255 AS49165 /0 Not Found
92.255.5.0 - 92.255.5.255 AS49165 /0 Not Found
92.255.7.0 - 92.255.8.255 AS49165 /0 Not Found
92.255.10.0 - 92.255.10.255 AS49165 /0 Not Found
92.255.12.0 - 92.255.12.255 AS49165 /0 Not Found
92.255.14.0 - 92.255.14.255 AS49165 /0 Not Found
92.255.17.0 - 92.255.17.255 AS49165 /0 Not Found
92.255.24.0 - 92.255.24.255 AS49165 /0 Not Found
92.255.26.0 - 92.255.28.255 AS49165 /0 Not Found
92.255.31.0 - 92.255.31.255 AS49165 /0 Not Found
93.174.240.0 - 93.174.247.255 AS49165 /0 Not Found
94.140.192.0 - 94.140.223.255 AS49165 /0 Not Found
176.32.176.0 - 176.32.191.255 AS49165 /0 Not Found
176.221.16.0 - 176.221.31.255 AS49165 /0 Not Found
178.238.16.0 - 178.238.31.255 AS49165 /0 Not Found
185.7.144.0 - 185.7.147.255 AS49165 /0 Not Found
185.58.248.0 - 185.58.251.255 AS49165 /0 Not Found
185.124.188.0 - 185.124.191.255 AS49165 /0 Not Found
185.247.80.0 - 185.247.83.255 AS49165 /0 Not Found
188.227.0.0 - 188.227.31.255 AS49165 /0 Not Found
188.227.36.0 - 188.227.55.255 AS49165 /0 Not Found
188.227.60.0 - 188.227.83.255 AS49165 /0 Not Found
188.227.88.0 - 188.227.105.255 AS49165 /0 Not Found
188.227.108.0 - 188.227.127.255 AS49165 /0 Not Found
193.105.53.0 - 193.105.53.255 AS49165 /0 Not Found
193.169.102.0 - 193.169.103.255 AS49165 /0 Not Found
193.242.200.0 - 193.242.201.255 AS49165 /0 Not Found
194.85.124.0 - 194.85.124.255 AS49165 /0 Not Found
194.226.30.0 - 194.226.30.255 AS49165 /0 Not Found
195.2.216.0 - 195.2.217.255 AS49165 /0 Not Found
195.182.128.0 - 195.182.159.255 AS49165 /0 Not Found
212.59.112.0 - 212.59.115.255 AS49165 /0 Not Found
212.59.127.0 - 212.59.127.255 AS49165 /0 Not Found
212.116.96.0 - 212.116.127.255 AS49165 /0 Not Found
213.135.68.0 - 213.135.68.255 AS49165 /0 Not Found
213.135.75.0 - 213.135.76.255 AS49165 /0 Not Found
213.135.78.0 - 213.135.78.255 AS49165 /0 Not Found
213.135.93.0 - 213.135.93.255 AS49165 /0 Not Found
213.208.185.0 - 213.208.185.255 AS49165 /0 Not Found
217.197.224.0 - 217.197.239.255 AS49165 /0 Not Found

RPKI validation powered by rpki.zorn.ltd (Routinator).