AS48945
MNT-IFNL
Scanned 2h 49m ago
📋 Summary
IP address summary information| Name | MNT-IFNL |
| Website | http://www.ofnl.co.uk |
| IPv4 addresses | 50K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Mar 04, 2009 |
| Updated | Sep 04, 2018 |
📊 IP Ranges
IPv4: 38 | IPv6: 2| Netblock | IP Count |
|---|---|
| 154.57.252.0/22 | 1.0K |
| 93.186.155.0/24 | 256 |
| 81.2.152.0/21 | 2.0K |
| 81.2.160.0/21 | 2.0K |
| 212.20.128.0/22 | 1.0K |
| 154.57.250.0/23 | 512 |
| 82.129.39.0/24 | 256 |
| 93.186.147.0/24 | 256 |
| 2a03:7e84::/30 | 0 |
| 81.2.168.0/21 | 2.0K |
| 82.129.45.0/24 | 256 |
| 154.57.240.0/22 | 1.0K |
| 38.242.188.0/22 | 1.0K |
| 93.186.144.0/24 | 256 |
| 213.146.176.0/22 | 1.0K |
| 81.2.176.0/21 | 2.0K |
| 82.129.68.0/22 | 1.0K |
| 38.242.184.0/22 | 1.0K |
| 185.11.36.0/22 | 1.0K |
| 154.57.244.0/22 | 1.0K |
| 93.186.146.0/24 | 256 |
| 93.186.145.0/24 | 256 |
| 82.129.112.0/20 | 4.1K |
| 154.57.248.0/23 | 512 |
| 154.57.232.0/21 | 2.0K |
| 212.20.152.0/21 | 2.0K |
| 93.186.154.0/24 | 256 |
| 82.129.46.0/23 | 512 |
| 149.12.0.0/20 | 4.1K |
| 154.57.224.0/21 | 2.0K |
| 93.186.152.0/23 | 512 |
| 82.129.72.0/21 | 2.0K |
| 93.186.156.0/22 | 1.0K |
| 38.242.168.0/21 | 2.0K |
| 38.242.180.0/22 | 1.0K |
| 82.129.96.0/20 | 4.1K |
| 38.242.176.0/22 | 1.0K |
| 38.242.160.0/21 | 2.0K |
| 2a03:7e80::/30 | 0 |
| 93.186.148.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS48945 |
| Name | IFNL-AS |
| Organization | MNT-IFNL |
| Website | http://www.ofnl.co.uk |
| Status | active |
| Allocated | Mar 04, 2009 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | MNT-IFNL |
| Abuse Contact | Abuse Contact <support@ofnl.co.uk> |
| Admin Contact | Robert Pike |
| Tech Contact | Rob Pike |
| Phone | +442920314245 |
| Address | Driscoll 2, Ellen Street, Cardiff CF10 4BP |
Source: RIPE NCC
🔗 Peers
15 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS9002 | RETN-AS RETN Limited | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
28 upstreams| ASN | Name |
|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS22356 | Durand do Brasil Ltda |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS3214 | XTOM xTom GmbH |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS37100 | SEACOM Limited |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6939 | Hurricane Electric LLC |
| AS8359 | MTS MTS PJSC |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 154.57.252.0/22 | AS48945 | /22 | Not Found |
| 93.186.155.0/24 | AS48945 | /24 | ✓ Valid |
| 81.2.152.0/21 | AS48945 | /21 | Not Found |
| 81.2.160.0/21 | AS48945 | /21 | Not Found |
| 212.20.128.0/22 | AS48945 | /22 | Not Found |
| 154.57.250.0/23 | AS48945 | /23 | Not Found |
| 82.129.39.0/24 | AS48945 | /24 | Not Found |
| 93.186.147.0/24 | AS48945 | /24 | ✓ Valid |
| 81.2.168.0/21 | AS48945 | /21 | Not Found |
| 82.129.45.0/24 | AS48945 | /24 | Not Found |
| 154.57.240.0/22 | AS48945 | /22 | Not Found |
| 38.242.188.0/22 | AS48945 | /22 | Not Found |
| 93.186.144.0/24 | AS48945 | /24 | ✓ Valid |
| 213.146.176.0/22 | AS48945 | /22 | Not Found |
| 81.2.176.0/21 | AS48945 | /21 | Not Found |
| 82.129.68.0/22 | AS48945 | /22 | Not Found |
| 38.242.184.0/22 | AS48945 | /22 | Not Found |
| 185.11.36.0/22 | AS48945 | /22 | ✓ Valid |
| 154.57.244.0/22 | AS48945 | /22 | Not Found |
| 93.186.146.0/24 | AS48945 | /24 | ✓ Valid |
| 93.186.145.0/24 | AS48945 | /24 | ✓ Valid |
| 82.129.112.0/20 | AS48945 | /20 | Not Found |
| 154.57.248.0/23 | AS48945 | /23 | Not Found |
| 154.57.232.0/21 | AS48945 | /21 | Not Found |
| 212.20.152.0/21 | AS48945 | /21 | Not Found |
| 93.186.154.0/24 | AS48945 | /24 | ✓ Valid |
| 82.129.46.0/23 | AS48945 | /23 | Not Found |
| 149.12.0.0/20 | AS48945 | /20 | Not Found |
| 154.57.224.0/21 | AS48945 | /21 | Not Found |
| 93.186.152.0/23 | AS48945 | /23 | ✓ Valid |
| 82.129.72.0/21 | AS48945 | /21 | Not Found |
| 93.186.156.0/22 | AS48945 | /22 | ✓ Valid |
| 38.242.168.0/21 | AS48945 | /21 | Not Found |
| 38.242.180.0/22 | AS48945 | /22 | Not Found |
| 82.129.96.0/20 | AS48945 | /20 | Not Found |
| 38.242.176.0/22 | AS48945 | /22 | Not Found |
| 38.242.160.0/21 | AS48945 | /21 | Not Found |
| 93.186.148.0/22 | AS48945 | /22 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).