AS48924
lir-ee-global-1-MNT
Scanned 1 day ago
📋 Summary
IP address summary information| Name | lir-ee-global-1-MNT |
| Website | https://uptel.eu |
| IPv4 addresses | 0 |
| IPv6 addresses | Not available |
| ASN type | Enterprise |
| Registry | RIPE NCC |
| Allocated | Feb 27, 2009 |
| Updated | Apr 08, 2025 |
📊 IP Ranges
IPv4: 0 | IPv6: 0No announced prefixes found.
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS48924 |
| Name | SOFTERIUM-AS |
| Organization | lir-ee-global-1-MNT |
| Website | https://uptel.eu |
| Status | active |
| Allocated | Feb 27, 2009 |
| Updated | Apr 08, 2025 |
Contacts
| Registrant | lir-ee-global-1-MNT |
| Abuse Contact | Abuse-C Role <abuse@hmara.cloud> |
| Admin Contact | NOC |
| Tech Contact | NOC |
| Phone | +44 7879 019488 |
| Address | ESTONIA Tallinn 15551 Lasnamae linnaosa, Sepapaja tn 6 |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
0 upstreamsNo upstreams found.
⬇️ Downstreams
0 downstreamsNo downstreams found.