AS48858
LLCMILECOM-MNT
Scanned 6h 30m ago
📋 Summary
IP address summary information| Name | LLCMILECOM-MNT |
| Website | http://www.milecom.ru |
| IPv4 addresses | 6.7K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Feb 19, 2009 |
| Updated | May 21, 2026 |
📊 IP Ranges
IPv4: 5 | IPv6: 1| Netblock | IP Count |
|---|---|
| 91.235.92.0/24 | 256 |
| 62.78.80.0/20 | 4.1K |
| 91.235.94.0/24 | 256 |
| 185.214.184.0/22 | 1.0K |
| 2a0b:9fc0::/48 | 0 |
| 91.235.92.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS48858 |
| Name | Milecom-as |
| Organization | LLCMILECOM-MNT |
| Website | http://www.milecom.ru |
| Status | active |
| Allocated | Feb 19, 2009 |
| Updated | May 21, 2026 |
Contacts
| Registrant | LLCMILECOM-MNT |
| Abuse Contact | ER-Telecom ISP Contact Role <abuse@domru.ru> |
| Admin Contact | ER-Telecom ISP General Contact Role |
| Tech Contact | ER-Telecom ISP Contact Role <abuse@domru.ru> |
| Phone | +7 342 2195024 |
| Address | 111, str. Shosse Kosmonavtov 614000 Perm Russian Federation |
Source: RIPE NCC
🔗 Peers
26 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS13094 | SFO-IX-AS JSC "ER-Telecom Holding" | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1836 | GREEN green.ch AG | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS3204 | XTOM-V-PS xTom OU | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37468 | Angola Cables | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | - |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
33 upstreams| ASN | Name |
|---|---|
| AS12577 | MMC-AT-AS MMC GmbH |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28917 | Fiord-AS Fiord Networks, UAB |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29691 | NINE Nine Internet Solutions AG |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9049 | ERTH-TRANSIT-AS JSC "ER-Telecom Holding" |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
38 downstreams| ASN | Name | Country |
|---|---|---|
| AS12418 | QUANTUM Quantum CJSC | - |
| AS201786 | COMLINE-AS OOO ComLine | - |
| AS203493 | YACOLO-AS Egor Timoshenko | - |
| AS205711 | CHU-LAN IGRA-SERVICE LLC | - |
| AS208573 | SAYANNET-AS Bondarev Andrei Gennadievich | - |
| AS209592 | INTERNET42-AS Internet42 LLC | - |
| AS21030 | CDNNOW-AS Cluster LLC | - |
| AS211379 | ASNEOTELECOMPLUS Neo-Telecom Plus Ltd. | - |
| AS29547 | CENTRINFORM-NSK-AS JSC "Centrinform" | - |
| AS31257 | ORIONNET-KRK Orion Telecom LLC | - |
| AS31695 | IM-AS Limited Company "Intermedia" | - |
| AS33892 | SELS-AS LLC "Severskelectrosvyaz" | - |
| AS33991 | IGRA-SERVICE-AS IGRA-SERVICE LLC | - |
| AS34573 | OBERON-ASN Information-Computer Center Oberon Plus, LLC | - |
| AS39785 | AXIOMA Axioma, LLC | - |
| AS39927 | Elight-AS E-Light-Telecom Ltd. | - |
| AS42139 | RIPN-RU-NSK Join-stock company "Internet Exchange"MSK-IX" | - |
| AS42385 | RIPN-RU Join-stock company "Internet Exchange"MSK-IX" | - |
| AS42574 | NSPLUS-AS Novaya Sibir Plus Ltd. | - |
| AS42773 | INTELCOM-UPSTREAM Nemerov Evgeniy Vladimirovish PE | - |
| AS47530 | NVTC-AS Novokuznetsk Telecom Ltd | - |
| AS47909 | BAIKAL-AS BAIKAL TELECOM LLC | - |
| AS48327 | Ray-AS Ray-Svyaz Ltd. | - |
| AS49814 | TOMGATE-AS TomGate LLC | - |
| AS50029 | Telecom Telecom Ltd. | - |
| AS50427 | ORIONNET-ABK Orion Telecom LLC | - |
| AS51764 | AMTEL-AS JSC AMTEL-SVYAZ | - |
| AS52175 | MAGELLAN-AS Magellan Telecom Kuzbass Ltd. | - |
| AS56451 | TELEKEY-S-AS Telekey-S Ltd | - |
| AS56707 | NETCOM OOO NETCOM | - |
| AS56776 | DIALOGSIBERIA-AS DialogSiberia-Barnaul Ltd | - |
| AS57277 | BAIKAL-IX-TRANSIT-AS LLC Zero Kilometer | - |
| AS57812 | YAKOVLEV-SS-AS PE Yakovlev Stanislav Stanislavovich | - |
| AS59831 | MegaTelekom-AS MegaTelekom. Ltd | - |
| AS60625 | RU-RESTRAN ResursTranzit LLC | - |
| AS61031 | ESCOMTEL-AS ESCOMTEL BACKGROUND COMMUNICATION NETWORKS Ltd. | - |
| AS61976 | SELECTEL-NSK JSC Selectel | - |
| AS62331 | TVK-AS Media Holding TVK Ltd. | - |