AS47998
openimp-sre-mnt
Scanned 2h 51m ago
📋 Summary
IP address summary information| Name | openimp-sre-mnt |
| IPv4 addresses | 4.1K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 25, 2008 |
| Updated | Nov 15, 2024 |
📊 IP Ranges
IPv4: 1 | IPv6: 1| Netblock | IP Count |
|---|---|
| 94.228.64.0/20 | 4.1K |
| 2a00:1068::/32 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS47998 |
| Name | OSCARMUSIC |
| Organization | openimp-sre-mnt |
| Status | active |
| Allocated | Sep 25, 2008 |
| Updated | Nov 15, 2024 |
Contacts
| Registrant | openimp-sre-mnt |
| Abuse Contact | Abuse Contact <abuse@openimp.net> |
| Admin Contact | Burne Claydon-Light |
| Tech Contact | Burne Claydon-Light |
| Phone | +44 (0)20 7729 8493 |
| Address | 8-10 Rhoda St, London E2 7EF |
Source: RIPE NCC
🔗 Peers
43 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS12779 | ITGATE IT.Gate S.p.A. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS3214 | XTOM xTom GmbH | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | - |
| AS8359 | MTS MTS PJSC | - |
| AS9002 | RETN-AS RETN Limited | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
3 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 94.228.64.0/20 | AS47998 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).