AS47098
Sampson County Schools
Scanned 18h 23m ago
📋 Summary
IP address summary information| Name | Sampson County Schools |
| Website | www.sampson.k12.nc.us |
| IPv4 addresses | 0 |
| IPv6 addresses | Not available |
| ASN type | Not announced |
| Registry | RIPE NCC |
| Allocated | Mar 27, 2025 |
| Updated | Mar 27, 2025 |
📊 IP Ranges
IPv4: 0 | IPv6: 0No announced prefixes found.
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS47098 |
| Name | SAMPSON COUNTY SCHOOLS |
| Organization | Sampson County Schools |
| Status | active |
| Allocated | Mar 27, 2025 |
| Updated | Mar 27, 2025 |
Contacts
| Registrant | Sampson County Schools |
| Address | 437 Rowan Rd Clinton NC 28328 United States |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
0 upstreamsNo upstreams found.
⬇️ Downstreams
0 downstreamsNo downstreams found.