AS4651
National Telecom Public Company Limited
Scanned 2h 15m ago
📋 Summary
IP address summary information| Name | National Telecom Public Company Limited |
| Country | TH |
| Website | https://www.ntplc.co.th/ |
| IPv4 addresses | 10K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Nov 19, 2025 |
| Updated | Nov 20, 2025 |
🗺️ Geolocation
THCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 38 | IPv6: 1| Netblock | IP Count |
|---|---|
| 61.19.0.0/24 | 256 |
| 122.155.225.0/24 | 256 |
| 66.114.56.0/24 | 256 |
| 93.188.129.0/24 | 256 |
| 163.171.120.0/24 | 256 |
| 61.19.7.0/24 | 256 |
| 202.47.253.0/24 | 256 |
| 163.171.121.0/24 | 256 |
| 122.155.237.0/24 | 256 |
| 122.155.236.0/24 | 256 |
| 122.155.244.0/24 | 256 |
| 61.19.4.0/24 | 256 |
| 122.155.232.0/24 | 256 |
| 122.155.244.0/22 | 1.0K |
| 122.155.235.0/24 | 256 |
| 185.27.231.0/24 | 256 |
| 122.155.224.0/24 | 256 |
| 174.35.53.0/24 | 256 |
| 122.155.229.0/24 | 256 |
| 122.155.230.0/24 | 256 |
| 163.171.106.0/24 | 256 |
| 61.19.14.0/24 | 256 |
| 122.155.242.0/24 | 256 |
| 122.155.243.0/24 | 256 |
| 93.188.128.0/24 | 256 |
| 163.171.105.0/24 | 256 |
| 2001:c38:5000::/48 | 0 |
| 163.171.108.0/24 | 256 |
| 148.253.59.0/24 | 256 |
| 122.155.228.0/24 | 256 |
| 174.35.3.0/24 | 256 |
| 122.155.240.0/24 | 256 |
| 61.19.9.0/24 | 256 |
| 122.155.238.0/24 | 256 |
| 122.155.227.0/24 | 256 |
| 61.19.1.0/24 | 256 |
| 61.19.2.0/24 | 256 |
| 122.155.226.0/24 | 256 |
| 122.155.239.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS4651 |
| Name | NTPCL-AS-AP |
| Organization | National Telecom Public Company Limited |
| Country | TH |
| Website | https://www.ntplc.co.th/ |
| Status | active |
| Allocated | Nov 19, 2025 |
| Updated | Nov 20, 2025 |
Contacts
| Registrant | National Telecom Public Company Limited <pitoon.p@ntplc.co.th> |
| Abuse Contact | IRT-NTPCL-TH <pitoon.p@ntplc.co.th> |
| Admin Contact | National Telecom Public Company Limited administrator <pitoon.p@ntplc.co.th> |
| Tech Contact | National Telecom Public Company Limited administrator <pitoon.p@ntplc.co.th> |
| Phone | +662-104-4300 |
| Address | 99 Chaengwattana Road Thung Song Hong Subdistrict Luk Si |
Source: APNIC
🔗 Peers
27 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS138997 | Eons Data Communications Limited | - |
| AS15943 | WTNET-AS wilhelm.tel GmbH | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS17676 | SoftBank Corp. | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS23764 | CTGNet | - |
| AS2516 | KDDI CORPORATION | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS62275 | S.R.L. | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS8359 | MTS MTS PJSC | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
86 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS1273 | IDDQD-AS |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS209022 | Tschajera-Limited Tschajera Limited |
| AS209090 | STOLON Association Stolon |
| AS212024 | RISSON Marc Schmitt |
| AS24889 | MONZOON-AS Monzoon Networks AG |
| AS24961 | MYLOC-AS WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS2914 | NTT America, Inc. |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS3491 | PCCW Global (HK) Ltd. |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS38008 | Aperture Science Limited |
| AS38040 | TOT Public Company Limited |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42708 | GLESYS Glesys AB |
| AS4455 | BSO IX Reach Ltd |
| AS44901 | belcloud Belcloud LTD |
| AS45558 | MYANMA POSTS AND TELECOMMUNICATIONS |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 |
| AS4637 | Telstra Global |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS4766 | Korea Telecom |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5511 | Opentransit Orange S.A. |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6696 | VERIXI VERIXI SA |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9583 | Sify Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
39 downstreams| ASN | Name | Country |
|---|---|---|
| AS131090 | National Telecom Public Company Limited | - |
| AS131293 | TOT Public Company Limited | - |
| AS132300 | NIPA TECHNOLOGY CO., LTD | TH |
| AS133524 | Global Technology Co., Ltd. | - |
| AS135063 | POP NIX COMPANY LIMITED | - |
| AS135589 | Internet Maekhong Network Company Limited | - |
| AS136523 | COLODEE DIGITAL NETWORK CO.,LTD. | - |
| AS138616 | Sanuk Systems (Thailand) Co., Ltd | - |
| AS139014 | Not available | - |
| AS139341 | ACE | - |
| AS139591 | National Telecom Public Company Limited | - |
| AS139620 | MYANMAR TELECOMMUNICATION NETWORK PUBLIC COMPANY LIMITED | - |
| AS140985 | Global Innovative Solution Co., LTD | - |
| AS141419 | CHINA MOBILE INTERNATIONAL (THAILAND) LTD. | - |
| AS14789 | Cloudflare, Inc. | - |
| AS148997 | KTB COMPUTER SERVICES COMPANY LIMITED | - |
| AS152127 | OneAsia Data Center (BKK1) Company Limited | - |
| AS18409 | Bank of Thailand, Bangkok, Thailand | - |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | - |
| AS23884 | Proen Corp Public Company Limited. | - |
| AS23969 | TOT Public Company Limited | - |
| AS24187 | KIRZ Service Provider | TH |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | - |
| AS38328 | Ministry of Finance | - |
| AS38450 | Ministry of Infomation Communication Technology | TH |
| AS38566 | NTTCTNET | - |
| AS38794 | UIH | - |
| AS45413 | ServeNET Solution Limited Partnership | - |
| AS45558 | MYANMA POSTS AND TELECOMMUNICATIONS | - |
| AS4618 | Internet Thailand Company Limited | - |
| AS4621 | UNINET-TH | - |
| AS4765 | Pacific Internet Pte Ltd | - |
| AS54994 | Meteverse Limited. | - |
| AS55514 | Electricity Generating Authority of Thailand (EGAT) | TH |
| AS56067 | 453 Ladplacout Jorakhaebua | TH |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | - |
| AS9335 | National Telecom Public Company Limited | - |
| AS9835 | Government Information Technology Services | - |
| AS9931 | National Telecom Public Company Limited | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 61.19.0.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.225.0/24 | AS4651 | /24 | ✓ Valid |
| 66.114.56.0/24 | AS4651 | /24 | ✓ Valid |
| 93.188.129.0/24 | AS4651 | /24 | Not Found |
| 163.171.120.0/24 | AS4651 | /24 | ✓ Valid |
| 61.19.7.0/24 | AS4651 | /24 | ✓ Valid |
| 202.47.253.0/24 | AS4651 | /24 | ✓ Valid |
| 163.171.121.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.237.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.236.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.244.0/24 | AS4651 | /24 | ✓ Valid |
| 61.19.4.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.232.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.244.0/22 | AS4651 | /24 | ✓ Valid |
| 122.155.235.0/24 | AS4651 | /24 | Not Found |
| 185.27.231.0/24 | AS4651 | /24 | Not Found |
| 122.155.224.0/24 | AS4651 | /24 | ✓ Valid |
| 174.35.53.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.229.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.230.0/24 | AS4651 | /24 | ✓ Valid |
| 163.171.106.0/24 | AS4651 | /24 | ✓ Valid |
| 61.19.14.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.242.0/24 | AS4651 | /24 | Not Found |
| 122.155.243.0/24 | AS4651 | /24 | ✓ Valid |
| 93.188.128.0/24 | AS4651 | /24 | Not Found |
| 163.171.105.0/24 | AS4651 | /24 | ✓ Valid |
| 163.171.108.0/24 | AS4651 | /24 | ✓ Valid |
| 148.253.59.0/24 | AS4651 | /24 | Not Found |
| 122.155.228.0/24 | AS4651 | /24 | ✓ Valid |
| 174.35.3.0/24 | AS4651 | /24 | Not Found |
| 122.155.240.0/24 | AS4651 | /24 | Not Found |
| 61.19.9.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.238.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.227.0/24 | AS4651 | /24 | ✓ Valid |
| 61.19.1.0/24 | AS4651 | /24 | ✓ Valid |
| 61.19.2.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.226.0/24 | AS4651 | /24 | ✓ Valid |
| 122.155.239.0/24 | AS4651 | /24 | ✗ Invalid |
RPKI validation powered by rpki.zorn.ltd (Routinator).