AS45116
One New Zealand Group Limited
Scanned 1 day ago
🔄 Rescan

📋 Summary

IP address summary information
NameOne New Zealand Group Limited
CountryNZ
WebsiteASN for Trusted Partner Peering
IPv4 addresses1.42M
IPv6 addresses~2^83
ASN typeNot announced
RegistryAPNIC
AllocatedSep 04, 2008
UpdatedMar 30, 2023

🗺️ Geolocation

NZ

Countries by IPv4 share

NZ
100%

Geolocation based on WHOIS registration data.

📊 IP Ranges

IPv4: 46 | IPv6: 7
NetblockIP Count
203.144.32.0 - 203.144.47.255 4.1K
121.90.0.0 - 121.90.255.255 66K
218.101.0.0 - 218.101.127.255 33K
202.22.16.0 - 202.22.30.255 2.0K
121.72.0.0 - 121.75.255.255 262K
203.97.0.0 - 203.97.255.255 66K
202.37.56.0 - 202.37.56.255 256
203.98.0.0 - 203.98.63.255 16K
202.0.32.0 - 202.0.63.255 8.2K
203.79.64.0 - 203.79.127.255 16K
203.96.144.0 - 203.96.159.255 4.1K
210.246.0.0 - 210.246.63.255 16K
202.78.128.0 - 202.78.159.255 8.2K
202.20.93.0 - 202.20.93.255 256
124.6.192.0 - 124.6.223.255 8.2K
47.72.0.0 - 47.72.255.255 66K
27.252.0.0 - 27.252.255.255 66K
116.89.224.0 - 116.89.239.255 4.1K
202.37.60.0 - 202.37.63.255 1.0K
202.37.136.0 - 202.37.136.255 256
202.49.180.0 - 202.49.181.255 512
203.167.128.0 - 203.167.255.255 33K
2406:9a00::/32 0
2406:9a01::/32 0
49.224.0.0 - 49.227.255.255 262K
118.92.0.0 - 118.93.255.255 131K
202.20.76.0 - 202.20.76.255 256
202.27.69.0 - 202.27.69.255 256
202.27.92.0 - 202.27.92.255 256
202.27.93.0 - 202.27.93.255 256
202.27.94.0 - 202.27.94.255 256
202.27.95.0 - 202.27.95.255 256
202.27.100.0 - 202.27.103.255 1.0K
202.36.72.0 - 202.36.72.255 256
202.73.192.0 - 202.73.207.255 4.1K
203.96.192.0 - 203.96.223.255 8.2K
203.109.128.0 - 203.109.255.255 33K
203.118.128.0 - 203.118.191.255 16K
203.167.192.0 - 203.167.223.255 8.2K
203.173.128.0 - 203.173.255.255 33K
2001:4400::/30 0
2407:7000::/32 0
115.187.96.0 - 115.187.127.255 8.2K
118.82.128.0 - 118.82.255.255 33K
119.235.32.0 - 119.235.39.255 2.0K
202.65.162.0 - 202.65.163.255 512
202.65.164.0 - 202.65.167.255 1.0K
2403:6800::/32 0
2407:4400::/32 0
58.28.0.0 - 58.28.255.255 66K
118.90.0.0 - 118.90.255.255 66K
182.154.0.0 - 182.154.255.255 66K
2001:e20::/32 0

Prefix data from RIPE Stat / RIR allocation records.

📄 WHOIS

APNIC
HandleAS45116
NameONENZ-NZ-TP-AP
OrganizationOne New Zealand Group Limited
CountryNZ
Statusactive
AllocatedSep 04, 2008
UpdatedMar 30, 2023

Contacts

RegistrantOne New Zealand Group Limited <DG-NZ-IPNetworkNZ@one.nz>
Abuse ContactIRT-ONENZ-NZ <abuse@one.nz>
Admin ContactNetwork Operations <noc@one.nz>
Tech ContactNetwork Operations <noc@one.nz>
Phone+64-9-355-2001
AddressLevel 6, Tower B, 30 Daldy Street Auckland Central Auckland 1010 New Zealand

Source: APNIC

🔗 Peers

0 peers for this ASN

No peers found.

⬆️ Upstreams

0 upstreams

No upstreams found.

⬇️ Downstreams

0 downstreams

No downstreams found.

🔒 RPKI / ROA

Source: rpki.zorn.ltd
PrefixOrigin ASNMax LengthValidity
203.144.32.0 - 203.144.47.255 AS45116 /0 Not Found
121.90.0.0 - 121.90.255.255 AS45116 /0 Not Found
218.101.0.0 - 218.101.127.255 AS45116 /0 Not Found
202.22.16.0 - 202.22.30.255 AS45116 /0 Not Found
121.72.0.0 - 121.75.255.255 AS45116 /0 Not Found
203.97.0.0 - 203.97.255.255 AS45116 /0 Not Found
202.37.56.0 - 202.37.56.255 AS45116 /0 Not Found
203.98.0.0 - 203.98.63.255 AS45116 /0 Not Found
202.0.32.0 - 202.0.63.255 AS45116 /0 Not Found
203.79.64.0 - 203.79.127.255 AS45116 /0 Not Found
203.96.144.0 - 203.96.159.255 AS45116 /0 Not Found
210.246.0.0 - 210.246.63.255 AS45116 /0 Not Found
202.78.128.0 - 202.78.159.255 AS45116 /0 Not Found
202.20.93.0 - 202.20.93.255 AS45116 /0 Not Found
124.6.192.0 - 124.6.223.255 AS45116 /0 Not Found
47.72.0.0 - 47.72.255.255 AS45116 /0 Not Found
27.252.0.0 - 27.252.255.255 AS45116 /0 Not Found
116.89.224.0 - 116.89.239.255 AS45116 /0 Not Found
202.37.60.0 - 202.37.63.255 AS45116 /0 Not Found
202.37.136.0 - 202.37.136.255 AS45116 /0 Not Found
202.49.180.0 - 202.49.181.255 AS45116 /0 Not Found
203.167.128.0 - 203.167.255.255 AS45116 /0 Not Found
49.224.0.0 - 49.227.255.255 AS45116 /0 Not Found
118.92.0.0 - 118.93.255.255 AS45116 /0 Not Found
202.20.76.0 - 202.20.76.255 AS45116 /0 Not Found
202.27.69.0 - 202.27.69.255 AS45116 /0 Not Found
202.27.92.0 - 202.27.92.255 AS45116 /0 Not Found
202.27.93.0 - 202.27.93.255 AS45116 /0 Not Found
202.27.94.0 - 202.27.94.255 AS45116 /0 Not Found
202.27.95.0 - 202.27.95.255 AS45116 /0 Not Found
202.27.100.0 - 202.27.103.255 AS45116 /0 Not Found
202.36.72.0 - 202.36.72.255 AS45116 /0 Not Found
202.73.192.0 - 202.73.207.255 AS45116 /0 Not Found
203.96.192.0 - 203.96.223.255 AS45116 /0 Not Found
203.109.128.0 - 203.109.255.255 AS45116 /0 Not Found
203.118.128.0 - 203.118.191.255 AS45116 /0 Not Found
203.167.192.0 - 203.167.223.255 AS45116 /0 Not Found
203.173.128.0 - 203.173.255.255 AS45116 /0 Not Found
115.187.96.0 - 115.187.127.255 AS45116 /0 Not Found
118.82.128.0 - 118.82.255.255 AS45116 /0 Not Found
119.235.32.0 - 119.235.39.255 AS45116 /0 Not Found
202.65.162.0 - 202.65.163.255 AS45116 /0 Not Found
202.65.164.0 - 202.65.167.255 AS45116 /0 Not Found
58.28.0.0 - 58.28.255.255 AS45116 /0 Not Found
118.90.0.0 - 118.90.255.255 AS45116 /0 Not Found
182.154.0.0 - 182.154.255.255 AS45116 /0 Not Found

RPKI validation powered by rpki.zorn.ltd (Routinator).