AS44749
MNT-PINN
Scanned 2h 55m ago
📋 Summary
IP address summary information| Name | MNT-PINN |
| Website | +----------------------------------------------------------------- |
| IPv4 addresses | 1.0K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Apr 25, 2019 |
| Updated | Jun 21, 2020 |
📊 IP Ranges
IPv4: 1 | IPv6: 9| Netblock | IP Count |
|---|---|
| 2a06:ca40::/32 | 0 |
| 2a06:ca41::/32 | 0 |
| 2a06:ca47::/32 | 0 |
| 2a06:ca46::/32 | 0 |
| 2a06:ca43::/32 | 0 |
| 2a06:ca45::/32 | 0 |
| 2a06:ca42::/32 | 0 |
| 2a06:ca44::/32 | 0 |
| 185.126.172.0/22 | 1.0K |
| 2a06:ca40::/29 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS44749 |
| Name | Pinnacom-ISP |
| Organization | MNT-PINN |
| Status | active |
| Allocated | Apr 25, 2019 |
| Updated | Jun 21, 2020 |
Contacts
| Registrant | MNT-PINN |
| Abuse Contact | Abuse-C Role <abuse@pinnacom.com> |
| Admin Contact | Chris Beale |
| Tech Contact | Alex Kostiw |
| Phone | +442071155555 |
| Address | The Coach House, Mallory Park, Leicestershire, LE9 7QE |
Source: RIPE NCC
🔗 Peers
25 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 185.126.172.0/22 | AS44749 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).