AS44600
GT-MNT
Scanned 2h 54m ago
📋 Summary
IP address summary information| Name | GT-MNT |
| Website | http://www.gigatrans.ua/ |
| IPv4 addresses | 11K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Feb 11, 2008 |
| Updated | May 12, 2026 |
📊 IP Ranges
IPv4: 24 | IPv6: 1| Netblock | IP Count |
|---|---|
| 91.202.163.0/24 | 256 |
| 185.156.53.0/24 | 256 |
| 185.156.54.0/24 | 256 |
| 94.131.253.0/24 | 256 |
| 2a03:a600::/29 | 0 |
| 94.131.252.0/24 | 256 |
| 185.156.55.0/24 | 256 |
| 185.156.52.0/24 | 256 |
| 94.131.244.0/24 | 256 |
| 94.131.250.0/24 | 256 |
| 94.131.255.0/24 | 256 |
| 91.202.72.0/22 | 1.0K |
| 91.202.162.0/24 | 256 |
| 185.41.248.0/22 | 1.0K |
| 94.131.254.0/24 | 256 |
| 185.128.232.0/22 | 1.0K |
| 185.46.148.0/22 | 1.0K |
| 94.131.245.0/24 | 256 |
| 194.42.201.0/24 | 256 |
| 46.182.84.0/22 | 1.0K |
| 94.131.250.0/23 | 512 |
| 46.182.80.0/22 | 1.0K |
| 94.131.249.0/24 | 256 |
| 94.131.248.0/24 | 256 |
| 91.202.162.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS44600 |
| Name | GT-AS |
| Organization | GT-MNT |
| Website | http://www.gigatrans.ua/ |
| Status | active |
| Allocated | Feb 11, 2008 |
| Updated | May 12, 2026 |
Contacts
| Registrant | GT-MNT |
| Abuse Contact | Abuse-C Role <abuse@gigatrans.ua> |
| Admin Contact | NOC Team |
| Tech Contact | NOC Team |
| Phone | +380677550289 |
| Address | Vasylkivska street, 37V 03022 Kyiv UKRAINE |
Source: RIPE NCC
🔗 Peers
22 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS209090 | STOLON Association Stolon | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS30886 | KOMITEX-AS PP KOM i TEX | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS35320 | ETT-AS Eurotranstelecom Ltd | - |
| AS37100 | SEACOM Limited | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS5713 | Telkom SA Ltd. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9050 | RTD Orange Romania S.A. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
38 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3223 | VOXILITY Voxility LLP |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
80 downstreams| ASN | Name | Country |
|---|---|---|
| AS12639 | MARKASON-AS MARKASON LTD | - |
| AS12706 | FUIB-net Public JSC First Ukrainian International Bank | - |
| AS15596 | AS-IP-CUSTOMERS VIRTUAL TELECOM LLC | - |
| AS16044 | IPORT IPORT UNITED LLC | - |
| AS196934 | APBANK-AS JSC "AP BANK" | - |
| AS196947 | UKRAINE-AS "MASCODE" LLC | - |
| AS197058 | ASPSTS PSTS Ltd. | - |
| AS197203 | UMHAS LLC Ukrainian Media Holding | - |
| AS197945 | ASN-LUXOPTICA Interoko Ltd | - |
| AS198105 | SK-TECH SK-TECH LLC | - |
| AS198162 | ITBI-AS ITBI LLC | - |
| AS198359 | PRAVEX-AS PJSCCB PRAVEX-BANK | - |
| AS198633 | UAPZ-AS JSC UKRAINIAN RAILWAYS | - |
| AS200049 | Compland-AS MBL International East Computerland-Kiev Ltd | - |
| AS200582 | ORG-LO31-RIPE LLC O-NET | - |
| AS201369 | INFOTECH STATE ENTERPRISE "INFOTECH" | - |
| AS201482 | UA-LUX Luxoft Professional Romania S.R.L. | - |
| AS203345 | SST S.A.R.L STACK SYSTEMS | - |
| AS203666 | VUSO Insurance company "VUSO" | - |
| AS205459 | UCCI Ukrainian Chamber of Commerce and Industry | - |
| AS206621 | ITKarkas-AS IT-KARKAS LLC | - |
| AS209213 | AUTOTECHNICS-AS Eso-Autotechnics Ltd. | - |
| AS209825 | IBNET Katanytsia Lyubov Viktorivna | - |
| AS210049 | SMARTTENDER-AS SMARTTENDER LLC | - |
| AS210368 | OREE-AS JSC "OPERATOR RYNKU" | - |
| AS210669 | RESPUBLIKA TRC RESPUBLIKA LLC | - |
| AS210716 | RRE-NET RUSALKA REAL ESTATE LLC | - |
| AS210755 | STSU-AS State Tax Service of Ukraine | - |
| AS211455 | V42428 Viyskova Chastyna 2428 | - |
| AS211477 | CUSTOMS-AS The State Customs Service of Ukraine | - |
| AS212542 | DIIA-AS SE Diia | - |
| AS213198 | OCTAVACZ OCTAVA DEFENCE, LLC | - |
| AS215951 | okinet OKINET LLC | - |
| AS24882 | NAIS State enterprise "National Information Systems" | - |
| AS34094 | AGRICOLE-AS JSC "Credit Agricole Bank" | - |
| AS34187 | RENOME-AS LLC Renome-Service | - |
| AS34359 | UA-LINK-AS Telecommunication company "Link Telecom" LTD | - |
| AS34870 | INTERFAX-AS News Agency Interfax-Ukraine Ltd | - |
| AS34877 | PROCREDITBANK-AS JSC "PROCREDIT BANK" | - |
| AS35004 | NETGRUP Branch Enterprise "Netgroup-Service" | - |
| AS35362 | BEST LIMITED LIABILITY COMPANY "BEST SOLUTIONS" | - |
| AS35562 | KEDR-AS Kedr Ltd. | - |
| AS35602 | ZOL OMEGA-GROUP LLC | - |
| AS39096 | USB-AS JSC "UKRSIBBANK" | - |
| AS39223 | Ciklum Ciklum LLC | - |
| AS41260 | OTPUA-AS PJSC OTP Bank | - |
| AS42052 | DC DC Ukraine Ltd | - |
| AS42174 | SIPCOM-NET Sipcom Ltd. | - |
| AS42292 | CreditWestBank JSC "CREDITWEST BANK" | - |
| AS43017 | PROFIX-AS TOV 'ProFIX Company' | - |
| AS43143 | VISICOM-AS JSC VISICOM | - |
| AS43409 | KYIVTELESERVIS-AS SKP "Kyivteleservis" | - |
| AS43485 | RAILWAY-AS JSC UKRAINIAN RAILWAYS | - |
| AS43496 | GARUDA-AS LLC "GARUDA NETWORKS" | - |
| AS43753 | ALFABANK-UA AT SENS BANK | - |
| AS43937 | PTNET Playtech Estonia OU | - |
| AS44119 | QS-AS Quality Service LLC | - |
| AS44122 | PORTMONE-UA LLC PORTMONE | - |
| AS44336 | NAIS State enterprise "National Information Systems" | - |
| AS44390 | ITSPEC-AS IT Specialist LLC | - |
| AS45022 | RZM-AS LLC RAZOM COMMUNICATIONS | - |
| AS47567 | BISUA-AS PJSC Bank for Investments and Savings | - |
| AS48358 | UKRSOTSBANK-AS AT SENS BANK | - |
| AS48649 | NDU-AS National depository of Ukraine, PLC | - |
| AS48672 | OKCIBANK-AS OKCI BANK JSC | - |
| AS49662 | Lohika-AS CAPGEMINI UKRAINE LLC | - |
| AS49720 | GIGACLOUD-AS Gigacloud LLC | - |
| AS49903 | UKSATSE-AS Ukrainian State Air Traffic Service Enterprise | - |
| AS49984 | TELCOM-UA-AS "Telecomunikatsiina Companiya" Ltd | - |
| AS50127 | UX-AS AT Ukrainian Exchange | - |
| AS50576 | FREEEWAY-PLUS-UA FREEWAY Plus LLC | - |
| AS51475 | FGVFO-UA State Organization "Deposit Guarantee Fund Of Physical Persons" | - |
| AS51672 | BANKLVIV-AS Joint-Stock Company Joint Stock Bank 'Lviv' | - |
| AS56907 | STVGroup SBK Service LLC | - |
| AS57601 | GM-AS Ministry of Defense of Ukraine | - |
| AS58119 | JSC-CIB-AS LLC "ID STRATEGY" | - |
| AS59492 | MEGOGO-AS MEGOGO-LLC | - |
| AS59636 | UA-M1-AS TOV TELEODIN | - |
| AS61297 | DATACENTER-UA Ante Mediam LLC | - |
| AS64481 | Dragon-Capital-AS Joint Venture Dragon Capital LLC | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 91.202.163.0/24 | AS44600 | /24 | ✓ Valid |
| 185.156.53.0/24 | AS44600 | /24 | ✓ Valid |
| 185.156.54.0/24 | AS44600 | /24 | ✓ Valid |
| 94.131.253.0/24 | AS44600 | /24 | ✓ Valid |
| 94.131.252.0/24 | AS44600 | /24 | ✓ Valid |
| 185.156.55.0/24 | AS44600 | /24 | ✓ Valid |
| 185.156.52.0/24 | AS44600 | /24 | ✓ Valid |
| 94.131.244.0/24 | AS44600 | /24 | ✓ Valid |
| 94.131.250.0/24 | AS44600 | /24 | ✓ Valid |
| 94.131.255.0/24 | AS44600 | /24 | ✓ Valid |
| 91.202.72.0/22 | AS44600 | /22 | ✓ Valid |
| 91.202.162.0/24 | AS44600 | /24 | ✓ Valid |
| 185.41.248.0/22 | AS44600 | /22 | ✓ Valid |
| 94.131.254.0/24 | AS44600 | /24 | ✓ Valid |
| 185.128.232.0/22 | AS44600 | /22 | ✓ Valid |
| 185.46.148.0/22 | AS44600 | /22 | ✓ Valid |
| 94.131.245.0/24 | AS44600 | /24 | ✓ Valid |
| 194.42.201.0/24 | AS44600 | /24 | ✓ Valid |
| 46.182.84.0/22 | AS44600 | /22 | ✓ Valid |
| 94.131.250.0/23 | AS44600 | /23 | ✓ Valid |
| 46.182.80.0/22 | AS44600 | /22 | ✓ Valid |
| 94.131.249.0/24 | AS44600 | /24 | ✓ Valid |
| 94.131.248.0/24 | AS44600 | /24 | ✓ Valid |
| 91.202.162.0/23 | AS44600 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).