AS43708
lir-cz-datamat-1-MNT
Scanned 19h 1m ago
📋 Summary
IP address summary information| Name | lir-cz-datamat-1-MNT |
| Website | https://www.metronet.cz |
| IPv4 addresses | 0 |
| IPv6 addresses | Not available |
| ASN type | Cable/DSL/ISP |
| Registry | RIPE NCC |
| Allocated | Sep 17, 2007 |
| Updated | Jul 28, 2025 |
📊 IP Ranges
IPv4: 0 | IPv6: 0No announced prefixes found.
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS43708 |
| Name | METRONET |
| Organization | lir-cz-datamat-1-MNT |
| Website | https://www.metronet.cz |
| Status | active |
| Allocated | Sep 17, 2007 |
| Updated | Jul 28, 2025 |
Contacts
| Registrant | lir-cz-datamat-1-MNT |
| Abuse Contact | Abuse-C Role <abuse@datamat.cz> |
| Admin Contact | CEO |
| Tech Contact | CEO |
| Phone | +420731502022 |
| Address | CZECH REPUBLIC Kosmonosy 29306 Pod koupalistem 901 |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
0 upstreamsNo upstreams found.
⬇️ Downstreams
0 downstreamsNo downstreams found.