AS43542
MNT-OPTONET
Scanned 1h 2m ago
📋 Summary
IP address summary information| Name | MNT-OPTONET |
| Website | ======== TRANSIT UPSTREAM ======== |
| IPv4 addresses | 8.2K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Aug 20, 2007 |
| Updated | Mar 16, 2026 |
📊 IP Ranges
IPv4: 1 | IPv6: 1| Netblock | IP Count |
|---|---|
| 78.156.128.0/19 | 8.2K |
| 2a00:d940::/32 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS43542 |
| Name | OptoNet-AS |
| Organization | MNT-OPTONET |
| Status | active |
| Allocated | Aug 20, 2007 |
| Updated | Mar 16, 2026 |
Contacts
| Registrant | MNT-OPTONET |
| Abuse Contact | ABUSE-C OptoNet Communication <abuse@optonet.cz> |
| Admin Contact | Tichy Josef |
| Tech Contact | Tichy Josef |
| Phone | +420564040134 |
| Address | Cerveny Kriz 318 586 01 Jihlava CZECH REPUBLIC |
Source: RIPE NCC
🔗 Peers
9 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS44306 | Omonia OMONIA d.o.o. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS47200 | NIXCZ-RS NIX.CZ z.s.p.o. | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
5 upstreams⬇️ Downstreams
4 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 78.156.128.0/19 | AS43542 | /19 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).