AS43350
MNT-NFORCE
Scanned 1h 31m ago
📋 Summary
IP address summary information| Name | MNT-NFORCE |
| Website | https://www.nforce.com |
| IPv4 addresses | 56K |
| IPv6 addresses | ~2^85 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jul 18, 2007 |
| Updated | Aug 03, 2023 |
📊 IP Ranges
IPv4: 103 | IPv6: 19Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS43350 |
| Name | NFORCE |
| Organization | MNT-NFORCE |
| Website | https://www.nforce.com |
| Status | active |
| Allocated | Jul 18, 2007 |
| Updated | Aug 03, 2023 |
Contacts
| Registrant | MNT-NFORCE |
| Abuse Contact | NFOrce Internet Services - Abuse role account <abuse@nforce.com> |
| Admin Contact | NFOrce Internet Services - Administrative role account |
| Tech Contact | NFOrce Internet Services - Technical role account |
| Phone | +31 (0)206919299 |
| Address | Postbus 1142 4700BC Roosendaal The Netherlands |
Source: RIPE NCC
🔗 Peers
19 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15943 | WTNET-AS wilhelm.tel GmbH | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS209090 | STOLON Association Stolon | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation | - |
| AS4230 | CLARO S.A. | - |
| AS42708 | GLESYS Glesys AB | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4657 | StarHub Ltd | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
57 upstreams| ASN | Name |
|---|---|
| AS12389 | ROSTELECOM-AS PJSC Rostelecom |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS17676 | SoftBank Corp. |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS2518 | BIGLOBE Inc. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6696 | VERIXI VERIXI SA |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
19 downstreams| ASN | Name | Country |
|---|---|---|
| AS134835 | Starry Network Limited | HK |
| AS199752 | Go-Trex Go-Trex Holding BV | - |
| AS200514 | KnownSRV KnownSRV Ltd. | - |
| AS201161 | DUCKIER Duckier Interactive FZCO | - |
| AS203391 | CLOUDNSNET Cloud DNS Ltd | - |
| AS203623 | zerospace Fiber Services B.V. | - |
| AS205365 | FETZER Matthias Fetzer | - |
| AS208622 | Skylinq Fiberlinq B.V. | - |
| AS210250 | WPX K Media Tech Ltd. | - |
| AS211037 | ONEAGO 1Ago CommV | - |
| AS23470 | ReliableSite.Net LLC | - |
| AS34373 | XXLnet XXLnet B.V. | - |
| AS38919 | NETREBEL netrebel b.v. | - |
| AS39563 | UCSYSTEMS CTA Systems B.V. | - |
| AS56758 | CR0BAR Cr0bar Limited | - |
| AS59580 | BATTERFLYAIMEDIA-AS Batterflyai Media ltd. | - |
| AS60117 | HS Host Sailor Ltd | - |
| AS60503 | FNXTEC FNX Tecnologia LTDA | - |
| AS64437 | NFORCE-FTTB-FTTH NForce Entertainment B.V. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 46.166.186.0/24 | AS43350 | /24 | ✓ Valid |
| 205.185.199.0/24 | AS43350 | /24 | ✓ Valid |
| 185.107.80.0/22 | AS43350 | /22 | ✓ Valid |
| 46.183.31.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.158.0/24 | AS43350 | /24 | ✓ Valid |
| 185.107.37.0/24 | AS43350 | /24 | ✓ Valid |
| 37.143.35.0/24 | AS43350 | /24 | ✓ Valid |
| 84.54.38.0/24 | AS43350 | /24 | ✓ Valid |
| 185.164.209.0/24 | AS43350 | /24 | ✓ Valid |
| 185.47.201.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.151.0/24 | AS43350 | /24 | ✓ Valid |
| 194.62.132.0/22 | AS43350 | /22 | ✓ Valid |
| 46.166.137.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.139.0/24 | AS43350 | /24 | ✓ Valid |
| 217.114.41.0/24 | AS43350 | /24 | ✓ Valid |
| 85.209.196.0/22 | AS43350 | /22 | Not Found |
| 46.166.128.0/21 | AS43350 | /24 | ✓ Valid |
| 83.171.242.0/24 | AS43350 | /24 | ✓ Valid |
| 83.171.241.0/24 | AS43350 | /24 | ✓ Valid |
| 109.201.128.0/19 | AS43350 | /19 | ✓ Valid |
| 107.181.137.0/24 | AS43350 | /24 | ✓ Valid |
| 45.227.255.0/24 | AS43350 | /24 | ✓ Valid |
| 185.107.116.0/24 | AS43350 | /24 | ✓ Valid |
| 185.53.128.0/24 | AS43350 | /24 | ✓ Valid |
| 31.222.239.0/24 | AS43350 | /24 | ✓ Valid |
| 45.67.120.0/22 | AS43350 | /22 | ✓ Valid |
| 5.104.139.0/24 | AS43350 | /24 | ✓ Valid |
| 185.107.68.0/22 | AS43350 | /22 | ✓ Valid |
| 46.166.144.0/24 | AS43350 | /24 | ✓ Valid |
| 194.143.207.0/24 | AS43350 | /24 | ✓ Valid |
| 77.247.176.0/21 | AS43350 | /21 | ✓ Valid |
| 46.166.146.0/24 | AS43350 | /24 | ✓ Valid |
| 185.107.44.0/22 | AS43350 | /22 | ✓ Valid |
| 185.83.218.0/24 | AS43350 | /24 | ✓ Valid |
| 185.47.200.0/24 | AS43350 | /24 | ✓ Valid |
| 179.61.242.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.150.0/24 | AS43350 | /24 | ✓ Valid |
| 89.38.160.0/22 | AS43350 | /22 | ✓ Valid |
| 185.11.144.0/24 | AS43350 | /24 | ✓ Valid |
| 185.164.208.0/24 | AS43350 | /24 | ✓ Valid |
| 166.0.12.0/24 | AS43350 | /24 | ✓ Valid |
| 85.159.232.0/21 | AS43350 | /24 | ✓ Valid |
| 46.166.188.0/23 | AS43350 | /24 | ✓ Valid |
| 185.83.217.0/24 | AS43350 | /24 | ✓ Valid |
| 178.83.140.0/24 | AS43350 | /24 | ✓ Valid |
| 185.83.216.0/24 | AS43350 | /24 | ✓ Valid |
| 45.147.254.0/23 | AS43350 | /23 | Not Found |
| 46.166.136.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.159.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.190.0/24 | AS43350 | /24 | ✓ Valid |
| 85.159.238.0/24 | AS43350 | /24 | ✓ Valid |
| 185.7.77.0/24 | AS43350 | /24 | ✓ Valid |
| 5.104.138.0/24 | AS43350 | /24 | ✓ Valid |
| 37.143.34.0/24 | AS43350 | /24 | ✓ Valid |
| 37.143.33.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.138.0/24 | AS43350 | /24 | ✓ Valid |
| 185.107.117.0/24 | AS43350 | /24 | ✓ Valid |
| 5.104.137.0/24 | AS43350 | /24 | ✓ Valid |
| 95.178.106.0/24 | AS43350 | /24 | ✓ Valid |
| 83.171.243.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.147.0/24 | AS43350 | /24 | ✓ Valid |
| 185.56.20.0/22 | AS43350 | /22 | ✓ Valid |
| 37.143.32.0/24 | AS43350 | /24 | ✓ Valid |
| 85.159.234.0/24 | AS43350 | /24 | ✓ Valid |
| 167.150.21.0/24 | AS43350 | /24 | ✓ Valid |
| 141.98.80.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.191.0/24 | AS43350 | /24 | ✓ Valid |
| 185.7.78.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.140.0/24 | AS43350 | /24 | ✓ Valid |
| 45.148.152.0/22 | AS43350 | /22 | ✓ Valid |
| 178.214.210.0/24 | AS43350 | /24 | ✓ Valid |
| 64.204.161.0/24 | AS43350 | /24 | ✓ Valid |
| 92.114.100.0/24 | AS43350 | /24 | ✓ Valid |
| 188.209.57.0/24 | AS43350 | /24 | ✓ Valid |
| 83.171.232.0/22 | AS43350 | /22 | ✓ Valid |
| 185.53.129.0/24 | AS43350 | /24 | ✓ Valid |
| 188.209.55.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.187.0/24 | AS43350 | /24 | ✓ Valid |
| 185.53.130.0/24 | AS43350 | /24 | ✓ Valid |
| 185.47.202.0/24 | AS43350 | /24 | ✓ Valid |
| 46.161.27.0/24 | AS43350 | /24 | ✓ Valid |
| 193.8.115.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.185.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.184.0/24 | AS43350 | /24 | ✓ Valid |
| 212.92.104.0/21 | AS43350 | /21 | ✓ Valid |
| 185.107.56.0/22 | AS43350 | /22 | ✓ Valid |
| 185.164.211.0/24 | AS43350 | /24 | ✓ Valid |
| 213.21.243.0/24 | AS43350 | /24 | ✓ Valid |
| 5.104.136.0/24 | AS43350 | /24 | ✓ Valid |
| 185.107.92.0/22 | AS43350 | /22 | ✓ Valid |
| 147.90.217.0/24 | AS43350 | /24 | ✓ Valid |
| 185.47.203.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.143.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.148.0/24 | AS43350 | /24 | ✓ Valid |
| 143.20.82.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.141.0/24 | AS43350 | /24 | ✓ Valid |
| 185.114.28.0/22 | AS43350 | /22 | Not Found |
| 46.166.176.0/21 | AS43350 | /24 | ✓ Valid |
| 185.53.131.0/24 | AS43350 | /24 | ✓ Valid |
| 46.166.142.0/24 | AS43350 | /24 | ✓ Valid |
| 185.164.210.0/24 | AS43350 | /24 | ✓ Valid |
| 212.92.112.0/21 | AS43350 | /21 | ✓ Valid |
| 185.83.219.0/24 | AS43350 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).