AS43061
Stelkom d.o.o.
Scanned 56m ago
📋 Summary
IP address summary information| Name | Stelkom d.o.o. |
| Website | Slovenia Internet Exchange - SIX |
| IPv4 addresses | 8.2K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | May 31, 2007 |
| Updated | Sep 04, 2018 |
📊 IP Ranges
IPv4: 1 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2a02:d90::/32 | 0 |
| 77.94.128.0/19 | 8.2K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS43061 |
| Name | SI-STELKOM |
| Organization | Stelkom d.o.o. |
| Status | active |
| Allocated | May 31, 2007 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | Stelkom d.o.o. |
| Abuse Contact | Abuse-C Role <lir@stelkom.si> |
| Admin Contact | Gasper Burjek |
| Tech Contact | Gasper Burjek |
| Phone | +38616202249 |
| Address | Stelkom d.o.o. Spruha 19 1236 Trzin Slovenia |
Source: RIPE NCC
🔗 Peers
12 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12637 | SEEWEB SEEWEB s.r.l. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | - |
| AS1853 | ACONET | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS9002 | RETN-AS RETN Limited | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
7 upstreams| ASN | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
44 downstreams| ASN | Name | Country |
|---|---|---|
| AS12778 | SGN MEGA M, d.o.o. | - |
| AS15664 | SI-Business Business Solutions d.o.o. | - |
| AS196772 | NEK Nuklearna Elektrarna Krsko d.o.o. | - |
| AS197266 | A-SOFT A-SOFT d.o.o. | - |
| AS197514 | Nbanka Nova Ljubljanska Banka d.d. | - |
| AS197635 | ETI-si ETI Elektroelement d.d. | - |
| AS197655 | GEN-I GEN-I d.o.o. | - |
| AS197663 | POLANS POLANS, telekomunikacijske storitve d.o.o. | - |
| AS197796 | TEB-SI-AS Termoelektrarna Brestanica d.o.o. | - |
| AS197843 | Alcad-SI Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | - |
| AS198572 | IKA Ika, trgovsko podjetje, Ziri, d.o.o. | - |
| AS199612 | BISNODE Dun & Bradstreet d.o.o. | - |
| AS199638 | RUDIS-SI-AS Rudis D.o.o. | - |
| AS203671 | TALUM-AS Talum d.d. Kidricevo | - |
| AS203970 | WEILERABRASIVES WEILER Abrasives d.o.o. | - |
| AS205379 | SALONIT Salonit Anhovo, d.d. | - |
| AS205404 | ARHIDES Arhides d.o.o. | - |
| AS21283 | A1SI-AS A1 Slovenija telekomunikacijske storitve,d.d. | - |
| AS213306 | CTSI Comtrade System Integration doo Belgrade Serbia | - |
| AS28985 | HSE-AS HOLDING SLOVENSKE ELEKTRARNE d.o.o. | - |
| AS33850 | UNIORSI-AS UNIOR Kovaska industrija d.d., Zrece | - |
| AS34779 | T-2-AS T-2, d.o.o. | - |
| AS35099 | PORSCHE-SLOVENIA-AS Porsche Slovenija d.o.o. | - |
| AS39320 | ACTUAL-IT-AS ACTUAL I.T. d.d. | - |
| AS41716 | MZZ-AS Ministry of foreign affairs of Republic of Slovenia | - |
| AS42791 | LOTERIJA-SI Loterija Slovenije | - |
| AS43462 | SMARTCOM-AS Smart Com d.o.o. | - |
| AS44463 | DINIT-AS Dinit d.o.o. | - |
| AS47336 | SENG-AS Soske Elektrarne Nova Gorica d.o.o. | - |
| AS47904 | SI-ARCTUR ARCTUR d.o.o. | - |
| AS47917 | RTVSLO-ASN RTV Slovenija | - |
| AS48398 | DINERS-CLUB-IT-AS DINIT d.o.o. | - |
| AS48609 | KPMG-SI-AS KPMG SLOVENIJA, podjetje za revidiranje, d.o.o | - |
| AS48774 | gen-energija-si-as Gen energija d.o.o. | - |
| AS49402 | COMTRADE-AS Comtrade nepremicnine d.o.o. | - |
| AS49407 | PharmaSwiss PharmaSwiss d.o.o. Ljubljana | - |
| AS49593 | ALPINA ALPINA d.o.o. | - |
| AS49636 | LUZ Ljubljanski urbanisticni zavod d.d. | - |
| AS50592 | SI-LEKARNE-LJUBLJANA Javni Zavod Lekrana Ljubljana | - |
| AS51143 | Informatika Informatika d.o.o. | - |
| AS51615 | KATENG-ASN Zavod Kabelska televizija Nova gorica | - |
| AS51816 | ASTEC-AS ACTUAL I.T. d.d. | - |
| AS5603 | SIOL-NET Telekom Slovenije, d.d. | - |
| AS57854 | ALTERNA-AS ACTUAL I.T. d.d. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 77.94.128.0/19 | AS43061 | /19 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).