AS42184
MNT-TKRZ
Scanned 51m ago
📋 Summary
IP address summary information| Name | MNT-TKRZ |
| Website | https://www.tkrz-business.de |
| IPv4 addresses | 19K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jan 10, 2007 |
| Updated | Jun 15, 2026 |
📊 IP Ranges
IPv4: 13 | IPv6: 1| Netblock | IP Count |
|---|---|
| 88.218.84.0/22 | 1.0K |
| 194.49.22.0/24 | 256 |
| 178.251.8.0/21 | 2.0K |
| 185.72.200.0/22 | 1.0K |
| 194.15.152.0/22 | 1.0K |
| 188.64.248.0/21 | 2.0K |
| 89.251.128.0/20 | 4.1K |
| 185.153.140.0/22 | 1.0K |
| 185.124.232.0/22 | 1.0K |
| 185.64.168.0/22 | 1.0K |
| 91.190.224.0/21 | 2.0K |
| 185.143.168.0/22 | 1.0K |
| 2a02:f08::/32 | 0 |
| 45.82.124.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS42184 |
| Name | AS-TKRZ |
| Organization | MNT-TKRZ |
| Website | https://www.tkrz-business.de |
| Status | active |
| Allocated | Jan 10, 2007 |
| Updated | Jun 15, 2026 |
Contacts
| Registrant | MNT-TKRZ |
| Abuse Contact | TKRZ Stadtwerke GmbH <abuse@tkrz.de> |
| Admin Contact | Christoph Stegemann |
| Tech Contact | TKRZ Stadtwerke GmbH <abuse@tkrz.de> |
| Phone | +49 2572 202400 |
| Address | TKRZ Stadtwerke GmbH Moorbrueckenstrasse 30 48282 Emsdetten DE |
Source: RIPE NCC
🔗 Peers
28 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS37100 | SEACOM Limited | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS8758 | IWAY Iway AG | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
32 upstreams| ASN | Name |
|---|---|
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS24961 | MYLOC-AS WIIT AG |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3320 | DTAG Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
12 downstreams| ASN | Name | Country |
|---|---|---|
| AS196731 | egeplast egeplast international GmbH | - |
| AS196932 | RHEINET RheiNet GmbH | - |
| AS197759 | XENODE-AS Enapter AG | - |
| AS202208 | TEUTEL Teutel GmbH | - |
| AS204702 | DWTS Deutsche Windtechnik GmbH & Co. KG | - |
| AS204989 | rdt Rekers Digitaltechnik Beteiligungsgesellschaft mbH trading as Rekers Digitaltechnik GmbH & Co.KG | - |
| AS210035 | Stiftung_Mathias-Spital_Rheine Stiftung Mathias-Spital Rheine | - |
| AS215756 | SCHMITZWERKE C. H. Schmitz Beteiligungsgesellschaft mbH trading as Schmitz-Werke GmbH & Co. KG | - |
| AS3356 | Level 3 Parent, LLC | - |
| AS43397 | ITEMS items management GmbH trading as 'items GmbH & Co. KG' | - |
| AS49552 | OST-SPE OpenSource Training Ralf Spenneberg | - |
| AS8454 | FMO FMO Flughafen Muenster/Osnabrueck GmbH | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 88.218.84.0/22 | AS42184 | /22 | ✓ Valid |
| 194.49.22.0/24 | AS42184 | /24 | ✓ Valid |
| 178.251.8.0/21 | AS42184 | /24 | ✓ Valid |
| 185.72.200.0/22 | AS42184 | /22 | ✓ Valid |
| 194.15.152.0/22 | AS42184 | /24 | ✓ Valid |
| 188.64.248.0/21 | AS42184 | /24 | ✓ Valid |
| 89.251.128.0/20 | AS42184 | /24 | ✓ Valid |
| 185.153.140.0/22 | AS42184 | /24 | ✓ Valid |
| 185.124.232.0/22 | AS42184 | /24 | ✓ Valid |
| 185.64.168.0/22 | AS42184 | /24 | ✓ Valid |
| 91.190.224.0/21 | AS42184 | /24 | ✓ Valid |
| 185.143.168.0/22 | AS42184 | /24 | ✓ Valid |
| 45.82.124.0/22 | AS42184 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).