AS42020
OGERO
Scanned 4 days ago
📋 Summary
IP address summary information| Name | OGERO |
| IPv4 addresses | 3.1K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 05, 2006 |
| Updated | Sep 04, 2018 |
📊 IP Ranges
IPv4: 12 | IPv6: 4| Netblock | IP Count |
|---|---|
| 77.42.251.0/24 | 256 |
| 77.42.254.0/24 | 256 |
| 77.42.248.0/24 | 256 |
| 77.42.249.0/24 | 256 |
| 185.173.60.0/24 | 256 |
| 77.42.250.0/24 | 256 |
| 77.42.253.0/24 | 256 |
| 185.173.63.0/24 | 256 |
| 2a00:6920::/40 | 0 |
| 2a00:6920:f::/48 | 0 |
| 2a00:6920::/48 | 0 |
| 2a00:6920:1000::/40 | 0 |
| 185.173.61.0/24 | 256 |
| 77.42.252.0/24 | 256 |
| 185.173.62.0/24 | 256 |
| 77.42.255.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS42020 |
| Name | LibanTelecom |
| Organization | OGERO |
| Status | active |
| Allocated | Dec 05, 2006 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | OGERO |
| Abuse Contact | Abuse-C Role <chebaro@ogero.gov.lb> |
| Admin Contact | Toufic Chebaro |
| Tech Contact | Gaby Smayra |
| Phone | +9611374610 |
| Address | Mina El Hosn Beirut Lebanon |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
105 downstreams| ASN | Name | Country |
|---|---|---|
| AS14789 | Cloudflare, Inc. | - |
| AS15511 | lb-iconnect iconnect sarl | - |
| AS199239 | Accesslb Khodor Kanso trading as Access Lebanon | - |
| AS201107 | GIACOM-ISP GIACOM S.A.R.L | - |
| AS201120 | Lebanon Chadi Kannir trading as Lebex First International Trading | - |
| AS202987 | FNS Fiber Networks Services S.A.R.L | - |
| AS203615 | dataconsult DATA CONSULT SAL | - |
| AS204352 | FastMega FAST MEGA NETWORKS SARL | - |
| AS204356 | HighSpeed HI SPEED NET WORK S.A.R.L | - |
| AS204429 | SMARTCITY Smart City SARL | - |
| AS204434 | matrixnetwork Hani Khaled Hamdan | - |
| AS204565 | robionet RobioNet S.A.R.L | - |
| AS204566 | weblite Web Lite S.A.L | - |
| AS205015 | northern Northern Telecom SARL | - |
| AS205410 | Liban-Com Antoine Melhem trading as LIBAN-COM | - |
| AS205423 | ConnexionServices CONNEXIONS SAL-HOLDING | - |
| AS206360 | pescotel Pesco Telecom s.a.l. | - |
| AS206406 | CBEY C BEYOND s.a.l | - |
| AS206485 | SONICASN SONIC INC SAL | - |
| AS206519 | ZINA ZINA sarl | - |
| AS207493 | GE-Net GE-net sarl | - |
| AS208122 | Tractum-ISP TRACTUM FOR CONTRACTING LLC | - |
| AS208326 | co-cs-as Capital Outsourcing Consulting Services (Off-shore) SAL | - |
| AS208403 | TEDINET TediNet S.A.R.L | - |
| AS208669 | SafawiNet Safawi Net S.A.L. | - |
| AS20874 | infosys Information Systems Company | - |
| AS208815 | Prevision Prevision S.A.R.L | - |
| AS209354 | maglobal MA Global Company S.A.R.L. | - |
| AS209654 | fibernetlb FIBER net lb s.a.r.l | - |
| AS209948 | AS Power Vision ISP S.a.r.l. | - |
| AS210264 | gegatelecom Gega Telecom SAL | - |
| AS210292 | dataplus Data Plus SARL | - |
| AS210318 | c-o-as CAPITAL OUTSOURCING SAL | - |
| AS212435 | HD-90100 High Net ISP S.A.R.L | - |
| AS212851 | ctvision CT VISION Sarl | - |
| AS212946 | FIBERX-AS Fiber-X S.A.R.L. | - |
| AS213962 | MES Middle East Services LLC | - |
| AS214728 | COINNET Coin.net SAL | - |
| AS215868 | AtriaSolutionsSAL Atria Solutions SAL | - |
| AS24634 | Cyberia-AS Transmog Inc S.A.L | - |
| AS24892 | ASLIBALINK Libalink SARL | - |
| AS25281 | MTM-AS MTM s.a.r.l | - |
| AS25471 | ASBSMART B_SMART.NET S.A.R.L | - |
| AS25491 | ASBASIC Basic ISP s.a.r.l. | - |
| AS29027 | chawich CHAWICH GROUP LTD | - |
| AS29070 | gigabit_isp_lb GIGABIT S.A.L | - |
| AS29099 | matrix-lb Matrix International SARL | - |
| AS31037 | WaveNet Wave Net LLC | - |
| AS31126 | SODETEL-AS SODETEL S.A.L. | - |
| AS31390 | BRAVENETLB BRAVENET S.A.R.L | - |
| AS31587 | AHN AHN s.a.r.l | - |
| AS3290 | wifast WIFAST SARL | - |
| AS34032 | Spider SPIDER NET & CO. SARL | - |
| AS34062 | GCGROUP-AS GCGROUP S.A.R.L | - |
| AS34113 | ns-realisp1 Real-ISP SARL | - |
| AS34370 | CSC CSCBank SAL | - |
| AS34447 | asmyisplb My ISP SARL | - |
| AS34458 | SMARTNETSLB Smart Networks S.a.r.l | - |
| AS34741 | BOB Bank of Beirut s.a.l. | - |
| AS35197 | VISP-LB-AS Virtual ISP s.a.l. | - |
| AS35732 | AS-EARTH EarthLinks S.A.R.L | - |
| AS38999 | MTCTOUCH Mobile Interim Company no.2 sal | - |
| AS39010 | TERRANET-AS TerraNet sal | - |
| AS39190 | nourelhouda-ISP-AS Ahmad Mahmoud Hassan trading as Nour El Houda Trading & Telecommunications | - |
| AS39402 | FERRARINETWORKS-AS Ferrari-Networks SARL | - |
| AS39918 | AZALGROUP Azadea Group Holding SAL | - |
| AS41068 | SPEEDBIT SPEEDBIT s.a.r.l | - |
| AS41833 | MOSCANET Moscanet SAL | - |
| AS41956 | Mnets M Nets SAL | - |
| AS42003 | OGERONET OGERO | - |
| AS42183 | net360 NET 360 S.A.R.L | - |
| AS42334 | BBP-AS Broadband Plus S.a.l. | - |
| AS42828 | TOPNETLB-AS Top Net SARL | - |
| AS42852 | BCDBBN-AS Societe Libanaise pour le developpement et la reconstruction du centre ville de de Beyrouth (Solidere) | - |
| AS43004 | SS-SOLUTIONS Smart Secure Solutions S.A.R.L. | - |
| AS43019 | farahnet Farah Net S.a.r.l. | - |
| AS43056 | i-shack iShack SAL | - |
| AS43791 | STN STN, SARL | - |
| AS43824 | MASCO-AS Masco Group LLC | - |
| AS44189 | MEA Middle East Airlines AirLiban S.A.L. (M.E.A) | - |
| AS44979 | ADMINS-LB-ASN ADMINS LEBANON S.A.R.L | - |
| AS47719 | SWITCHTEL-AS Switch Telecom s.a.r.l | - |
| AS48206 | netpro Net Pro sarl | - |
| AS48253 | FiberTech SAADWNET SARL | - |
| AS48418 | ASSKYNET SKYNET S.A.R.L | - |
| AS48629 | iclik ICLIK SARL | - |
| AS48847 | Connect WAVES S.A.L | - |
| AS49020 | FiberSkynet-asn Elie Achkar trading as FiberSkynet | - |
| AS50500 | bitarisp2016 BITAR NET SARL | - |
| AS50770 | fiberfast FIBER FAST SARL | - |
| AS51104 | Remini-Telecom VIP GROUP (S.A.R.L) | - |
| AS56902 | energy Energy Bridge Sarl | - |
| AS57256 | Pros Pros-Services S.A.R.L. | - |
| AS57513 | MIC1-ALFA-AS Mobile interim company 1 S.A.L. | - |
| AS57778 | microsmartlb Elie Achkar trading as Micro Smart System | - |
| AS57852 | csp CLOUD S P SARL | - |
| AS59931 | LEBOL-AS Lebanon Online SARL | - |
| AS59989 | thglobalvision16 T.H. Global Vision SARL | - |
| AS60372 | EagleNet EagleNet s.a.r.l. | - |
| AS60524 | LAF1 Lebanese Armed Forces | - |
| AS60999 | LIBATECH-AS Libatech SAL | - |
| AS61172 | AS-SME SME S.A.R.L | - |
| AS64443 | skywaves Sky Waves SARL | - |
| AS8699 | FIBERWAVES-AS Fiberwaves S.A.L | - |
| AS9051 | IncoNet Data Management sal | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 77.42.251.0/24 | AS42020 | /24 | ✓ Valid |
| 77.42.254.0/24 | AS42020 | /24 | ✓ Valid |
| 77.42.248.0/24 | AS42020 | /24 | ✓ Valid |
| 77.42.249.0/24 | AS42020 | /24 | ✓ Valid |
| 185.173.60.0/24 | AS42020 | /24 | ✓ Valid |
| 77.42.250.0/24 | AS42020 | /24 | ✓ Valid |
| 77.42.253.0/24 | AS42020 | /24 | ✓ Valid |
| 185.173.63.0/24 | AS42020 | /24 | ✓ Valid |
| 185.173.61.0/24 | AS42020 | /24 | ✓ Valid |
| 77.42.252.0/24 | AS42020 | /24 | ✓ Valid |
| 185.173.62.0/24 | AS42020 | /24 | ✓ Valid |
| 77.42.255.0/24 | AS42020 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).