AS41495
MNT-FAELIX
Scanned 2h 46m ago
📋 Summary
IP address summary information| Name | MNT-FAELIX |
| Website | https://faelix.net/ |
| IPv4 addresses | 3.8K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Mar 29, 2007 |
| Updated | Dec 15, 2022 |
📊 IP Ranges
IPv4: 5 | IPv6: 3| Netblock | IP Count |
|---|---|
| 2a01:9e00::/32 | 0 |
| 185.134.196.0/22 | 1.0K |
| 185.134.199.0/24 | 256 |
| 185.134.196.0/24 | 256 |
| 46.227.200.0/21 | 2.0K |
| 185.134.197.0/24 | 256 |
| 2a01:9e00::/29 | 0 |
| 2a01:9e01::/32 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS41495 |
| Name | FAELIX |
| Organization | MNT-FAELIX |
| Website | https://faelix.net/ |
| Status | active |
| Allocated | Mar 29, 2007 |
| Updated | Dec 15, 2022 |
Contacts
| Registrant | MNT-FAELIX |
| Abuse Contact | Faelix Limited Abuse Team <abuse@faelix.net> |
| Admin Contact | Marek Isalski |
| Tech Contact | Marek Isalski |
| Phone | +44(0)7779270405 |
| Address | Faelix Limited, M21 9WR, UK |
Source: RIPE NCC
🔗 Peers
26 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS3214 | XTOM xTom GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
12 upstreams| ASN | Name |
|---|---|
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS25091 | IP-Max IP-Max SA |
| AS29222 | Infomaniak-AS Infomaniak Network SA |
| AS31216 | BSOCOM BSO Network Solutions SAS |
| AS3223 | VOXILITY Voxility LLP |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS43531 | IXREACH BSO Network Solutions SAS |
| AS4455 | BSO IX Reach Ltd |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
12 downstreams| ASN | Name | Country |
|---|---|---|
| AS200700 | BMC_UK-1 BMC TV LTD | - |
| AS204725 | luna-frankland Luna Frankland | - |
| AS206202 | NAMESERVERPARTY-AS Faelix Limited | - |
| AS207652 | BISAS Key IoT Limited | - |
| AS210206 | METROSECURITY-AS Metro Security (GB) PLC | - |
| AS211175 | gigapeak Caudata Ltd | - |
| AS211501 | HIGHTIDEGROUP-AS High Tide Group Limited | - |
| AS216055 | blue Wren Olivia Wood | - |
| AS34611 | Mystere Matthew Southgate | - |
| AS42009 | AVR-AS AVR Group Limited | - |
| AS44749 | Pinnacom-ISP Pinnacom Ltd | - |
| AS60431 | PNO-AS PNO Solutions Limited | - |