AS40627
RingCentral Inc
Scanned 3 days ago
📋 Summary
IP address summary information| Name | RingCentral Inc |
| Website | https://www.ringcentral.com/ |
| IPv4 addresses | 27K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | AFRINIC |
| Allocated | Feb 14, 2008 |
| Updated | Feb 24, 2012 |
📊 IP Ranges
IPv4: 35 | IPv6: 1| Netblock | IP Count |
|---|---|
| 185.23.251.0/24 | 256 |
| 185.23.248.0/22 | 1.0K |
| 185.23.248.0/23 | 512 |
| 66.81.240.0/20 | 4.1K |
| 199.255.120.0/22 | 1.0K |
| 103.129.102.0/23 | 512 |
| 104.245.61.0/24 | 256 |
| 104.245.60.0/24 | 256 |
| 192.209.28.0/23 | 512 |
| 66.81.250.0/23 | 512 |
| 80.81.128.0/20 | 4.1K |
| 80.81.128.0/24 | 256 |
| 103.129.102.0/24 | 256 |
| 185.23.250.0/24 | 256 |
| 208.87.40.0/24 | 256 |
| 199.68.214.0/23 | 512 |
| 103.129.103.0/24 | 256 |
| 104.245.56.0/21 | 2.0K |
| 208.87.40.0/22 | 1.0K |
| 80.81.138.0/23 | 512 |
| 66.81.246.0/24 | 256 |
| 2620:77::/48 | 0 |
| 66.81.240.0/24 | 256 |
| 80.81.136.0/24 | 256 |
| 192.209.24.0/21 | 2.0K |
| 192.209.30.0/23 | 512 |
| 80.81.129.0/24 | 256 |
| 80.81.140.0/23 | 512 |
| 66.81.252.0/23 | 512 |
| 208.87.41.0/24 | 256 |
| 199.68.212.0/22 | 1.0K |
| 66.81.244.0/23 | 512 |
| 104.245.62.0/23 | 512 |
| 104.245.56.0/24 | 256 |
| 103.44.68.0/22 | 1.0K |
| 103.44.71.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
AFRINIC| Handle | AS40627 |
| Name | RC-COLO1 |
| Organization | RingCentral Inc |
| Website | https://www.ringcentral.com/ |
| Status | active |
| Allocated | Feb 14, 2008 |
| Updated | Feb 24, 2012 |
Contacts
| Registrant | RingCentral Inc |
| Address | 20 Davis Drive Belmont CA 94002 United States |
Source: AFRINIC
🔗 Peers
50 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1103 | SURFNET-NL SURF B.V. | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS13786 | Seabras 1 USA, LLC | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS24115 | Equinix | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS64073 | Vetta Group | - |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS701 | Verizon Business | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS8881 | VERSATEL 1&1 Versatel GmbH | - |
| AS9304 | HGC Global Communications Limited | - |
| AS9583 | Sify Limited | IN |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
17 upstreams| ASN | Name |
|---|---|
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS14840 | BR.Digital Telecom |
| AS25091 | IP-Max IP-Max SA |
| AS2914 | NTT America, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS34019 | HIVANE Hivane Association |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS35280 | F5 F5 Networks SARL |
| AS4637 | Telstra Global |
| AS4755 | TATA Communications formerly VSNL is Leading ISP |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6939 | Hurricane Electric LLC |
| AS7018 | AT&T Enterprises, LLC |
| AS7922 | Comcast Cable Communications, LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 185.23.251.0/24 | AS40627 | /32 | ✓ Valid |
| 185.23.248.0/22 | AS40627 | /32 | ✓ Valid |
| 185.23.248.0/23 | AS40627 | /32 | ✓ Valid |
| 66.81.240.0/20 | AS40627 | /32 | ✓ Valid |
| 199.255.120.0/22 | AS40627 | /32 | ✓ Valid |
| 103.129.102.0/23 | AS40627 | /24 | ✓ Valid |
| 104.245.61.0/24 | AS40627 | /32 | ✓ Valid |
| 104.245.60.0/24 | AS40627 | /32 | ✓ Valid |
| 192.209.28.0/23 | AS40627 | /32 | ✓ Valid |
| 66.81.250.0/23 | AS40627 | /32 | ✓ Valid |
| 80.81.128.0/20 | AS40627 | /32 | ✓ Valid |
| 80.81.128.0/24 | AS40627 | /32 | ✓ Valid |
| 103.129.102.0/24 | AS40627 | /24 | ✓ Valid |
| 185.23.250.0/24 | AS40627 | /32 | ✓ Valid |
| 208.87.40.0/24 | AS40627 | /32 | ✓ Valid |
| 199.68.214.0/23 | AS40627 | /32 | ✓ Valid |
| 103.129.103.0/24 | AS40627 | /24 | ✓ Valid |
| 104.245.56.0/21 | AS40627 | /32 | ✓ Valid |
| 208.87.40.0/22 | AS40627 | /32 | ✓ Valid |
| 80.81.138.0/23 | AS40627 | /32 | ✓ Valid |
| 66.81.246.0/24 | AS40627 | /32 | ✓ Valid |
| 66.81.240.0/24 | AS40627 | /32 | ✓ Valid |
| 80.81.136.0/24 | AS40627 | /32 | ✓ Valid |
| 192.209.24.0/21 | AS40627 | /32 | ✓ Valid |
| 192.209.30.0/23 | AS40627 | /32 | ✓ Valid |
| 80.81.129.0/24 | AS40627 | /32 | ✓ Valid |
| 80.81.140.0/23 | AS40627 | /32 | ✓ Valid |
| 66.81.252.0/23 | AS40627 | /32 | ✓ Valid |
| 208.87.41.0/24 | AS40627 | /32 | ✓ Valid |
| 199.68.212.0/22 | AS40627 | /32 | ✓ Valid |
| 66.81.244.0/23 | AS40627 | /32 | ✓ Valid |
| 104.245.62.0/23 | AS40627 | /32 | ✓ Valid |
| 104.245.56.0/24 | AS40627 | /32 | ✓ Valid |
| 103.44.68.0/22 | AS40627 | /24 | ✓ Valid |
| 103.44.71.0/24 | AS40627 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).