AS40401
Backblaze Inc
Scanned 1h 30m ago
📋 Summary
IP address summary information| Name | Backblaze Inc |
| Website | https://www.backblaze.com |
| IPv4 addresses | 8.7K |
| IPv6 addresses | ~2^86 |
| ASN type | Transit |
| Registry | AFRINIC |
| Allocated | Aug 20, 2020 |
| Updated | Aug 20, 2020 |
📊 IP Ranges
IPv4: 23 | IPv6: 60Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
AFRINIC| Handle | AS40401 |
| Name | BACKBLAZE |
| Organization | Backblaze Inc |
| Website | https://www.backblaze.com |
| Status | active |
| Allocated | Aug 20, 2020 |
| Updated | Aug 20, 2020 |
Contacts
| Registrant | Backblaze Inc |
| Address | 2261 Market Street STE 81006 San Francisco CA 94114 United States |
Source: AFRINIC
🔗 Peers
54 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1103 | SURFNET-NL SURF B.V. | - |
| AS12637 | SEEWEB SEEWEB s.r.l. | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS13786 | Seabras 1 USA, LLC | - |
| AS14840 | BR.Digital Telecom | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS2518 | BIGLOBE Inc. | - |
| AS29169 | GANDI-AS GANDI SAS | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35280 | F5 F5 Networks SARL | - |
| AS37100 | SEACOM Limited | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS394256 | Tech Futures Interactive Inc. | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4230 | CLARO S.A. | - |
| AS42708 | GLESYS Glesys AB | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS8455 | ATOM86-AS atom86 BV | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
11 upstreams| ASN | Name |
|---|---|
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS286 | KPN GTT Communications Inc. |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS34019 | HIVANE Hivane Association |
| AS4637 | Telstra Global |
| AS6939 | Hurricane Electric LLC |
| AS812 | Rogers Communications Canada Inc. |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS396865 | Backblaze Inc | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 104.153.236.0/24 | AS40401 | /24 | ✓ Valid |
| 45.11.37.0/24 | AS40401 | /24 | ✓ Valid |
| 149.137.137.0/24 | AS40401 | /24 | ✓ Valid |
| 45.11.39.0/24 | AS40401 | /24 | ✓ Valid |
| 104.153.232.0/23 | AS40401 | /24 | ✓ Valid |
| 149.137.132.0/23 | AS40401 | /24 | ✓ Valid |
| 45.11.36.0/24 | AS40401 | /24 | ✓ Valid |
| 149.137.138.0/23 | AS40401 | /24 | ✓ Valid |
| 206.190.212.0/23 | AS40401 | /24 | ✓ Valid |
| 149.137.134.0/23 | AS40401 | /24 | ✓ Valid |
| 104.153.235.0/24 | AS40401 | /24 | ✓ Valid |
| 104.153.234.0/24 | AS40401 | /24 | ✓ Valid |
| 45.11.38.0/24 | AS40401 | /24 | ✓ Valid |
| 206.190.208.0/22 | AS40401 | /24 | ✓ Valid |
| 206.190.214.0/23 | AS40401 | /24 | ✓ Valid |
| 149.137.136.0/24 | AS40401 | /24 | ✓ Valid |
| 149.137.128.0/23 | AS40401 | /24 | ✓ Valid |
| 149.137.141.0/24 | AS40401 | /24 | ✓ Valid |
| 104.153.238.0/24 | AS40401 | /24 | ✓ Valid |
| 149.137.130.0/23 | AS40401 | /24 | ✓ Valid |
| 104.153.237.0/24 | AS40401 | /24 | ✓ Valid |
| 149.137.140.0/24 | AS40401 | /24 | ✓ Valid |
| 149.137.142.0/24 | AS40401 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).