AS40264
Charter Communications LLC
Scanned 6h 18m ago
📋 Summary
IP address summary information| Name | Charter Communications LLC |
| IPv4 addresses | 16K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | AFRINIC |
| Allocated | Jul 25, 2017 |
| Updated | Apr 13, 2022 |
📊 IP Ranges
IPv4: 18 | IPv6: 4| Netblock | IP Count |
|---|---|
| 2602:80c:1004::/48 | 0 |
| 2602:80c:1008::/48 | 0 |
| 82.27.4.0/22 | 1.0K |
| 199.15.240.0/21 | 2.0K |
| 82.27.12.0/22 | 1.0K |
| 76.58.45.0/24 | 256 |
| 192.62.232.0/21 | 2.0K |
| 144.168.16.0/21 | 2.0K |
| 192.104.31.0/24 | 256 |
| 204.176.194.0/24 | 256 |
| 2602:107:e100::/40 | 0 |
| 208.103.155.0/24 | 256 |
| 82.29.16.0/22 | 1.0K |
| 76.58.48.0/22 | 1.0K |
| 82.29.32.0/22 | 1.0K |
| 2602:107:4100::/40 | 0 |
| 97.75.228.0/24 | 256 |
| 47.45.16.0/24 | 256 |
| 47.45.59.0/24 | 256 |
| 198.184.26.0/24 | 256 |
| 47.45.46.0/24 | 256 |
| 76.58.8.0/21 | 2.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
AFRINIC| Handle | AS40264 |
| Name | TWC-40264-WI-MN-UPPERMI-C3 |
| Organization | Charter Communications LLC |
| Status | active |
| Allocated | Jul 25, 2017 |
| Updated | Apr 13, 2022 |
Contacts
| Registrant | Charter Communications LLC |
| Address | 6175 S. Willow Dr Greenwood Village CO 80111 United States |
Source: AFRINIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
143 downstreams| ASN | Name | Country |
|---|---|---|
| AS10359 | Epic Systems Corporation | - |
| AS10634 | iNET Computers, Inc. | - |
| AS11438 | LeMans Corporation | - |
| AS11500 | Milwaukee School of Engineering | - |
| AS11595 | Netsonic | - |
| AS11769 | RJ Schinner Co | - |
| AS11936 | Marathon Cheese Corporation | - |
| AS11940 | Direct Supply, Inc. | - |
| AS11964 | Air Wisconsin Airlines Corporation | HQ |
| AS12047 | Gundersen Lutheran Medical Center, Inc. | - |
| AS13376 | Toppan Merrill LLC | - |
| AS13567 | Kimberly-Clark Corporation | - |
| AS13731 | Oneida Nation | - |
| AS14230 | ARK Data Centers LLC | - |
| AS14252 | School Specialty, Inc. | - |
| AS14262 | CALUMET COUNTY | - |
| AS14305 | Accuray Incorporated | - |
| AS1437 | Visonex LLC | - |
| AS14440 | Citon Computer Corp | - |
| AS15285 | Cash Depot | - |
| AS15300 | 4imprint | - |
| AS16399 | First Communications LLC | - |
| AS16542 | Mortgage Gauranty Insurance Corp | - |
| AS17009 | Shopko Optical | - |
| AS17164 | CentraCare Health | - |
| AS17298 | ROEHL TRANSPORT, INC. | - |
| AS18820 | Sargento Foods, Inc. | - |
| AS19284 | Compeer Financial, ACA | - |
| AS19336 | BLAIN SUPPLY, INC | - |
| AS19620 | Potawatomi Bingo Casino | - |
| AS19887 | KI- | - |
| AS20239 | ALLETE, Inc. | - |
| AS21553 | Aspirus, Inc. | - |
| AS21554 | Wisconsin CyberLynk Network, Inc. | - |
| AS21558 | S.C. Johnson & Son, Inc. | - |
| AS21794 | Ameren Corp. | - |
| AS21801 | Jewelers Mutual Insurance Company | - |
| AS21896 | Alliant Energy | - |
| AS22223 | MVTV Wireless | - |
| AS22344 | ABC Supply Co. | CO |
| AS22809 | American Family Insurance | - |
| AS22955 | Children's Hospital & Health System, Inc. | - |
| AS22971 | ST. VINCENT HOSPITAL OF THE HOSPITAL SISTERS OF THE THIRD ORDER OF ST. FRANCIS | - |
| AS23039 | Bell Ambulance, Inc. | - |
| AS23154 | Sanmina-SCI Corporation | - |
| AS23301 | State of Wisconsin Investment Board | - |
| AS23493 | Acuity, A Mutual Insurance Company | - |
| AS23548 | Thedacare | - |
| AS25794 | Dairyland Power Cooperative | - |
| AS25958 | Marshfield Clinic Inc. | - |
| AS26023 | Schwan's Shared Services, LLC. | - |
| AS26345 | Not available | - |
| AS26450 | CTDI | WC |
| AS26776 | Vortex Optics | - |
| AS27360 | Kwik Trip Inc. | - |
| AS27490 | Agrace Hospicecare Inc | DR |
| AS30382 | IPtelX | - |
| AS30426 | Not available | - |
| AS31785 | Heartland Business Systems | - |
| AS31804 | WEYCO GROUP, INC | - |
| AS31973 | Wisconsin Physicians Service Insurance Corp. | - |
| AS32149 | WEBTEAM, INC | - |
| AS32268 | Artisan Partners Limited Partnership | - |
| AS32378 | OptumServe Health Services, Inc. | - |
| AS32384 | MILLER Electric Mfg. Co. | - |
| AS32625 | OFFSITE, LLC | - |
| AS32684 | Ariens Company | - |
| AS32871 | Nature's Way | - |
| AS33127 | Integrated Systems Corp | - |
| AS33283 | MC Services | - |
| AS33395 | RMM Solutions Inc | - |
| AS33442 | Zebra Technologies Corporation | - |
| AS33468 | Locknet | - |
| AS33596 | Brunswick Corporation | - |
| AS33753 | West Bend Mutual Insurance Company | - |
| AS35997 | UFS LLC | - |
| AS36155 | Reedsburg Area Medical Center Inc. | - |
| AS36199 | Cree Lighting a company of IDEAL INDUSTRIES, INC | - |
| AS36659 | J&B Wholesale Distributing, Inc. | - |
| AS36724 | Hanson Communications, Inc. | - |
| AS393377 | J. J. Keller & Associates, Inc. | - |
| AS393695 | Cooperative Response Center | - |
| AS393702 | Wisconsin Vision Associates, Inc. | - |
| AS394049 | University of Wisconsin Hospital and Clinics | - |
| AS394263 | Alliance Collection Agencies, INC | DC |
| AS394316 | Altra Federal Credit Union | - |
| AS394621 | Stack41, llc. | - |
| AS394673 | Milwaukee Area Technical College | - |
| AS394702 | MADISON GAS AND ELECTRIC FOUNDATION, INC. | - |
| AS395086 | SC Data Center, Inc. | - |
| AS395277 | Aspirus, Inc. | - |
| AS395286 | Beloit Health System, Inc. | - |
| AS395413 | The Reynolds and Reynolds Company | - |
| AS395526 | Regal Rexnord Corporation | - |
| AS395585 | Wausau Supply Co. | - |
| AS395810 | Hanson Communications, Inc. | - |
| AS395972 | Schreiber Foods, Inc. | - |
| AS396152 | The Monroe Clinic, Inc. | - |
| AS396230 | Lasco | - |
| AS396383 | SECURA INSURANCE HOLDINGS, INC. | - |
| AS396834 | Brady Worldwide, Inc | - |
| AS397171 | Green Bay Packaging, INC | - |
| AS397670 | Covantage Credit Union | - |
| AS397697 | Wright-Hennepin Cooperative Electric Association | - |
| AS397926 | Crystal Computer Consulting, Inc. | - |
| AS398426 | Apogee Telecom Inc. | - |
| AS398428 | N&M Transfer Co., Inc. | - |
| AS398432 | WANRack, LLC | - |
| AS398994 | KHS USA, Inc. | - |
| AS399071 | Bellin Memorial Hospital, Inc. | - |
| AS399299 | Stearns Financial Services, Inc | - |
| AS399329 | Endries International, Inc. | - |
| AS399919 | Alomere Health | - |
| AS400013 | Waupaca Foundry, Inc. | - |
| AS40055 | THE DOUGLAS STEWART COMPANY | - |
| AS401114 | Columbia County | - |
| AS401153 | AgVantage Software, Inc | - |
| AS401360 | Stearns Financial Services, Inc | - |
| AS401554 | Upland Hills Health | - |
| AS401635 | EAU CLAIRE - WALSWORTH PUBLISHING COMPANY | - |
| AS402035 | Sergeant Laboratories, Inc | - |
| AS40238 | Jostens | - |
| AS40433 | AE Business Solutions | - |
| AS40479 | Aurora Health Care, Inc. | - |
| AS40530 | Greatland Corporation | - |
| AS40631 | Mastec, Inc | - |
| AS46384 | WiConnect Wireless LLC | - |
| AS46688 | Landscape Structures, Inc. | - |
| AS46774 | MAYVILLE ENGINEERING COMPANY, INC. | - |
| AS46828 | SILVER STAR BRANDS, INC. | - |
| AS47039 | National Guardian Life Insurance Company | - |
| AS53420 | Merge Healthcare Solutions Inc. | - |
| AS53515 | AMTELCO | - |
| AS53595 | Oshkosh Corporation | - |
| AS53738 | DATA DIMENSIONS CORP | - |
| AS53934 | SUB-ZERO GROUP, INC. | - |
| AS54671 | WALSWORTH PUBLISHING COMPANY | - |
| AS54704 | Royal Credit Union | - |
| AS54978 | ZYWAVE INC | - |
| AS55208 | Navitus Health Solutions, LLC | - |
| AS55279 | Jockey International, Inc. | - |
| AS6341 | WEC Business Services LLC | - |
| AS7213 | Mason Companies, Inc. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 82.27.4.0/22 | AS40264 | /22 | ✓ Valid |
| 199.15.240.0/21 | AS40264 | /24 | ✓ Valid |
| 82.27.12.0/22 | AS40264 | /22 | ✓ Valid |
| 76.58.45.0/24 | AS40264 | /24 | ✓ Valid |
| 192.62.232.0/21 | AS40264 | /21 | ✓ Valid |
| 144.168.16.0/21 | AS40264 | /21 | ✓ Valid |
| 192.104.31.0/24 | AS40264 | /24 | Not Found |
| 204.176.194.0/24 | AS40264 | /24 | Not Found |
| 208.103.155.0/24 | AS40264 | /24 | Not Found |
| 82.29.16.0/22 | AS40264 | /22 | ✓ Valid |
| 76.58.48.0/22 | AS40264 | /22 | ✓ Valid |
| 82.29.32.0/22 | AS40264 | /22 | ✓ Valid |
| 97.75.228.0/24 | AS40264 | /24 | Not Found |
| 47.45.16.0/24 | AS40264 | /24 | ✓ Valid |
| 47.45.59.0/24 | AS40264 | /24 | ✓ Valid |
| 198.184.26.0/24 | AS40264 | /24 | Not Found |
| 47.45.46.0/24 | AS40264 | /24 | ✓ Valid |
| 76.58.8.0/21 | AS40264 | /21 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).