AS39180
MNT-LASOTEL
Scanned 1h 28m ago
📋 Summary
IP address summary information| Name | MNT-LASOTEL |
| Website | http://www.lasotel.fr |
| IPv4 addresses | 17K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 29, 2005 |
| Updated | Jul 18, 2023 |
📊 IP Ranges
IPv4: 11 | IPv6: 2| Netblock | IP Count |
|---|---|
| 195.13.34.0/24 | 256 |
| 188.93.40.0/21 | 2.0K |
| 37.148.240.0/21 | 2.0K |
| 185.191.201.0/24 | 256 |
| 81.18.176.0/20 | 4.1K |
| 185.191.203.0/24 | 256 |
| 2a01:378::/32 | 0 |
| 185.29.64.0/23 | 512 |
| 93.191.40.0/21 | 2.0K |
| 2a01:379::/32 | 0 |
| 178.18.48.0/20 | 4.1K |
| 185.153.244.0/22 | 1.0K |
| 185.60.8.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS39180 |
| Name | LASOTEL |
| Organization | MNT-LASOTEL |
| Website | http://www.lasotel.fr |
| Status | active |
| Allocated | Dec 29, 2005 |
| Updated | Jul 18, 2023 |
Contacts
| Registrant | MNT-LASOTEL |
| Abuse Contact | Abuse-C Role <abuse@lasotel.net> |
| Admin Contact | Sylvain Charron |
| Tech Contact | Sylvain Charron |
| Phone | +33427460000 |
| Address | 2 rue des Frères Lumière 69120 VAULX EN VELIN FRANCE |
Source: RIPE NCC
🔗 Peers
31 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS31216 | BSOCOM BSO Network Solutions SAS | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35280 | F5 F5 Networks SARL | - |
| AS37100 | SEACOM Limited | - |
| AS37468 | Angola Cables | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6758 | AS6758 Monaco Telecom S.A. | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS9002 | RETN-AS RETN Limited | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
25 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS14840 | BR.Digital Telecom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS3214 | XTOM xTom GmbH |
| AS3215 | AS3215 Orange S.A. |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6939 | Hurricane Electric LLC |
| AS8298 | IPNG IPng Networks GmbH |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
17 downstreams| ASN | Name | Country |
|---|---|---|
| AS199568 | DIRRA DIRRA SAS | - |
| AS200621 | NetEntreprise-Feyzin Ctre Reg Traitement Information Lyon | - |
| AS201425 | NetEntreprise Ctre Reg Traitement Information Lyon | - |
| AS201479 | BULLGREOSI Bull SAS | - |
| AS201900 | OLGroupe EAGLE FOOTBALL GROUP SA | - |
| AS202096 | MUSEECONFLUENCE Musee des Confluences EPCC | - |
| AS202328 | AOCTEL-AS ATELIER OLIVIER CHARNAY TELECOM SAS | - |
| AS202546 | BLUECOM Bluecom SAS | - |
| AS203413 | NETTEL nettel sas | - |
| AS203500 | ABEILLE-AS ABEILLE SARL | - |
| AS209760 | actasa ACTA SAS | - |
| AS35009 | SOWILO SOWILO NETWORK SARL | - |
| AS48140 | cirtilnet Agence Centrale Des Organismes De Securite Sociale | - |
| AS51458 | GLECCCL GL events CITE/CENTRE DE CONGRES/LYON SA | - |
| AS57004 | SOITEC Soitec SA | - |
| AS60502 | ONESYSTEM 01 SYSTEM SRL | - |
| AS60902 | AIH ACCESS HEBERGEMENT s.a.r.l. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 195.13.34.0/24 | AS39180 | /24 | ✓ Valid |
| 188.93.40.0/21 | AS39180 | /21 | ✓ Valid |
| 37.148.240.0/21 | AS39180 | /21 | ✓ Valid |
| 185.191.201.0/24 | AS39180 | /24 | ✓ Valid |
| 81.18.176.0/20 | AS39180 | /20 | ✓ Valid |
| 185.191.203.0/24 | AS39180 | /24 | ✓ Valid |
| 185.29.64.0/23 | AS39180 | /23 | ✓ Valid |
| 93.191.40.0/21 | AS39180 | /21 | ✓ Valid |
| 178.18.48.0/20 | AS39180 | /20 | ✓ Valid |
| 185.153.244.0/22 | AS39180 | /22 | ✓ Valid |
| 185.60.8.0/24 | AS39180 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).