AS39114
MNT-1KEY
Scanned 1h 44m ago
📋 Summary
IP address summary information| Name | MNT-1KEY |
| Website | http://www.1key.nl |
| IPv4 addresses | 2.0K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Mar 10, 2015 |
| Updated | Sep 04, 2018 |
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 185.91.13.0/24 | 256 |
| 185.91.12.0/24 | 256 |
| 185.91.15.0/24 | 256 |
| 185.91.14.0/24 | 256 |
| 185.91.12.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS39114 |
| Name | nl-1key |
| Organization | MNT-1KEY |
| Website | http://www.1key.nl |
| Status | active |
| Allocated | Mar 10, 2015 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | MNT-1KEY |
| Abuse Contact | IT contacts <abuse@1key.nl> |
| Admin Contact | IT contacts <abuse@1key.nl> |
| Tech Contact | IT contacts <abuse@1key.nl> |
| Phone | +31738507409 |
| Address | Afrikalaan 11a |
Source: RIPE NCC
🔗 Peers
21 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS14840 | BR.Digital Telecom | - |
| AS15943 | WTNET-AS wilhelm.tel GmbH | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS28917 | Fiord-AS Fiord Networks, UAB | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS34019 | HIVANE Hivane Association | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS41441 | Speed-IX Serverius Holding B.V. | - |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS58057 | SECUREBIT Securebit AG | - |
| AS58299 | OPENFACTORY-AS Openfactory GmbH in Liquidation | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.