AS38880
Micron21 Datacentre Pty Ltd
Scanned 2h 56m ago
📋 Summary
IP address summary information| Name | Micron21 Datacentre Pty Ltd |
| Country | AU |
| Website | http://www.micron21.com |
| IPv4 addresses | 65K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Sep 04, 2008 |
| Updated | Oct 15, 2020 |
🗺️ Geolocation
AUCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 62 | IPv6: 11Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS38880 |
| Name | M21-AS-AP |
| Organization | Micron21 Datacentre Pty Ltd |
| Country | AU |
| Website | http://www.micron21.com |
| Status | active |
| Allocated | Sep 04, 2008 |
| Updated | Oct 15, 2020 |
Contacts
| Registrant | Micron21 Datacentre Pty Ltd <abuse@micron21.com> |
| Abuse Contact | IRT-M21-AU <abuse@micron21.com> |
| Admin Contact | Micron21 Datacentre Pty Ltd administrator <abuse@micron21.com> |
| Tech Contact | Micron21 Datacentre Pty Ltd administrator <abuse@micron21.com> |
| Phone | +61-3-9751-7690 |
| Address | 2/7 Eastspur Court |
Source: APNIC
🔗 Peers
27 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS15576 | NTS NTS workspace AG | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1836 | GREEN green.ch AG | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS209090 | STOLON Association Stolon | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS58453 | China Mobile International Limited | HK |
| AS7195 | EDGEUNO S.A.S | - |
| AS7474 | SingTel Optus Pty Ltd | AU |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
56 upstreams| ASN | Name |
|---|---|
| AS12577 | MMC-AT-AS MMC GmbH |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS24115 | Equinix |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS2764 | AAPT Limited |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS2914 | NTT America, Inc. |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3214 | XTOM xTom GmbH |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS64073 | Vetta Group |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6696 | VERIXI VERIXI SA |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9583 | Sify Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
8 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 192.140.140.0/22 | AS38880 | /24 | ✓ Valid |
| 119.31.224.0/21 | AS38880 | /24 | ✓ Valid |
| 45.114.205.0/24 | AS38880 | /24 | ✓ Valid |
| 45.114.204.0/24 | AS38880 | /24 | ✓ Valid |
| 45.65.61.0/24 | AS38880 | /24 | ✓ Valid |
| 43.245.69.0/24 | AS38880 | /24 | ✓ Valid |
| 119.252.176.0/24 | AS38880 | /24 | ✓ Valid |
| 111.223.239.0/24 | AS38880 | /24 | ✓ Valid |
| 103.52.169.0/24 | AS38880 | /24 | ✓ Valid |
| 27.131.64.0/24 | AS38880 | /24 | ✓ Valid |
| 27.131.115.0/24 | AS38880 | /24 | ✓ Valid |
| 103.198.40.0/24 | AS38880 | /24 | ✓ Valid |
| 103.240.88.0/24 | AS38880 | /24 | Not Found |
| 111.223.229.0/24 | AS38880 | /24 | ✓ Valid |
| 45.114.206.0/24 | AS38880 | /24 | ✓ Valid |
| 27.131.112.0/24 | AS38880 | /24 | ✓ Valid |
| 45.114.207.0/24 | AS38880 | /24 | ✓ Valid |
| 119.31.224.0/24 | AS38880 | /24 | ✓ Valid |
| 103.37.9.0/24 | AS38880 | /24 | ✓ Valid |
| 111.223.224.0/21 | AS38880 | /22 | ✓ Valid |
| 103.13.56.0/22 | AS38880 | /24 | ✓ Valid |
| 119.31.228.0/22 | AS38880 | /24 | ✓ Valid |
| 103.213.101.0/24 | AS38880 | /24 | ✓ Valid |
| 45.65.60.0/24 | AS38880 | /24 | ✓ Valid |
| 103.80.136.0/22 | AS38880 | /22 | ✓ Valid |
| 27.131.96.0/19 | AS38880 | /24 | ✓ Valid |
| 45.114.204.0/22 | AS38880 | /22 | ✓ Valid |
| 203.29.20.0/24 | AS38880 | /24 | Not Found |
| 103.99.114.0/24 | AS38880 | /24 | Not Found |
| 160.25.142.0/24 | AS38880 | /24 | Not Found |
| 103.80.137.0/24 | AS38880 | /24 | ✓ Valid |
| 43.245.71.0/24 | AS38880 | /24 | ✓ Valid |
| 103.52.168.0/24 | AS38880 | /24 | ✓ Valid |
| 103.213.103.0/24 | AS38880 | /24 | ✓ Valid |
| 27.131.64.0/19 | AS38880 | /24 | ✓ Valid |
| 119.252.179.0/24 | AS38880 | /24 | ✓ Valid |
| 111.223.238.0/24 | AS38880 | /24 | ✓ Valid |
| 111.223.224.0/24 | AS38880 | /24 | ✓ Valid |
| 103.195.207.0/24 | AS38880 | /24 | ✓ Valid |
| 38.91.96.0/22 | AS38880 | /22 | ✗ Invalid |
| 27.131.65.0/24 | AS38880 | /24 | ✓ Valid |
| 111.223.224.0/20 | AS38880 | /22 | ✓ Valid |
| 43.245.68.0/24 | AS38880 | /24 | ✓ Valid |
| 103.14.57.0/24 | AS38880 | /24 | Not Found |
| 103.204.106.0/23 | AS38880 | /24 | ✓ Valid |
| 103.37.8.0/23 | AS38880 | /23 | ✓ Valid |
| 103.80.136.0/24 | AS38880 | /24 | ✓ Valid |
| 45.65.62.0/24 | AS38880 | /24 | ✓ Valid |
| 103.80.138.0/24 | AS38880 | /24 | ✓ Valid |
| 111.223.232.0/21 | AS38880 | /22 | ✓ Valid |
| 103.37.8.0/24 | AS38880 | /24 | ✓ Valid |
| 45.65.60.0/22 | AS38880 | /22 | ✓ Valid |
| 103.213.100.0/24 | AS38880 | /24 | ✓ Valid |
| 119.31.224.0/22 | AS38880 | /24 | ✓ Valid |
| 27.131.112.0/23 | AS38880 | /24 | ✓ Valid |
| 43.245.70.0/24 | AS38880 | /24 | ✓ Valid |
| 103.52.168.0/23 | AS38880 | /23 | ✓ Valid |
| 45.65.63.0/24 | AS38880 | /24 | ✓ Valid |
| 103.80.139.0/24 | AS38880 | /24 | ✓ Valid |
| 203.28.90.0/24 | AS38880 | /24 | ✓ Valid |
| 103.31.28.0/22 | AS38880 | /24 | ✓ Valid |
| 27.131.64.0/18 | AS38880 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).