AS36864
AFRIBONE MALI SA
Scanned 2h 22m ago
📋 Summary
IP address summary information| Name | AFRIBONE MALI SA |
| Website | http://www.afribone.com |
| IPv4 addresses | 15K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | AFRINIC |
| Allocated | Aug 08, 2005 |
| Updated | Jul 31, 2026 |
📊 IP Ranges
IPv4: 14 | IPv6: 1| Netblock | IP Count |
|---|---|
| 196.200.53.0/24 | 256 |
| 41.203.192.0/20 | 4.1K |
| 165.90.213.0/24 | 256 |
| 196.49.48.0/24 | 256 |
| 165.90.212.0/24 | 256 |
| 196.200.60.0/24 | 256 |
| 196.200.48.0/20 | 4.1K |
| 165.90.208.0/20 | 4.1K |
| 165.90.208.0/24 | 256 |
| 196.200.56.0/24 | 256 |
| 198.73.186.0/24 | 256 |
| 196.200.51.0/24 | 256 |
| 196.200.52.0/24 | 256 |
| 165.90.218.0/24 | 256 |
| 2c0f:f900::/32 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
AFRINIC| Handle | AS36864 |
| Name | ORG-AMS4-AFRINIC |
| Organization | AFRIBONE MALI SA |
| Website | http://www.afribone.com |
| Status | active |
| Allocated | Aug 08, 2005 |
| Updated | Jul 31, 2026 |
Contacts
| Registrant | AFRIBONE MALI SA <stevance@afribonemali.net> |
| Admin Contact | Eric Stevance <abuse@afribonemali.net> |
| Tech Contact | Eric Stevance <abuse@afribonemali.net> |
| Phone | tel:+223-20-28-00-01 |
| Address | AFRIBONE Mali SA BPE449 Bamako MALI, Bamako, Mali |
Source: AFRINIC
🔗 Peers
52 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1103 | SURFNET-NL SURF B.V. | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS37721 | Virtual Technologies & Solutions | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4230 | CLARO S.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS48200 | OPTEAMAX-AS Opteamax GmbH | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | SG |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6758 | AS6758 Monaco Telecom S.A. | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS9002 | RETN-AS RETN Limited | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
12 upstreams| ASN | Name |
|---|---|
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS35280 | F5 F5 Networks SARL |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5511 | Opentransit Orange S.A. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 196.200.53.0/24 | AS36864 | /24 | ✓ Valid |
| 41.203.192.0/20 | AS36864 | /24 | ✓ Valid |
| 165.90.213.0/24 | AS36864 | /24 | ✓ Valid |
| 196.49.48.0/24 | AS36864 | /24 | Not Found |
| 165.90.212.0/24 | AS36864 | /24 | ✓ Valid |
| 196.200.60.0/24 | AS36864 | /24 | ✓ Valid |
| 196.200.48.0/20 | AS36864 | /24 | ✓ Valid |
| 165.90.208.0/20 | AS36864 | /24 | ✓ Valid |
| 165.90.208.0/24 | AS36864 | /24 | ✓ Valid |
| 196.200.56.0/24 | AS36864 | /24 | ✓ Valid |
| 198.73.186.0/24 | AS36864 | /24 | Not Found |
| 196.200.51.0/24 | AS36864 | /24 | ✓ Valid |
| 196.200.52.0/24 | AS36864 | /24 | ✓ Valid |
| 165.90.218.0/24 | AS36864 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).