AS35320
Eurotranstelecom
Scanned 5h 33m ago
📋 Summary
IP address summary information| Name | Eurotranstelecom |
| Website | https://ett.ua |
| IPv4 addresses | 13K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jul 14, 2005 |
| Updated | Feb 13, 2026 |
📊 IP Ranges
IPv4: 3 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2a02:5f0::/32 | 0 |
| 78.154.160.0/19 | 8.2K |
| 80.93.112.0/20 | 4.1K |
| 185.12.140.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS35320 |
| Name | ETT-AS |
| Organization | Eurotranstelecom |
| Website | https://ett.ua |
| Status | active |
| Allocated | Jul 14, 2005 |
| Updated | Feb 13, 2026 |
Contacts
| Registrant | Eurotranstelecom |
| Abuse Contact | Abuse-C Role <abuse@ett.com.ua> |
| Admin Contact | Eurotranstelecom NCC <abuse@ett.com.ua> |
| Tech Contact | Eurotranstelecom NCC <abuse@ett.com.ua> |
| Phone | +380 44 2706976 |
| Address | Eurotranstelecom CHAPAEVA 5 01030 KYIV UKRAINE |
Source: RIPE NCC
🔗 Peers
17 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15645 | AS15645 DE "Ukrainian Internet Exchange" (UA-IX) | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS28663 | FLYS INTERATIVA LTDA | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS3462 | Data Communication Business Group | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS4230 | CLARO S.A. | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
67 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS29838 | Atlantic Metro Communications II, Inc. |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS56911 | ASN-WARIAN Warian S.R.L. |
| AS5713 | Telkom SA Ltd. |
| AS60068 | CDN77 Datacamp Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
285 downstreams| ASN | Name | Country |
|---|---|---|
| AS10310 | Yahoo Holdings Inc. | - |
| AS12397 | Optocom Optocom Ltd | - |
| AS12464 | PW-NET Politechnika Warszawska | - |
| AS12618 | PL-BYDMAN-COM Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich | - |
| AS12912 | TMPL T-Mobile Polska S.A. | - |
| AS1299 | TWELVE99 Arelion Sweden AB | - |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | - |
| AS13188 | TRIOLAN CONTENT DELIVERY NETWORK LTD | - |
| AS13335 | Cloudflare, Inc. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14593 | Space Exploration Technologies Corporation | - |
| AS15595 | Skyline-AS Skyline Electronics Ltd. | - |
| AS15596 | AS-IP-CUSTOMERS VIRTUAL TELECOM LLC | - |
| AS15626 | GF-UA GREEN FLOID LLC | - |
| AS15645 | AS15645 DE "Ukrainian Internet Exchange" (UA-IX) | - |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | - |
| AS15997 | ITSA Intelligent Technologies S.A. | - |
| AS16223 | COLUMBUS-PE-TE MAXNET TELECOM, LTD | - |
| AS16509 | Amazon.com, Inc. | - |
| AS1828 | Unitas Global | - |
| AS196740 | Telelan-AS Teleradiocompany TeleLan LLC | - |
| AS196844 | PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | - |
| AS196939 | HOME-NET-AS HOMENET IT LLC | - |
| AS197064 | EMITEL EmiTel S.A. | - |
| AS197091 | METROPORT METROPORT Sp. z o.o. | - |
| AS197099 | MULTINET24PL Multinet24 Sp.zoo | - |
| AS197113 | LCSNET-AS MAGDALENA ZANETA MARCZUK trading as LCS SYSTEMY TELEINFORMATYCZNE | - |
| AS197227 | PSM_Winogrady Poznanska Spoldzielnia Mieszkaniowa "Winogrady" w Poznaniu | - |
| AS197336 | TEL-KAB TEL-KAB Sp. z o.o. | - |
| AS197480 | SerczerNET SerczerNET Malgorzata Nienaltowska | - |
| AS197503 | SPTelekAS Sptelek Sp. z o.o. | - |
| AS197520 | UNIONCOM UnionCOM Ltd | - |
| AS197602 | TV9-AS TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. | - |
| AS197667 | FEROMEDIA-AS Telekom System sp.z o.o. | - |
| AS197678 | Michal Winkler | - |
| AS197936 | ADB-AS ADB Polska Sp. z o.o. | - |
| AS198004 | INTERKONEKT-AS Tomasz Furman trading as INTERKONEKT | - |
| AS198036 | NETSERVIS-ISP NETSERVIS Michal Kur | - |
| AS198067 | AZIMUTHIT-AS AzimuthIT sp. z o.o. sp. k. | - |
| AS198187 | STUDIOWIK-AS Studio WIK Sp. z o.o. | - |
| AS198232 | TELEKAB-AS ZAKLAD TELEWIZJI KABLOWEJ "TELE-KAB" MARIANNA GRYGA, HENRYK SMYREK S.C. | - |
| AS198251 | LEOTEL-AS LEOTEL Ltd. | - |
| AS198356 | ASSKYNETUA FOP Kondratyuk Evgeniy Vladimirovich | - |
| AS198498 | DOLNET-AS DOLNET GROUP sp. z o.o. | - |
| AS198642 | Krawarkon PPH Krawarkon Sp. z o.o. | - |
| AS198704 | CSD-KGP-PL-AS Komenda Glowna Policji | - |
| AS198984 | Bialnet-AS BIALNET SP. Z O.O. | - |
| AS199503 | LANNET-AS Lannet S.C. Marek Komala Jerzy Lomperta | - |
| AS199524 | GCORE G-Core Labs S.A. | - |
| AS199831 | citimediapl Citimedia.pl Sp z o.o. | - |
| AS200539 | INTELLYSPJ-AS INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. | - |
| AS200999 | pl-cloudferro CloudFerro S.A | - |
| AS201020 | EOT_AS_ONE ILARIO SP. Z O.O. | - |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | - |
| AS201328 | Reklamowa sp. z o.o. | - |
| AS202353 | TODOR-AS PE TRK Todor | - |
| AS202854 | NEANTIC-SK NEANTIC SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA | - |
| AS203016 | OPTICON-AS Ruban Oleh | - |
| AS203620 | olix Polnocny Klaster ICT SP. z.o.o. | - |
| AS204461 | VITELE-AS VITELECOM LLC | - |
| AS204552 | POPILNYANET-AS POPILNYA.NET LLC | - |
| AS204679 | PANSTWOWY INSTYTUT BADAWCZY | - |
| AS20473 | The Constant Company, LLC | - |
| AS204929 | TTI-UA-AS Television, Telephony, Internet of Ukraine Ltd. | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS205318 | Avator-AS-2 Limited Liability Company AVATOR ISP | - |
| AS205392 | FIBERZONE Fiberzone Sp. z o.o. | - |
| AS205671 | MAINPL MAIN Sp. z o.o. | - |
| AS206579 | HTK-AS Waldemar Migas trading as Hrubieszowska Telewizja Kablowa Sp.J. | - |
| AS207156 | KAMPINOS-AS LAITO Sp. Z O. O. | - |
| AS207305 | TSS-AS MONTAZHTECHSERVICE COMMUNICATION LLC | - |
| AS207488 | SQTELE-AS SQ TELECOM, LLC | - |
| AS207677 | MEGALAN-NET-UA-AS Volkov Pavel | - |
| AS207802 | SETKA-AS Provider "Setka" LLC | - |
| AS207858 | DMBZ-AS Dmytro Moiseiev | - |
| AS208041 | INTERTELL Rafal Rajba trading as Intertell sp. z o.o. | - |
| AS208241 | RADIO-LINK-PLUS "RADIO-LINK PLUS" LLC | - |
| AS208414 | WEDOS-GLOBAL WEDOS Internet, a.s. | - |
| AS20853 | ETOP-AS eTOP sp. z o.o. | - |
| AS208566 | giveme-waw GIVEME CLOUD SP Z O O | - |
| AS208892 | DAINET-AS DAINET Jaroslaw Drejer | - |
| AS209221 | ASPERFNET Performance-Net LLC | - |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | - |
| AS209694 | pi-telecom-as piTelecom | - |
| AS209863 | PROLVL-AS PROLVL Ltd. | - |
| AS209937 | ASKUBTELE Kub-Telecom Ltd. | - |
| AS210069 | LANCOMNET-AS Konstantin Zadorozhny PE | - |
| AS210104 | WAWTEL-AS Timplus sp. z o.o. | - |
| AS210246 | FUZ-AS ADAM ROJEK | - |
| AS211034 | ASDISAVI Disavi Line Ltd. | - |
| AS211190 | QUICKNET QUICKNET LLC | - |
| AS211395 | IdeaBank-AS JSC ''IDEA BANK'' | - |
| AS211608 | TOTALNET-AS Totalnet LLC | - |
| AS211655 | PANSTWOWY INSTYTUT BADAWCZY | - |
| AS212118 | SOB-NET-AS Malakhovskyi Hennadii | - |
| AS21244 | WARSAW-DATA-CENTER-AS Warsaw Data Center Sp. z o.o. | - |
| AS212617 | ALDEN-AS Lynnyk Olexii | - |
| AS212695 | LTS-AS Link Telecom Service Ltd | - |
| AS212994 | EUROLINK MEDIA INVESTCOM LLC | - |
| AS21310 | ASN-SATELLITE Satellite Ltd | - |
| AS213389 | ASPODOLSK Podolskie opticheskie seti Ltd. | - |
| AS21379 | ISV-AS LLC TC "Interzvyazok" | - |
| AS213996 | J-AND-Y-ASN "J&Y" LLC | - |
| AS215765 | RADIO-LINK-SMART "RADIO-LINK SMART" LLC | - |
| AS215875 | pl-comtegra Comtegra S.A. | - |
| AS22697 | Roblox | - |
| AS24812 | ASHOMENET RPC HomeNet Ltd. | - |
| AS24929 | ITARTE IT arte Sp. z o.o. | - |
| AS24945 | ASN-VNTP Telecommunication Company Vinteleport Ltd. | - |
| AS25183 | NTEMA-AS FREERIDE LLC | - |
| AS25282 | KEEPERSOFT-AS Keeper-Soft Ltd. | - |
| AS25386 | INTERTELECOM-AS Inter-Telecom LLC | - |
| AS25506 | TVP-AS Telewizja Polska S.A. | - |
| AS28785 | ACL_CDS Asseco Cloud Sp. z o. o. | - |
| AS28797 | KOSMAN-COM-AS Technical University of Koszalin | - |
| AS28978 | COIG-AS COIG S.A | - |
| AS2906 | Netflix Streaming Services Inc. | - |
| AS29314 | VECTRANET-AS VECTRA S.A. | - |
| AS29436 | ASN-IMPERIAL Buryanov Konstantin Volodimirovich | - |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | - |
| AS30058 | FDCservers.net | - |
| AS30778 | KIELMAN-COM-AS Kielce University of Technology | - |
| AS30779 | INETKR-AS TRK Cable TV LLC | - |
| AS30838 | TELPOL Jerzy Krempa "Telpol" PPMUE | - |
| AS30849 | HOST-AS Research-and-production company Host Ltd | - |
| AS30859 | FOZZYLTD-AS SILPO-FOOD LLC | - |
| AS30923 | TVKTORUN-AS Mlodziezowa Spoldzielnia Mieszkaniowa | - |
| AS30975 | TKK Telewizja Kablowa Koszalin sp. z o. o. | - |
| AS31061 | UKRAVTO-AS LLC "Ukrainian Automobile Corporation" | - |
| AS31229 | PL-BEYOND-AS Beyond.pl sp. z o.o. | - |
| AS31242 | TKPSA-AS P4 Sp. z o.o. | - |
| AS31272 | WILDPARK-AS WildPark Co | - |
| AS31343 | Intertelecom Intertelecom Ltd | - |
| AS3223 | VOXILITY Voxility LLP | - |
| AS3255 | UARNET-AS LLC EKSINTECH | - |
| AS32590 | Valve Corporation | - |
| AS3261 | DIPT-AS LLC "FTICOM" | - |
| AS3279 | VASHNET-AS PE Galamay Andrey Anatolyevich | - |
| AS32934 | Facebook, Inc. | - |
| AS33838 | BETANET-AS BetaNET sp. z o.o. | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS33951 | FORWEB "FORWEB" S.C. Monika Bodetko, Tomasz Pawlowski | - |
| AS34190 | MICROCOM-UA-AS Microcom Ltd. | - |
| AS34251 | IMC-AS LLC IMC | - |
| AS34525 | KOBA-AS KOBA Sp. z o.o. | - |
| AS34661 | BREEZE-NETWORK TOV TRK "Briz" | - |
| AS34700 | CITYNET-AS MAXNET TELECOM, LTD | - |
| AS34844 | ELART Elart Sp. z o.o. | - |
| AS34867 | COSMONOVA-AS Cosmonova LLC | - |
| AS34891 | UM-Warszawa-AS Urzad Miasta Stolecznego Warszawa | - |
| AS35007 | MICONET-AS Miconet Sp. z o.o. | - |
| AS35067 | PROKK-AS ProKK SE | - |
| AS35179 | KORBANK-AS Korbank S. A. | - |
| AS35319 | as35319 ALTAIR MEGA LLC | - |
| AS35365 | VICATV TOV Vica-TV | - |
| AS35408 | TRANSEU_WROC Trans.eu Group S.A. | - |
| AS35614 | therecomltd Therecom Ltd | - |
| AS35731 | VrataNet NT Service Ltd | - |
| AS36236 | NetActuate, Inc | - |
| AS36692 | Cisco OpenDNS, LLC | - |
| AS39056 | ANOXIN FIZICHNA OSOBA-PIDPRIEMEC ANOHIN IGOR VALENTINOVICH | - |
| AS39066 | KREDOBANKUA-AS OJSC Kredobank | - |
| AS39431 | ARGOCOM-AS ArgoCom Ltd. | - |
| AS39572 | ADVANCEDHOSTERS-AS DataWeb Global Group B.V. | - |
| AS39603 | P4NET P4 Sp. z o.o. | - |
| AS39695 | UNIVEST-MARKETING Company "Univest Marketing" Ltd | - |
| AS39862 | DIGICOM PP DIGITAL COMMUNICATIONS | - |
| AS41095 | IPTP IPTP LTD | - |
| AS41119 | GEPARD-AS Objedinenie Group Ltd. | - |
| AS41244 | ZMM-AS Zahidna Multyservisna Merezha, LLC | - |
| AS41305 | FASTIV-AS UkrNet Fastiv Region LTD | - |
| AS41421 | AS-SNT StarNet Telecom Sp. z o.o. | - |
| AS41796 | DAG-AS DAG s.c. Agnieszka Salska-Oskroba, Dariusz Oskroba | - |
| AS41967 | TKS-AS Sumski Telecom Systems Ltd | - |
| AS42177 | LNET-AS LNET Sp. z o.o. | - |
| AS42195 | AIST-Telecommunications CS "AIST" | - |
| AS42396 | PPLNETUA-AS PJSC Telesystems of Ukraine | - |
| AS42504 | UKRBIT-NET-AS SPD Bilopol Roman Leonidovich | - |
| AS42530 | ASPLAZMA TOV "Telecommunication company "Plazma" | - |
| AS42656 | QXL-POLAND Allegro sp. z o.o. | - |
| AS42723 | VEKTORPLUS-AS TRK Vektor Ltd. | - |
| AS42763 | CZAJEN FPUH Czajen Krzysztof Czaja | - |
| AS42778 | CDPROJEKT CD PROJEKT S.A. | - |
| AS42905 | LIMANET LIMANET Ltd. | - |
| AS42927 | S-NET-AS S-NET Sp. z o.o. | - |
| AS43047 | STREAM-NETWORK-AS Stream-Network Ltd. | - |
| AS43137 | ATC_LLC-UA ATC LLC | - |
| AS43139 | MAXIMUMA-AS Maximum-Net LLC | - |
| AS43171 | MAXNET Lukasz Rafal Hamerski trading as Maxnet | - |
| AS43258 | CSO Centr Servisnogo Oblslugovuvannya Ltd | - |
| AS43372 | TELNAP TELNAP TELECOM Sp. z o.o. | - |
| AS43418 | ANTIDOT "Pryama Mova" Tov. | - |
| AS43420 | ELTRONIK-AS Eltronik Sp. z o.o. | - |
| AS43476 | LBGK1-AS3 leniwiec.biz Grzegorz Kulewski | - |
| AS43576 | KUMIR-AS LTD "KuMIR TELECOM" | - |
| AS43764 | SEVLUSH-AS LLC "Electron-sevlush" | - |
| AS44032 | L4-AS PP "TRC"City TV center" | - |
| AS44124 | RYBNET-AS Rybnet Sp. z o.o. Sp. k. | - |
| AS44291 | INFOMIR-NET Infomir LLC | - |
| AS44304 | CITTSTU-AS Ternopil Ivan Puluj National Technical University | - |
| AS44416 | SNSUA-AS Satellite Net Service LLC | - |
| AS44454 | CSMNP-AS Czestochowska Spoldzielnia Mieszkaniowa "Nasza Praca" | - |
| AS44482 | ZURB-AS TOV "TRK Radioservice" | - |
| AS44600 | GT-AS "GIGATRANS UKRAINE", LLC | - |
| AS44742 | ASHOTLAN LLC HOTLAN | - |
| AS44914 | PETRUS-CH-AS Petrus Spolka z ograniczona odpowiedzialnoscia | - |
| AS47811 | BLITZ-INFORM-AS ZAT Holding Company Blitz-Inform | - |
| AS47884 | JPK-AS JPK Jaroslaw Pawel Krzymin | - |
| AS48487 | LOVO LoVo Sp. z o.o. | - |
| AS48919 | UA-CITY-AS UACITY Ltd. | - |
| AS48964 | ENTERRA-as Private Enterprise "Enterra" | - |
| AS49223 | EVEREST-AS EVEREST TV AND RADIO COMPANY LLC | - |
| AS49242 | INTERNETUNION1 Internet Union Sp. z o.o. | - |
| AS49528 | ALFANET-PL-AS MARCIN MALOLEPSZY @ALFANET | - |
| AS49588 | SlvNet-as SDS-Vostok Ltd. | - |
| AS50016 | FORTES-AS Przedsiebiorstwo Informatyczne FORTES J.Wasik, K.Niziolek Sp. j. | - |
| AS50115 | WESTELE-UA-AS Lekol LLC | - |
| AS50153 | NET-BIS-AS NET BIS SP Z O O | - |
| AS50263 | IXP-1-IX-EU A-Systems Sp. z o.o. | - |
| AS50362 | KTM-PLUS-as LLC CABLE TELEVISION COMPANY CABLE TELEVISION NETWORKS PLUS | - |
| AS50467 | BESKID-MEDIA-AS Beskid Media Sp. z o.o. | - |
| AS50581 | UTG Ukrainian Telecommunication Group LLC | - |
| AS50599 | DATASPACE DATASPACE P.S.A. | - |
| AS50606 | VIRTUAOPERATOR-AS Horyzont Technologie Internetowe sp.z.o.o. | - |
| AS50898 | METROLINE-PL-AS MetroLine Sp. z o.o. | - |
| AS51060 | LANDTECH-AS LandTech Sp. z.o.o. | - |
| AS51155 | TBTELECOM Citylink Telecom Sp. z o.o. | - |
| AS51197 | CAMELOTUA-AS FOP Nayman Olha Vladimirovna | - |
| AS51216 | orbita-tv-net LLC Pobutradiotehnika T/K Orbita-tv | - |
| AS51273 | AS-SKYNET-UA FOP Lizanchuk Yaroslav M. | - |
| AS51399 | PL-FIBERWAY-AS Fiberway Sp. z o.o. | - |
| AS51465 | FIXMAP-M3NET-TRANSIT M3.NET Sp. zoo | - |
| AS51484 | BLOKOWE Sieci Blokowe S.C. | - |
| AS51597 | FASTTELECOM-AS Fasttelekom Ltd. | - |
| AS52071 | PIEOC-AS Prycarpathian industrial enterprise of communication LLC | - |
| AS52106 | Dominik Budzowski | - |
| AS52180 | ELITELINE-AS Nikolay Victorovich Kucheruk PE | - |
| AS52195 | AP-MEDIA-AS AP-MEDIA Spolka z ograniczona odpowiedzalnoscia | - |
| AS54994 | Meteverse Limited. | - |
| AS55256 | Netskope Inc | - |
| AS56354 | IT-INVEST-AS IT-INVEST LTD | - |
| AS56373 | Wave-AS WAVE FIBER Sp. z.o.o. | - |
| AS56385 | NTKTV-AS Private Enterprise "Broadcasting Company "NTK" | - |
| AS56475 | DATA-COM-AS DATA-COM Piotr Data | - |
| AS56600 | ASCYBERLAN Cyberlan Ltd. | - |
| AS56607 | CHABANOV-AS Andrii Chabanov | - |
| AS56630 | MELBICOM-EU-AS Melbikomas UAB | - |
| AS56639 | LNET-COM-UA-AS Saranchuk Mykola | - |
| AS57049 | KVANT-II-AS Small Private Enterprise Kvant-II | - |
| AS57102 | ELEKTRON-AS Elektron-Service LLC. | - |
| AS57767 | TVCableCenter PP "TV Cable Center" | - |
| AS57800 | KADRTV-AS Cadr-TV LLE TVRC | - |
| AS57811 | RedgeTechnologies Redge Technologies sp. z o.o. | - |
| AS57896 | YNET-AS YNET MANAGEMENT PAWEL SKRODZKI | - |
| AS58055 | EXTRATEL-NET1-AS Extratel Ltd | - |
| AS58307 | RIX UNITEL-MEDIA Sp. z o.o. | - |
| AS58321 | OXYLION-AS Oxylion Sp. z o.o. | - |
| AS59681 | ASSATELLIT Ukrchermetavtomatika LLC | - |
| AS60068 | CDN77 Datacamp Limited | - |
| AS60191 | NOWATEL-AS Nowatel Sp. z o.o. | - |
| AS60806 | ZICOMNEXT "ZICOM NEXT" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | - |
| AS60953 | PROTEX-AS Protelecom LLC | - |
| AS61116 | ULINE-AS PE Starukh Vadim Vladimirovich | - |
| AS62041 | Telegram Telegram Messenger Inc | - |
| AS62044 | ZSCALER-EMEA Zscaler Switzerland GmbH | - |
| AS62146 | OPTI-AS OPTI Scientific Production Enterprise Ltd | - |
| AS62201 | KTMTELEKOM-AS Krzysztof Trzop trading as KTM Telekom | - |
| AS6461 | Zayo Bandwidth | - |
| AS6681 | giveme-cloud GIVEME CLOUD SP Z O O | - |
| AS6712 | FORMAT-TV-AS VELTON ISP LLC | - |
| AS6849 | UKRTELNET JSC "Ukrtelecom" | - |
| AS6876 | TENET-AS TENET Scientific Production Enterprise LLC | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS714 | Apple Inc. | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8308 | PANSTWOWY INSTYTUT BADAWCZY | - |
| AS8315 | WORLDSTREAM WorldStream B.V. | - |
| AS8455 | ATOM86-AS atom86 BV | - |
| AS8551 | BEZEQ-INTERNATIONAL-AS Bezeq International Ltd. | - |
| AS8664 | ICM-PUB University of Warsaw | - |
| AS8764 | Telia-Lietuva Telia Lietuva, AB | - |
| AS8788 | ADAMANT ADAMANT, Ltd. | - |
| AS8819 | PL-METROINTERNET Metro Internet Sp. z o.o. | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9085 | SUPERMEDIA-AS SUPERMEDIA Sp.z.o.o. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 78.154.160.0/19 | AS35320 | /19 | ✓ Valid |
| 80.93.112.0/20 | AS35320 | /20 | ✓ Valid |
| 185.12.140.0/23 | AS35320 | /23 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).