AS33668
Comcast Cable Communications, LLC
Scanned 3h 34m ago
📋 Summary
IP address summary information| Name | Comcast Cable Communications, LLC |
| IPv4 addresses | 6.9K |
| IPv6 addresses | ~2^87 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Feb 16, 2005 |
| Updated | Jan 25, 2021 |
📊 IP Ranges
IPv4: 27 | IPv6: 69Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS33668 |
| Name | CMCS |
| Organization | Comcast Cable Communications, LLC |
| Status | active |
| Allocated | Feb 16, 2005 |
| Updated | Jan 25, 2021 |
Contacts
| Registrant | Comcast Cable Communications, LLC |
| Address | 1800 Bishops Gate Blvd Mt Laurel NJ 08054 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
69 downstreams| ASN | Name | Country |
|---|---|---|
| AS10351 | Enertron L.L.C. | - |
| AS11115 | Otava, LLC | - |
| AS12088 | North American Bancard, LLC | - |
| AS13325 | Michigan State Government | - |
| AS13335 | Cloudflare, Inc. | - |
| AS13683 | Auto-Wares Inc | - |
| AS14010 | Jack Henry & Associates, Inc. | - |
| AS14257 | The Iserv Company, LLC | - |
| AS1438 | PIONEER STATE MUTUAL INSURANCE CO. | - |
| AS14842 | Baudville, Inc. | - |
| AS15099 | County of Monroe | - |
| AS16758 | Ricoh USA, Inc. | - |
| AS17003 | Zoetis Inc. | - |
| AS19031 | CU*Answers, Inc. | - |
| AS19224 | Quantum Services Group, LLC. | - |
| AS19277 | ImageMaster LLC | - |
| AS19880 | REALCOMP II LTD. | - |
| AS19936 | Gordon Food Service | - |
| AS21970 | PCE Systems | - |
| AS23032 | FCS Industries | - |
| AS26463 | Macomb Intermediate School District | - |
| AS26510 | Fishbeck, Thompson, Carr & Huber, Inc. | - |
| AS31923 | The Auto Club Group | - |
| AS32285 | Henry Ford College | - |
| AS32477 | Otava, LLC | - |
| AS33145 | Bethany Christian Services | - |
| AS33372 | Spartan Stores Inc. | - |
| AS33393 | Michigan Millers Mutual Insurance Company | - |
| AS35928 | BECKMAN COULTER, INC. | - |
| AS36040 | Google LLC | - |
| AS36127 | Miller Canfield | - |
| AS393256 | DTE Energy Company | - |
| AS393376 | Dynamic Edge, Inc. | - |
| AS393471 | FOS Hosting, LLC | - |
| AS393499 | Otava, LLC | - |
| AS393663 | Acument Global Technologies, Inc. | - |
| AS393673 | SiteOne Landscape Supply | - |
| AS394004 | Hurley Medical Center | - |
| AS394446 | Newaygo County Regional Educational Service Agency | - |
| AS394573 | GreenStone Farm Credit Services | - |
| AS394729 | NeoPollard Interactive LLC | - |
| AS394890 | Dewpoint Inc | - |
| AS395234 | ANESTHESIA BUSINESS CONSULTANTS LLC | - |
| AS395551 | CARHARTT Inc. | - |
| AS395614 | City of Lansing | - |
| AS395779 | ARMSTRONG INTERNATIONAL INC | - |
| AS396224 | NSF International | - |
| AS396332 | SITEONE LANDSCAPE SUPPLY, LLC | DC |
| AS397288 | McNaughton-McKay Electric Company | - |
| AS397367 | Cranbrook Educational Community | - |
| AS397871 | City Of Detroit | - |
| AS397969 | Cambium Learning, Inc. | - |
| AS398856 | Group M Worldwide, LLC | - |
| AS399293 | Hollingsworth Logistics Group LLC | - |
| AS39987 | Kent Intermediate School District | - |
| AS400315 | Cold Heading Company | - |
| AS401285 | MICHIGAN VIRTUAL | - |
| AS40262 | Pantone Inc. | - |
| AS4208 | The Iserv Company, LLC | - |
| AS46674 | City of Grand Rapids | - |
| AS53352 | Henry Ford Health System | - |
| AS53775 | Sekisui KYDEX, LLC | - |
| AS54267 | Lake Trust Credit Union | - |
| AS54840 | United Wholesale Mortgage, LLC | - |
| AS54946 | Metro Health | - |
| AS62611 | Cutting Edge Computers, INC. | - |
| AS62658 | City of Wyandotte | - |
| AS62728 | VELOCITY, A MANAGED SERVICES COMPANY | - |
| AS63102 | Michigan Education Special Services Association | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 50.226.70.0/24 | AS33668 | /24 | ✓ Valid |
| 50.233.114.0/24 | AS33668 | /24 | ✓ Valid |
| 157.240.135.0/24 | AS33668 | /24 | Not Found |
| 157.240.130.0/24 | AS33668 | /24 | Not Found |
| 50.202.125.0/24 | AS33668 | /24 | ✓ Valid |
| 50.217.249.0/24 | AS33668 | /24 | ✓ Valid |
| 50.238.250.0/24 | AS33668 | /24 | ✓ Valid |
| 107.0.213.0/24 | AS33668 | /24 | ✓ Valid |
| 50.223.155.0/24 | AS33668 | /24 | ✓ Valid |
| 206.201.156.0/24 | AS33668 | /24 | Not Found |
| 50.232.15.0/24 | AS33668 | /24 | ✓ Valid |
| 192.138.205.0/24 | AS33668 | /24 | Not Found |
| 206.201.158.0/24 | AS33668 | /24 | Not Found |
| 192.88.105.0/24 | AS33668 | /24 | Not Found |
| 50.206.127.0/24 | AS33668 | /24 | ✓ Valid |
| 50.221.158.0/24 | AS33668 | /24 | ✓ Valid |
| 50.227.241.0/24 | AS33668 | /24 | ✓ Valid |
| 50.229.7.0/24 | AS33668 | /24 | ✓ Valid |
| 50.207.92.0/24 | AS33668 | /24 | ✓ Valid |
| 50.204.170.0/24 | AS33668 | /24 | ✓ Valid |
| 50.228.137.0/24 | AS33668 | /24 | ✓ Valid |
| 198.199.172.0/24 | AS33668 | /24 | Not Found |
| 50.220.170.0/24 | AS33668 | /24 | ✓ Valid |
| 50.203.250.0/24 | AS33668 | /24 | ✓ Valid |
| 50.233.62.0/24 | AS33668 | /24 | ✓ Valid |
| 198.180.251.0/24 | AS33668 | /24 | Not Found |
| 50.239.133.0/24 | AS33668 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).