AS33660
Comcast Cable Communications, LLC
Scanned 3h 41m ago
📋 Summary
IP address summary information| Name | Comcast Cable Communications, LLC |
| IPv4 addresses | 2.3K |
| IPv6 addresses | ~2^86 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Feb 16, 2005 |
| Updated | Jan 25, 2021 |
📊 IP Ranges
IPv4: 9 | IPv6: 51Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS33660 |
| Name | CMCS |
| Organization | Comcast Cable Communications, LLC |
| Status | active |
| Allocated | Feb 16, 2005 |
| Updated | Jan 25, 2021 |
Contacts
| Registrant | Comcast Cable Communications, LLC |
| Address | 1800 Bishops Gate Blvd Mt Laurel NJ 08054 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
66 downstreams| ASN | Name | Country |
|---|---|---|
| AS10786 | Chartway Federal Credit Union | - |
| AS11052 | Intermountain Health Care, Inc. | - |
| AS11396 | Williams Information Technology LLC | - |
| AS11688 | Lightstream Communications, Inc. | - |
| AS11791 | IdenTrust | - |
| AS13335 | Cloudflare, Inc. | - |
| AS13610 | Provo Craft & Novelty, Inc. | - |
| AS14034 | Swire Pacific Holdings Inc. | - |
| AS14149 | Icon Health & Fitness Inc | - |
| AS14950 | Larry H. Miller Dealerships | - |
| AS16785 | USANA Inc | - |
| AS17150 | America First Credit Union | - |
| AS17206 | Mountain America Credit Union | - |
| AS19477 | F J Management Inc. | - |
| AS19648 | Corporation of the Presiding Bishop of the Church of Jesus Christ of Latter-day Saints | - |
| AS19831 | StampinUp | - |
| AS20229 | Merrick Bank | - |
| AS23154 | Sanmina-SCI Corporation | - |
| AS23389 | Campbell Scientific, Inc. | - |
| AS25655 | Overstock.com | - |
| AS26740 | LifeWave, Inc. | - |
| AS27178 | Practice Management Technologies and Services | HQ |
| AS27480 | Management & Training Corporation | - |
| AS27625 | Ubiquiti Networks, Inc. | - |
| AS29298 | SUSE SUSE Software Solutions Germany GmbH | - |
| AS29864 | Sportsman's Warehouse, Inc. | - |
| AS29919 | SELECT PORTFOLIO SERVICING INC | - |
| AS29960 | Qualtrics LLC | - |
| AS32230 | Prestige Financial Services | - |
| AS32602 | ROI Solutions, LLC | - |
| AS33173 | Myriad Genetics Incorporated | US |
| AS33741 | Dennis Group | - |
| AS393459 | Domo, Inc. | - |
| AS393541 | EXTRA SPACE STORAGE | - |
| AS393546 | ARUP LABORATORIES | - |
| AS393557 | Park City Municipal Corporation | - |
| AS393917 | Cache Valley Electric Company | - |
| AS393940 | Ultradent Products Inc | - |
| AS394185 | Bank of Utah | - |
| AS394662 | Unified Fire Authority | - |
| AS395994 | VECC | - |
| AS396033 | BioFire Diagnostics, LLC | - |
| AS397157 | Not available | - |
| AS397612 | ARCHITECTURAL NEXUS, INC | - |
| AS398140 | WB Games Inc. | - |
| AS398374 | Pro-Mark, LLC | - |
| AS399421 | EDUCATORS MUTUAL INSURANCE ASSOCIATION | - |
| AS399885 | Evans & Sutherland Computer Corporation | - |
| AS399965 | Jazz Basketball Investors LLC | - |
| AS400179 | PDQ.com Corporation | - |
| AS400284 | Lifetime Products, Inc. | - |
| AS400605 | HCH Transportation Advisors, Inc. | - |
| AS400988 | Salt Lake County | - |
| AS402114 | CYPRUS CREDIT UNION INC. | - |
| AS402277 | Miller Sports + Entertainment | - |
| AS40505 | Vivint, Inc | - |
| AS40644 | Integra Financial Services, LLC | - |
| AS46367 | UTAH RETIREMENT SYSTEMS | - |
| AS53882 | Communitect, Inc | - |
| AS54113 | Fastly, Inc. | - |
| AS54308 | RETOUCHUP.COM | - |
| AS54629 | Associated Food Stores, Inc. | - |
| AS54977 | Merit Medical Systems, Inc | - |
| AS55018 | Prime Holdings Insurance Services Inc | - |
| AS55251 | TaxHawk, Inc. | - |
| AS63169 | BMA MANAGEMENT SUPPORT CORPORATION | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 50.217.32.0/24 | AS33660 | /24 | ✓ Valid |
| 50.224.25.0/24 | AS33660 | /24 | ✓ Valid |
| 129.134.167.0/24 | AS33660 | /24 | Not Found |
| 192.16.177.0/24 | AS33660 | /24 | Not Found |
| 50.204.89.0/24 | AS33660 | /24 | ✓ Valid |
| 129.134.166.0/24 | AS33660 | /24 | Not Found |
| 50.207.68.0/24 | AS33660 | /24 | ✓ Valid |
| 50.222.157.0/24 | AS33660 | /24 | ✓ Valid |
| 50.222.146.0/24 | AS33660 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).