AS33490
Comcast Cable Communications, LLC
Scanned 2 days ago
📋 Summary
IP address summary information| Name | Comcast Cable Communications, LLC |
| Country | US |
| IPv4 addresses | 15K |
| IPv6 addresses | ~2^86 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Dec 30, 2004 |
| Updated | Jan 25, 2021 |
🗺️ Geolocation
Portland, USCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 33 | IPv6: 60Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS33490 |
| Name | COMCAST-33490 |
| Organization | Comcast Cable Communications, LLC |
| Status | active |
| Allocated | Dec 30, 2004 |
| Updated | Jan 25, 2021 |
Contacts
| Registrant | Comcast Cable Communications, LLC |
| Address | 1800 Bishops Gate Blvd Mt Laurel NJ 08054 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
65 downstreams| ASN | Name | Country |
|---|---|---|
| AS11396 | Williams Information Technology LLC | - |
| AS11746 | Waggener Edstrom Worldwide, Inc. | - |
| AS11995 | Oregon Health & Science University | - |
| AS13335 | Cloudflare, Inc. | - |
| AS13541 | Siemens Industry Software Inc. | - |
| AS13888 | Bear Creek Operations Inc | - |
| AS14327 | Portland General Electric Company | - |
| AS15045 | KITTELSON AND ASSOCIATES, INC. | - |
| AS16424 | Linn Benton Lincoln Education Service District | - |
| AS1823 | Hannah Motor Company | - |
| AS18661 | Dunn Carney Allen Higgins & Tongue, LLP | - |
| AS18880 | Lam Research Corporation | - |
| AS19147 | The Vancouver Clinic, Inc. P.S. | - |
| AS21718 | Northwest Natural Gas | - |
| AS22171 | IP Services | - |
| AS22463 | CDK Global, LLC | - |
| AS23172 | Pentagon Federal Credit Union | - |
| AS23182 | THE GREENBRIER COMPANIES, INC. | - |
| AS23408 | Trail Blazers, Inc. | - |
| AS23431 | Adventist | - |
| AS25652 | InRoads Federal Credit Union | - |
| AS26038 | Elevate Technology Group | - |
| AS26450 | CTDI | WC |
| AS29921 | State Accident Insurance Fund Corporation | - |
| AS29984 | Willamette University | - |
| AS31128 | SHAZAM-AS Apple Distribution International Ltd. | - |
| AS32086 | PACIFICSOURCE HEALTH PLANS | - |
| AS33644 | Oregon State Credit Union | - |
| AS36036 | M Financial Group | - |
| AS36040 | Google LLC | - |
| AS36564 | Siemens Industry Software Inc. | - |
| AS36612 | Clark County WA | - |
| AS393408 | University of Portland | - |
| AS394132 | Cascade Microtech, Inc. | - |
| AS394171 | OnPoint Community Credit Union | - |
| AS394196 | OREGON COMMUNITY CREDIT UNION | - |
| AS394687 | PORTFOLIO FINANCIAL SERVICING COMPANY | - |
| AS395057 | CareOregon | - |
| AS395141 | Primisys Computer Systems & Support, LLC | - |
| AS395270 | Not available | - |
| AS395501 | The Reed Institute | - |
| AS396115 | Ilani Resort | - |
| AS396456 | Multnomah Athletic Club | - |
| AS397510 | Consumers Power, Inc. | - |
| AS397819 | Consumers Power, Inc. | - |
| AS398838 | Straub Collaborative, Inc. | - |
| AS398977 | Pacific University | - |
| AS399118 | Oregon Public Broadcasting | - |
| AS399209 | Acumed, LLC | - |
| AS39949 | City Of Vancouver | US |
| AS399513 | Moda Health | - |
| AS399540 | AbSci Corporation | - |
| AS400517 | Linespeed | - |
| AS401151 | Marion County | - |
| AS401829 | Pipeworks Inc. | - |
| AS40227 | IP Networked Services Inc. | - |
| AS40298 | General Pacific, Inc. | - |
| AS53531 | Seneca Sawmill Company | - |
| AS53752 | US Digital | - |
| AS53978 | Acumed, LLC | - |
| AS54067 | Columbia Sportswear Company | - |
| AS5705 | Columbia Community Credit Union | - |
| AS62977 | The Pape Group, Inc. | - |
| AS7406 | B&R Auto | DC |
| AS7441 | Omega Datacenters, LLC | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 216.122.124.0/22 | AS33490 | /22 | Not Found |
| 140.99.59.0/24 | AS33490 | /24 | ✗ Invalid |
| 199.244.172.0/24 | AS33490 | /24 | Not Found |
| 50.206.113.0/24 | AS33490 | /24 | ✓ Valid |
| 50.236.220.0/24 | AS33490 | /24 | ✓ Valid |
| 50.238.127.0/24 | AS33490 | /24 | ✓ Valid |
| 205.234.233.0/24 | AS33490 | /24 | ✗ Invalid |
| 140.99.151.0/24 | AS33490 | /24 | ✗ Invalid |
| 204.76.179.0/24 | AS33490 | /24 | Not Found |
| 107.0.49.0/24 | AS33490 | /24 | ✓ Valid |
| 50.228.52.0/24 | AS33490 | /24 | ✓ Valid |
| 140.99.211.0/24 | AS33490 | /24 | ✗ Invalid |
| 216.246.30.0/24 | AS33490 | /24 | ✗ Invalid |
| 199.244.171.0/24 | AS33490 | /24 | Not Found |
| 129.134.134.0/24 | AS33490 | /24 | Not Found |
| 74.49.243.0/24 | AS33490 | /24 | ✗ Invalid |
| 173.211.82.0/23 | AS33490 | /23 | ✗ Invalid |
| 192.83.221.0/24 | AS33490 | /24 | Not Found |
| 107.0.67.0/24 | AS33490 | /24 | ✓ Valid |
| 140.99.27.0/24 | AS33490 | /24 | ✗ Invalid |
| 50.204.255.0/24 | AS33490 | /24 | ✓ Valid |
| 72.19.22.0/24 | AS33490 | /24 | Not Found |
| 104.247.154.0/23 | AS33490 | /23 | ✗ Invalid |
| 104.145.48.0/20 | AS33490 | /20 | Not Found |
| 216.122.120.0/22 | AS33490 | /22 | Not Found |
| 50.238.126.0/24 | AS33490 | /24 | ✓ Valid |
| 74.50.12.0/22 | AS33490 | /22 | Not Found |
| 216.246.122.0/24 | AS33490 | /24 | ✗ Invalid |
| 204.76.180.0/23 | AS33490 | /23 | Not Found |
| 129.134.133.0/24 | AS33490 | /24 | Not Found |
| 50.232.199.0/24 | AS33490 | /24 | ✓ Valid |
| 140.99.123.0/24 | AS33490 | /24 | ✗ Invalid |
| 50.228.76.0/24 | AS33490 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).