AS33069
BCI
Scanned 0s ago
📋 Summary
IP address summary information| Name | BCI |
| IPv4 addresses | 2.0K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Feb 26, 2009 |
| Updated | Mar 02, 2012 |
📊 IP Ranges
IPv4: 2 | IPv6: 1| Netblock | IP Count |
|---|---|
| 199.15.120.0/22 | 1.0K |
| 2604:3a00::/32 | 0 |
| 74.112.240.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS33069 |
| Name | AS-BUSINESS-COMMUNICATIONS |
| Organization | BCI |
| Status | active |
| Allocated | Feb 26, 2009 |
| Updated | Mar 02, 2012 |
Contacts
| Registrant | BCI |
| Abuse Contact | Network Operations Center <robert.milner@gmail.com> |
| Tech Contact | Network Operations Center <robert.milner@gmail.com> |
| Phone | +1-601-898-1310 |
| Address | 442 Highland Colony Parkway Ridgeland MS 39157 United States |
Source: ARIN
🔗 Peers
1 peer for this ASN| ASN | Name | Country |
|---|---|---|
| AS7018 | AT&T Enterprises, LLC | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS53779 | Bomgar Corporation | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 199.15.120.0/22 | AS33069 | /24 | ✓ Valid |
| 74.112.240.0/22 | AS33069 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).