AS32703
Zayo Bandwidth
Scanned 0s ago
📋 Summary
IP address summary information| Name | Zayo Bandwidth |
| Website | http://www.intelligentfiber.com |
| IPv4 addresses | 68K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Jul 02, 2004 |
| Updated | Feb 10, 2023 |
📊 IP Ranges
IPv4: 12 | IPv6: 5| Netblock | IP Count |
|---|---|
| 208.103.0.0/18 | 16K |
| 143.55.192.0/19 | 8.2K |
| 64.184.0.0/17 | 33K |
| 64.184.105.0/24 | 256 |
| 2600:100:102::/48 | 0 |
| 64.184.1.0/24 | 256 |
| 2620:4a:c000::/48 | 0 |
| 23.247.180.0/24 | 256 |
| 208.103.51.0/24 | 256 |
| 2600:100::/28 | 0 |
| 2607:fb08::/32 | 0 |
| 208.103.7.0/24 | 256 |
| 2607:fb08:8000::/48 | 0 |
| 64.184.2.0/23 | 512 |
| 208.67.112.0/24 | 256 |
| 208.103.11.0/24 | 256 |
| 69.160.192.0/19 | 8.2K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS32703 |
| Name | IFN-NET |
| Organization | Zayo Bandwidth |
| Website | http://www.intelligentfiber.com |
| Status | active |
| Allocated | Jul 02, 2004 |
| Updated | Feb 10, 2023 |
Contacts
| Registrant | Zayo Bandwidth |
| Address | 1401 Wynkoop St. #500 Denver CO 80202 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS6461 | Zayo Bandwidth |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
17 downstreams| ASN | Name | Country |
|---|---|---|
| AS11118 | ComTeck | - |
| AS11763 | MitoTec | - |
| AS16706 | NORTHEAST ORTHOPAEDIC CLINIC, LLP | - |
| AS19008 | Perry-Spencer Communications, Inc. | - |
| AS19751 | Endeavor Communications | - |
| AS22751 | Mothic Technologies LLC | - |
| AS3131 | Tele-Media Solutions | - |
| AS36048 | Berry-IT Incorporated | - |
| AS393708 | 4EOS | - |
| AS395814 | Wabash Valley Power Association Inc. | - |
| AS396206 | Franciscan Alliance Inc | - |
| AS398406 | ASPHALT MATERIALS, INC | - |
| AS400017 | Ruoff Mortgage | - |
| AS402195 | Marion General Hospital, Inc. | - |
| AS54209 | Monon Telephone Company, Inc. | - |
| AS55230 | Pulaski White Rural Telephone Cooperative Inc. | - |
| AS6368 | Northwestern Indiana Telephone Co. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 208.103.0.0/18 | AS32703 | /18 | ✓ Valid |
| 143.55.192.0/19 | AS32703 | /19 | ✓ Valid |
| 64.184.0.0/17 | AS32703 | /17 | ✓ Valid |
| 64.184.105.0/24 | AS32703 | /24 | ✓ Valid |
| 64.184.1.0/24 | AS32703 | /24 | ✓ Valid |
| 23.247.180.0/24 | AS32703 | /24 | Not Found |
| 208.103.51.0/24 | AS32703 | /24 | ✓ Valid |
| 208.103.7.0/24 | AS32703 | /24 | ✓ Valid |
| 64.184.2.0/23 | AS32703 | /23 | ✓ Valid |
| 208.67.112.0/24 | AS32703 | /24 | Not Found |
| 208.103.11.0/24 | AS32703 | /24 | ✓ Valid |
| 69.160.192.0/19 | AS32703 | /19 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).