AS32590
Valve Corporation
Scanned 1h 13m ago
📋 Summary
IP address summary information| Name | Valve Corporation |
| Website | http://www.valvesoftware.com |
| IPv4 addresses | 14K |
| IPv6 addresses | ~2^86 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Mar 08, 2011 |
| Updated | Mar 02, 2012 |
📊 IP Ranges
IPv4: 45 | IPv6: 33Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS32590 |
| Name | VALVE-CORPORATION |
| Organization | Valve Corporation |
| Website | http://www.valvesoftware.com |
| Status | active |
| Allocated | Mar 08, 2011 |
| Updated | Mar 02, 2012 |
Contacts
| Registrant | Valve Corporation |
| Address | 10400 NE 4th St, Suite 1400 Bellevue WA 98004 United States |
Source: ARIN
🔗 Peers
100 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1221 | Telstra Limited | - |
| AS12310 | iNES iNES GROUP SRL | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS1257 | Tele2 Sverige AB | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS12779 | ITGATE IT.Gate S.p.A. | - |
| AS13004 | SOX Serbian Open Exchange DOO | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS13786 | Seabras 1 USA, LLC | - |
| AS14840 | BR.Digital Telecom | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS1853 | ACONET | - |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | - |
| AS20473 | The Constant Company, LLC | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS205794 | RTTW-AS JINZE YANG | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS209090 | STOLON Association Stolon | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24115 | Equinix | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS2518 | BIGLOBE Inc. | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS30886 | KOMITEX-AS PP KOM i TEX | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS3214 | XTOM xTom GmbH | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS3320 | DTAG Deutsche Telekom AG | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34019 | HIVANE Hivane Association | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35320 | ETT-AS Eurotranstelecom Ltd | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS38008 | Aperture Science Limited | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS394256 | Tech Futures Interactive Inc. | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS39801 | FRANCE-IX-L3P France IX Services SASU | - |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS42295 | TBISS-AS TBISS Ltd | - |
| AS4230 | CLARO S.A. | - |
| AS42708 | GLESYS Glesys AB | - |
| AS43100 | FRANCE-IX-LYN-RS France IX Services SASU | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | - |
| AS47692 | NESSUS Nessus GmbH | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS4837 | CHINA UNICOM China169 Backbone | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5511 | Opentransit Orange S.A. | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS5713 | Telkom SA Ltd. | - |
| AS58453 | China Mobile International Limited | HK |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS64073 | Vetta Group | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6696 | VERIXI VERIXI SA | - |
| AS6758 | AS6758 Monaco Telecom S.A. | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS701 | Verizon Business | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS8359 | MTS MTS PJSC | - |
| AS8943 | JUMP Jump Networks Ltd | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
24 upstreams| ASN | Name |
|---|---|
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS174 | Cogent Communications, LLC |
| AS21859 | Zenlayer Inc |
| AS25091 | IP-Max IP-Max SA |
| AS2914 | NTT America, Inc. |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS4637 | Telstra Global |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7922 | Comcast Cable Communications, LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 155.133.255.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.194.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.238.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.249.0/24 | AS32590 | /24 | ✓ Valid |
| 208.64.201.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.227.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.252.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.229.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.250.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.230.0/24 | AS32590 | /24 | ✓ Valid |
| 103.28.54.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.196.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.248.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.193.0/24 | AS32590 | /24 | ✓ Valid |
| 208.64.203.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.192.0/24 | AS32590 | /24 | ✓ Valid |
| 205.196.6.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.240.0/23 | AS32590 | /24 | ✓ Valid |
| 208.64.200.0/24 | AS32590 | /24 | ✓ Valid |
| 185.25.182.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.224.0/24 | AS32590 | /24 | ✓ Valid |
| 208.78.164.0/22 | AS32590 | /24 | ✓ Valid |
| 45.121.184.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.251.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.254.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.228.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.226.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.225.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.231.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.195.0/24 | AS32590 | /24 | ✓ Valid |
| 185.25.183.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.244.0/24 | AS32590 | /24 | ✓ Valid |
| 146.66.155.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.197.0/24 | AS32590 | /24 | ✓ Valid |
| 192.69.96.0/22 | AS32590 | /24 | ✓ Valid |
| 155.133.239.0/24 | AS32590 | /24 | ✓ Valid |
| 208.64.202.0/24 | AS32590 | /24 | ✓ Valid |
| 146.66.152.0/24 | AS32590 | /24 | ✓ Valid |
| 103.10.124.0/24 | AS32590 | /24 | ✓ Valid |
| 185.25.180.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.199.0/24 | AS32590 | /24 | ✓ Valid |
| 103.10.125.0/24 | AS32590 | /24 | ✓ Valid |
| 155.133.236.0/23 | AS32590 | /24 | ✓ Valid |
| 155.133.246.0/24 | AS32590 | /24 | ✓ Valid |
| 162.254.198.0/24 | AS32590 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).