AS32440
Louisiana Board of Regents/Louisiana Optical Network Initiative (LONI)
Scanned 1h 4m ago
📋 Summary
IP address summary information| Name | Louisiana Board of Regents/Louisiana Optical Network Initiative (LONI) |
| IPv4 addresses | 12K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Apr 21, 2006 |
| Updated | May 05, 2025 |
📊 IP Ranges
IPv4: 21 | IPv6: 0| Netblock | IP Count |
|---|---|
| 76.165.208.0/24 | 256 |
| 198.99.188.0/24 | 256 |
| 76.165.80.0/20 | 4.1K |
| 198.136.130.0/24 | 256 |
| 76.165.205.0/24 | 256 |
| 204.130.214.0/24 | 256 |
| 76.165.192.0/24 | 256 |
| 76.165.7.0/24 | 256 |
| 198.135.204.0/24 | 256 |
| 208.100.92.0/22 | 1.0K |
| 104.141.120.0/22 | 1.0K |
| 104.141.6.0/24 | 256 |
| 76.165.9.0/24 | 256 |
| 76.165.210.0/24 | 256 |
| 198.51.92.0/24 | 256 |
| 76.165.214.0/24 | 256 |
| 104.141.247.0/24 | 256 |
| 104.141.14.0/24 | 256 |
| 198.137.167.0/24 | 256 |
| 198.62.89.0/24 | 256 |
| 208.100.124.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS32440 |
| Name | LONI |
| Organization | Louisiana Board of Regents/Louisiana Optical Network Initiative (LONI) |
| Status | active |
| Allocated | Apr 21, 2006 |
| Updated | May 05, 2025 |
Contacts
| Registrant | Louisiana Board of Regents/Louisiana Optical Network Initiative (LONI) |
| Abuse Contact | LONI NOC <noc@loni.org> |
| Tech Contact | James Grant <jdgran@lsu.edu> |
| Phone | +1-225-278-0629 |
| Address | 200 Computing Services Center Baton Rouge LA 70803 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
5 upstreams⬇️ Downstreams
21 downstreams| ASN | Name | Country |
|---|---|---|
| AS10349 | Tulane University | - |
| AS17244 | McNeese State University | - |
| AS18818 | LSU Health Sciences Center - Shreveport | - |
| AS19564 | Louisiana Tech University | - |
| AS2048 | State of Louisiana Office of Technology Services | - |
| AS2055 | Louisiana State University | - |
| AS22985 | University of Louisiana at Lafayette | - |
| AS23207 | Northwestern State University | - |
| AS23294 | The University of Louisiana at Monroe | - |
| AS23366 | LSU Health Sciences Center | - |
| AS25968 | Southeastern Louisiana University | - |
| AS26002 | Southern University | - |
| AS26303 | LSU AgCenter | - |
| AS26333 | University of New Orleans | - |
| AS29840 | Grambling State University | - |
| AS30564 | Louisiana State University in Shreveport | - |
| AS396992 | LOUISIANA COMMUNITY AND TECHNICAL COLLEGE SYSTEM | - |
| AS400943 | University Of New Orleans | - |
| AS401290 | Louisiana State University at Alexandria | - |
| AS40189 | LIGO Livingston Observatory | - |
| AS54529 | Louisiana Cancer Research Center | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 76.165.208.0/24 | AS32440 | /24 | Not Found |
| 198.99.188.0/24 | AS32440 | /24 | Not Found |
| 76.165.80.0/20 | AS32440 | /20 | Not Found |
| 198.136.130.0/24 | AS32440 | /24 | Not Found |
| 76.165.205.0/24 | AS32440 | /24 | Not Found |
| 204.130.214.0/24 | AS32440 | /24 | Not Found |
| 76.165.192.0/24 | AS32440 | /24 | Not Found |
| 76.165.7.0/24 | AS32440 | /24 | Not Found |
| 198.135.204.0/24 | AS32440 | /24 | Not Found |
| 208.100.92.0/22 | AS32440 | /22 | Not Found |
| 104.141.120.0/22 | AS32440 | /22 | Not Found |
| 104.141.6.0/24 | AS32440 | /24 | Not Found |
| 76.165.9.0/24 | AS32440 | /24 | Not Found |
| 76.165.210.0/24 | AS32440 | /24 | Not Found |
| 198.51.92.0/24 | AS32440 | /24 | Not Found |
| 76.165.214.0/24 | AS32440 | /24 | Not Found |
| 104.141.247.0/24 | AS32440 | /24 | Not Found |
| 104.141.14.0/24 | AS32440 | /24 | ✓ Valid |
| 198.137.167.0/24 | AS32440 | /24 | Not Found |
| 198.62.89.0/24 | AS32440 | /24 | Not Found |
| 208.100.124.0/22 | AS32440 | /22 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).