AS31042
AS31042-MNT
Scanned 2h 53m ago
📋 Summary
IP address summary information| Name | AS31042-MNT |
| Website | https://sbb.rs |
| IPv4 addresses | 562K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Feb 12, 2004 |
| Updated | Apr 30, 2026 |
📊 IP Ranges
IPv4: 23 | IPv6: 2| Netblock | IP Count |
|---|---|
| 94.189.128.0/17 | 33K |
| 24.135.0.0/16 | 66K |
| 176.106.120.0/21 | 2.0K |
| 89.216.128.0/17 | 33K |
| 82.117.195.0/24 | 256 |
| 89.216.0.0/16 | 66K |
| 87.116.128.0/18 | 16K |
| 188.246.32.0/19 | 8.2K |
| 188.2.0.0/16 | 66K |
| 46.240.128.0/17 | 33K |
| 5.22.160.0/19 | 8.2K |
| 2a00:1dd8::/29 | 0 |
| 176.108.32.0/20 | 4.1K |
| 46.17.144.0/21 | 2.0K |
| 94.127.0.0/21 | 2.0K |
| 2a03:87c0::/29 | 0 |
| 82.117.192.0/19 | 8.2K |
| 91.143.208.0/20 | 4.1K |
| 89.216.0.0/17 | 33K |
| 213.244.224.0/22 | 1.0K |
| 95.180.0.0/17 | 33K |
| 94.230.176.0/20 | 4.1K |
| 80.93.224.0/19 | 8.2K |
| 217.26.208.0/21 | 2.0K |
| 178.148.0.0/15 | 131K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS31042 |
| Name | SERBIA-BROADBAND-AS |
| Organization | AS31042-MNT |
| Website | https://sbb.rs |
| Status | active |
| Allocated | Feb 12, 2004 |
| Updated | Apr 30, 2026 |
Contacts
| Registrant | AS31042-MNT |
| Abuse Contact | Serbia BroadBand ABUSE TEAM <abuse@sbb.rs> |
| Admin Contact | Dragan Solak |
| Tech Contact | Nikola Mamula |
| Phone | +381 11 3033288 |
| Address | Serbia BroadBand - SBB Bulevar Zorana Djindjica 8a 11000 Beograd, Srbija |
Source: RIPE NCC
🔗 Peers
19 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS12859 | NL-BIT BIT BV | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS1836 | GREEN green.ch AG | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS2518 | BIGLOBE Inc. | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | - |
| AS44143 | A1SERBIA-AS A1 Srbija d.o.o. Beograd | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS47734 | TELECOM-IT-SOLUTIONS-AS Telecom IT Solutions SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
41 upstreams| ASN | Name |
|---|---|
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS13004 | SOX Serbian Open Exchange DOO |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS212024 | RISSON Marc Schmitt |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29691 | NINE Nine Internet Solutions AG |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
56 downstreams| ASN | Name | Country |
|---|---|---|
| AS12189 | PhoenixNAP LLC | - |
| AS12823 | KAPPATECH-AS UMKA d.o.o | - |
| AS15832 | TRIGLAV-OSIGURANJE TRIGLAV OSIGURANJE ADO BEOGRAD | - |
| AS198237 | MOZZART-AS MOZZART d.o.o. Beograd | - |
| AS198273 | TELVENT_DMS_AS Schneider Electric DMS NS LLC Novi Sad | - |
| AS198370 | JG-ASN Meridian Tech d.o.o. | - |
| AS200126 | EPICGA-B1-AS Epic Games International S.a r.l. | - |
| AS200287 | IBS BOBAN CAKIC trading as INTERNET SERVIS IBS | - |
| AS201047 | AS198370 Meridian Tech d.o.o. | - |
| AS202756 | AS RFE/RL, INC. | - |
| AS203512 | ds DEL Systems d.o.o | - |
| AS203877 | astratelekom ASTRA TELEKOM DOO BEOGRAD | - |
| AS204215 | Nelt Nelt Co. d.o.o. Beograd | - |
| AS205201 | rts-as Public Service Media Radio Television of Serbia | - |
| AS205354 | EP-ENTEL-AS ENERGOPROJEKT ENTEL a.d. BEOGRAD | - |
| AS205620 | UNICOM-AS Unicom-Telecom d.o.o. | - |
| AS206402 | ORION Orion Innovation AG | - |
| AS211988 | Hemofarm Hemofarm AD Vrsac | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS212897 | Jetnet-as JETNET KOMUNIKACIJE DOO | - |
| AS25337 | ALLIP ALL IP DOO | - |
| AS25431 | GAMAELEKTRONIK Gama Electronics d.o.o. | - |
| AS25464 | TELESIGN-AS Telesign Mobile Limited | - |
| AS29163 | BANCAINTESA_BEOGRAD-AS Banca Intesa AD Beograd | - |
| AS31328 | SCHNEIDER-AS Schneider Electric Industries SAS | - |
| AS34404 | DELTA-M Delta Holding d.o.o. | - |
| AS394977 | TAKE-TWO INTERACTIVE SOFTWARE, INC. | - |
| AS41507 | IGT-SportsBetting-Serbia-AS IGT D&B d.o.o. Beograd | - |
| AS42860 | EFT Energy Financing Team (Switzerland) AG | - |
| AS43281 | stepanovic Privredno Drustvo Za Trgovinu I Usluge Stepanovic & Sipka Doo, Beograd | - |
| AS43335 | JAT-AS Air SERBIA a.d. Beograd | - |
| AS43547 | HP-AS Enterprise Services d.o.o. | - |
| AS44301 | IVANELNET IVANEL.NET DOO | - |
| AS47222 | GrandProm-AS Atlantic Grand doo Simanovci | - |
| AS47663 | dunav Dunav osiguranje a.d.o | - |
| AS47666 | MSTARTBS-AS mStart Business Solutions doo | - |
| AS47731 | ENDAVA-AS ENDAVA ROMANIA SRL | - |
| AS48177 | IGT-SportsBetting IGT D&B d.o.o. Beograd | - |
| AS49167 | COMUTEL-AS COMUTEL d.o.o. | - |
| AS49200 | Sperasoft Sperasoft Poland Sp. z o.o. | - |
| AS49402 | COMTRADE-AS Comtrade nepremicnine d.o.o. | - |
| AS49486 | JUBMES-AS ALTA BANKA AD BEOGRAD | - |
| AS51002 | G-NET ASTRA TELEKOM DOO BEOGRAD | - |
| AS51859 | MNSHA-AS Mainstream doo Beograd | - |
| AS51908 | PANET-ASN Webglobe d.o.o. | - |
| AS52026 | TRUF-AS TRUF d.o.o. | - |
| AS56576 | FONLIDER FONLIDER DOO BEOGRAD | - |
| AS57031 | QUESTORA GRID DYNAMICS POLAND SP Z O O | - |
| AS57463 | NetIX NetIX Communications JSC | - |
| AS57550 | OTP-Banka-Srbija OTP Banka Srbija | - |
| AS57595 | NETLOGIC-AS Netlogic doo | - |
| AS58179 | PAYTEN Payten d.o.o. | - |
| AS59544 | STAMPA Stampa Sistem d.o.o. | - |
| AS59737 | HALCOM-AS Halcom a.d. Beograd | - |
| AS59992 | BlueISP3 Internet BlueNET doo Cacak | - |
| AS62012 | GeneraliSrbija Generali Osiguranje Srbija | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 94.189.128.0/17 | AS31042 | /18 | ✓ Valid |
| 24.135.0.0/16 | AS31042 | /17 | ✓ Valid |
| 176.106.120.0/21 | AS31042 | /21 | Not Found |
| 89.216.128.0/17 | AS31042 | /24 | ✓ Valid |
| 82.117.195.0/24 | AS31042 | /24 | ✓ Valid |
| 89.216.0.0/16 | AS31042 | /24 | ✓ Valid |
| 87.116.128.0/18 | AS31042 | /24 | ✓ Valid |
| 188.246.32.0/19 | AS31042 | /19 | ✓ Valid |
| 188.2.0.0/16 | AS31042 | /17 | ✓ Valid |
| 46.240.128.0/17 | AS31042 | /17 | ✓ Valid |
| 5.22.160.0/19 | AS31042 | /19 | ✓ Valid |
| 176.108.32.0/20 | AS31042 | /20 | Not Found |
| 46.17.144.0/21 | AS31042 | /21 | ✓ Valid |
| 94.127.0.0/21 | AS31042 | /21 | ✓ Valid |
| 82.117.192.0/19 | AS31042 | /24 | ✓ Valid |
| 91.143.208.0/20 | AS31042 | /20 | ✓ Valid |
| 89.216.0.0/17 | AS31042 | /24 | ✓ Valid |
| 213.244.224.0/22 | AS31042 | /24 | ✓ Valid |
| 95.180.0.0/17 | AS31042 | /17 | ✓ Valid |
| 94.230.176.0/20 | AS31042 | /20 | ✓ Valid |
| 80.93.224.0/19 | AS31042 | /19 | ✓ Valid |
| 217.26.208.0/21 | AS31042 | /21 | ✓ Valid |
| 178.148.0.0/15 | AS31042 | /16 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).