AS29467
MNT-LUXNETWORK
Scanned 3h 20m ago
📋 Summary
IP address summary information| Name | MNT-LUXNETWORK |
| Website | https://luxnetwork.eu/ |
| IPv4 addresses | 13K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 27, 2012 |
| Updated | Jul 23, 2026 |
📊 IP Ranges
IPv4: 22 | IPv6: 2| Netblock | IP Count |
|---|---|
| 45.67.254.0/24 | 256 |
| 178.251.167.0/24 | 256 |
| 153.92.48.0/20 | 4.1K |
| 178.251.162.0/24 | 256 |
| 5.149.112.0/24 | 256 |
| 5.149.117.0/24 | 256 |
| 178.251.160.0/24 | 256 |
| 178.251.166.0/24 | 256 |
| 178.251.163.0/24 | 256 |
| 2a02:70c0::/32 | 0 |
| 185.4.124.0/22 | 1.0K |
| 5.149.114.0/24 | 256 |
| 5.149.113.0/24 | 256 |
| 178.251.164.0/24 | 256 |
| 178.251.161.0/24 | 256 |
| 5.149.119.0/24 | 256 |
| 2a03:2f00::/32 | 0 |
| 178.251.165.0/24 | 256 |
| 5.149.115.0/24 | 256 |
| 178.251.160.0/21 | 2.0K |
| 45.67.255.0/24 | 256 |
| 5.149.116.0/24 | 256 |
| 5.149.118.0/24 | 256 |
| 185.123.216.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS29467 |
| Name | LuxNetwork |
| Organization | MNT-LUXNETWORK |
| Website | https://luxnetwork.eu/ |
| Status | active |
| Allocated | Sep 27, 2012 |
| Updated | Jul 23, 2026 |
Contacts
| Registrant | MNT-LUXNETWORK |
| Abuse Contact | AS29467 Administrative <abuse@luxnetwork.eu> |
| Admin Contact | AS29467 Administrative <abuse@luxnetwork.eu> |
| Tech Contact | AS29467 Engineering <abuse@luxnetwork.eu> |
| Phone | +352281020 |
| Address | LuxNetwork S.A. 202, Z.A.E. Wolser F L-3290 Bettembourg LUXEMBOURG |
Source: RIPE NCC
🔗 Peers
28 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS215596 | Kissgroup KISSGROUP SAS | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | - |
| AS37100 | SEACOM Limited | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39305 | CONVERGENCE-FR Groupe convergence.com SAS | - |
| AS4230 | CLARO S.A. | - |
| AS44530 | HOPUS HOPUS SAS | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6696 | VERIXI VERIXI SA | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
53 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29222 | Infomaniak-AS Infomaniak Network SA |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3214 | XTOM xTom GmbH |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6758 | AS6758 Monaco Telecom S.A. |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
31 downstreams| ASN | Name | Country |
|---|---|---|
| AS16276 | OVH OVH SAS | - |
| AS198290 | AS-GITS Global IT Services PSF SA | - |
| AS200617 | CEBI-INTERNATIONAL CEBI International SA | - |
| AS201042 | SD1-Telecom SD1-Telecom SRL | - |
| AS201961 | WANAGAIN-NET Wan Again SARL | - |
| AS203914 | EDR_LU Edmond de Rothschild (Suisse) SA | - |
| AS203944 | lu-didata NTT Luxembourg PSF S.A. | - |
| AS204025 | CMD Centre de Telecommunications et Teleinformatiques Luxembourgeois s.a. | - |
| AS206722 | LUXAIR-AS LUXAIR, Societe Luxembourgeoise de Navigation Aerienne S.A. | - |
| AS206804 | EstNOC-GLOBAL EstNOC OU | - |
| AS208197 | BESST-INGECAP INGECAP SARL | - |
| AS209385 | SYX-AS VELUMWARE SARL | - |
| AS211435 | Systemsolutions Trustteam Luxembourg S.A. | - |
| AS211600 | Secupay_AG SECUPAY AG | - |
| AS212218 | lu-dennemeyer Dennemeyer TechSys S.A. | - |
| AS212457 | impro-solutions Impro Solutions SAS | - |
| AS212630 | AS_LUXAIRPORT Societe de l'aeroport de Luxembourg SA | - |
| AS214418 | ITECH28 ITech28 S.a.r.l. | - |
| AS219444 | DMINDS Disruptive Minds S.a r.l.-S | - |
| AS3360 | DXC US Latin America Corporation | - |
| AS35280 | F5 F5 Networks SARL | - |
| AS39886 | STELOGY-INFRASTRUCTURE Nomotech SAS | - |
| AS41114 | ORNETHD Orne THD SPL | - |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | - |
| AS42487 | Vialis-Moselle Vialis SEM | - |
| AS43734 | FR-UEM-METZ UEM de METZ | - |
| AS47648 | NOREST-SERVICES NOREST SERVICES SAS | - |
| AS57205 | ARIANESOFT Telkea Soft S.A. | - |
| AS57644 | GhiShin GhiShin S.A. | - |
| AS60132 | ZOREOLE-AS Zoreole Group SARL | - |
| AS60288 | EurobaseGmbH Eurobase GmbH | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 45.67.254.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.167.0/24 | AS29467 | /24 | ✓ Valid |
| 153.92.48.0/20 | AS29467 | /24 | ✓ Valid |
| 178.251.162.0/24 | AS29467 | /24 | ✓ Valid |
| 5.149.112.0/24 | AS29467 | /24 | ✓ Valid |
| 5.149.117.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.160.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.166.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.163.0/24 | AS29467 | /24 | ✓ Valid |
| 185.4.124.0/22 | AS29467 | /24 | ✓ Valid |
| 5.149.114.0/24 | AS29467 | /24 | ✓ Valid |
| 5.149.113.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.164.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.161.0/24 | AS29467 | /24 | ✓ Valid |
| 5.149.119.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.165.0/24 | AS29467 | /24 | ✓ Valid |
| 5.149.115.0/24 | AS29467 | /24 | ✓ Valid |
| 178.251.160.0/21 | AS29467 | /24 | ✓ Valid |
| 45.67.255.0/24 | AS29467 | /24 | ✓ Valid |
| 5.149.116.0/24 | AS29467 | /24 | ✓ Valid |
| 5.149.118.0/24 | AS29467 | /24 | ✓ Valid |
| 185.123.216.0/22 | AS29467 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).