AS29226
MASTERTEL-MNT
Scanned 1h 40m ago
📋 Summary
IP address summary information| Name | MASTERTEL-MNT |
| Website | http://www.mastertel.ru |
| IPv4 addresses | 53K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jul 03, 2003 |
| Updated | Jul 17, 2026 |
📊 IP Ranges
IPv4: 41 | IPv6: 9Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS29226 |
| Name | MASTERTEL-AS |
| Organization | MASTERTEL-MNT |
| Website | http://www.mastertel.ru |
| Status | active |
| Allocated | Jul 03, 2003 |
| Updated | Jul 17, 2026 |
Contacts
| Registrant | MASTERTEL-MNT |
| Abuse Contact | Abuse-C Role <noc@mastertel.ru> |
| Admin Contact | Mastertel Admins |
| Tech Contact | Mastertel Admins |
| Phone | +7 495 787 0788 |
| Address | Mastertel CJSC 89 Krasnobogatyrskaya st. Moscow Russia |
Source: RIPE NCC
🔗 Peers
15 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS1836 | GREEN green.ch AG | - |
| AS196750 | SETI-WEBA SETI WEBA LTD | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS37271 | Workonline Communications(Pty) Ltd | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS47747 | TMK-NET-AS Limited Liability Company "TeleTower" | - |
| AS57724 | DDOS-GUARD DDOS-GUARD LTD | - |
| AS62255 | BEMYLINK BiMajLink d.o.o. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8242 | INTELWAY-AS Digital Solutions LLC | - |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
51 upstreams| ASN | Name |
|---|---|
| AS12389 | ROSTELECOM-AS PJSC Rostelecom |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS197453 | BIZTEL-AS Biz Telecom LLC |
| AS201706 | AS-SERVICEPIPE SERVICEPIPE LLC |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29076 | CITYTELECOM-AS Citytelecom LLC |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35598 | INETCOM INETCOM CARRIER LLC |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42295 | TBISS-AS TBISS Ltd |
| AS4455 | BSO IX Reach Ltd |
| AS47122 | CYBERFIRST-AS CYBERFIRST LLC |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS5713 | Telkom SA Ltd. |
| AS59692 | IQWEB IQWeb FZ-LLC |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
202 downstreams| ASN | Name | Country |
|---|---|---|
| AS12722 | RECONN RECONN LLC | - |
| AS136907 | HUAWEI CLOUDS | - |
| AS15756 | CARAVAN JSC Avantel | - |
| AS196695 | NETONERUS NetOne Rus JSC | - |
| AS197097 | BIS-AS AO Bankovskie Informacionnye Sistemy | - |
| AS197303 | OCS-AS OCS Group Limited | - |
| AS197379 | INVITRO-AS INVITRO-Information technology LLC | - |
| AS197760 | CSAT-AS Cesar Satellite JSC | - |
| AS197896 | INTERPROGRESSBANK JSC "INTERPROGRESSBANK" | - |
| AS198210 | BAYKALSR-AS LLC "Baikal-Servis TK" | - |
| AS198348 | NIX-AS "Enterprise NIX" Ltd. | - |
| AS198445 | RDI-AS RDI Group LTD | - |
| AS198598 | GARDEN-AS LLC Garden Retail Services | - |
| AS198705 | PPREGION-AS "PPR LLC" | - |
| AS198819 | OZK-AS JSC UNITED GRAIN COMPANY | - |
| AS199085 | INLINEGROUP AO INLINE GROUP | - |
| AS199148 | MINZDRAV-RF-AS Ministry of Health of Russian Federation | - |
| AS199264 | EUROPLAST-AS Joint Stock Company Solnechnogorsk Plant EUROPLAST | - |
| AS199274 | MNGTNET Serveroid, LLC | - |
| AS199798 | ABSOLUT "Investment Group ABSOLUTE" LLC | - |
| AS200107 | KL-EXT Kaspersky Lab Switzerland GmbH | - |
| AS200161 | DATAPRO-AS "DATAPRO" Limited Liability Company | - |
| AS200778 | Elektroset-AS Elektroset Ltd | - |
| AS201018 | ERKAFARM-AS JSC ERKAFARM | - |
| AS201247 | MR-GROUP MR Group JSC | - |
| AS201564 | STG JSC "STNG" | - |
| AS201669 | UTG JSC UTG Group | - |
| AS202000 | ZHOST-AS Mezhekov Maksim Alekseevich | - |
| AS202250 | CDEK5-AS CDEK-Global LLC | - |
| AS202594 | RusSpaceSystems Russian Space Systems JSC | - |
| AS202760 | DIXY-Group-AS JSC DIXY South | - |
| AS202768 | ARIANA-ASN Ariana Ltd | - |
| AS202985 | DIASOFT DIASOFT OOO | - |
| AS203270 | RU_FORWARD_ENERGO_MSC PJSC Forward Energy | - |
| AS203456 | BORK BORK Import LLC | - |
| AS203492 | POWERTELECOM-AS Closed Joint Stock Company "Power Telecom" | - |
| AS203517 | AVILEX-AS Avilex LLC | - |
| AS203831 | NEW-POINT-AS LLC "New Point" | - |
| AS203858 | PESCO-AS JSC Pesco Information Technology | - |
| AS203907 | EVOTOR-AS1 EVOTOR LLC | - |
| AS204226 | I-Teco I-Teco JSC | - |
| AS204231 | Systematic-AS Systematica LLC | - |
| AS204237 | METALLPROFIL Company Metall Profil, ltd. | - |
| AS204311 | DIRECTCREDIT-AS M Tech LLC | - |
| AS204459 | DC-ThreeDATA-AS LLC 3data DC | - |
| AS204507 | baikalservise LLC Baikal Service TC | - |
| AS204520 | OIS-AS CLOUDY INFORMATION SYSTEMS LLC | - |
| AS204665 | ThreeDATA-AS LLC 3data DC | - |
| AS204827 | RESO-AS JSC Bank RESO Credit | - |
| AS204980 | TDM-TECH TDM TECH LLC | - |
| AS205014 | ITSAT Menshikov Vladimir | - |
| AS205324 | HYPERGLOBUS-AS LLC Hyperglobus | - |
| AS205482 | DMAIL Direct Mail LLC | - |
| AS205567 | GEMOTEST-AS Gemotest Laboratory LLC | - |
| AS205576 | Stadion_Spartak JSC FC Spartak-Moscow | - |
| AS205616 | BALANCE-PLATFORM-AS LLC "BALANCE-PLATFORM" | - |
| AS205642 | H-R-AS H-R JSC | - |
| AS205907 | MSU-1-AS JSC MSU-1 | - |
| AS205952 | RUSONYX-AERO LLC "ASTRA CLOUD" | - |
| AS206323 | SBI_Bank_AS SBI Bank LLC | - |
| AS206501 | RCloud-AS LLC Russian clouds | - |
| AS206515 | A1-SYSTEMS-AS2 A1 Systems Ltd. | - |
| AS206724 | LT-AS LASNET TECHNO LLC | - |
| AS206846 | ZINGAYA-AS Voximplant, Inc. | - |
| AS206904 | Citilink-AS LLC "Citilink" | - |
| AS206955 | EVOTOR-AS EVOTOR LLC | - |
| AS207016 | AS-GUOV OOO VTC-MOBILE | - |
| AS207104 | BIZONE-AS "BiZone" LLC | - |
| AS207433 | METROVAGONMASH JSC "METROVAGONMASH" | - |
| AS207447 | STECH-AS OOO Smart Technologies | - |
| AS207496 | DIGITECH-RU-AS DIGI TECH LLC | - |
| AS207753 | BARNET Barnet LLC | - |
| AS207862 | ELEKSIR-AS "ELEKSIR NCO" LLC | - |
| AS207986 | OZON-BANK-AS LLC OZON BANK | - |
| AS208165 | SberLeasing AKCIONERNOYE OBSCHESTVO SBERBANK LIZING | - |
| AS208503 | BEL-AS OOO "BEL" | - |
| AS208534 | Zashita-as FSBI CENTRAL RESEARCH INSTITUTE OF ORGANIZATION AND INFORMATIZATION OF HEALTH OF THE MINISTRY OF HEALTH | - |
| AS208777 | RU-LANCLOUD-AS01 LANKEY INFORMATION TECHNOLOGIES LLC | - |
| AS209188 | TMHolding-AS Joint Stock Company Transmashholding | - |
| AS209382 | SL TEN MEDIA (CYPRUS) LTD | - |
| AS209476 | SKOLKOVO-AS Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" | - |
| AS209890 | RENAULT-AS JSC MOSCOW AUTOMOTIVE FACTORY MOSKVICH | - |
| AS210188 | FLORISH Florish LLC. | - |
| AS210342 | CKU-IT CKU-IT LLC. | - |
| AS210471 | Master MASTER TELECOM LIMITED LIABILITY COMPANY | - |
| AS210725 | GLAVKINO-AS LLC Film Studio "Star" | - |
| AS211183 | AdminVPS AdminVPS OOO | - |
| AS211520 | AMBER LLC "Amber" | - |
| AS211928 | ALFALEASING-AS ALFAMOBIL LLC | - |
| AS212136 | NUBES NUBES LLC | - |
| AS212260 | BIENERGETIK LLC "BIENERGETIK" | - |
| AS212299 | Galaxysoft Galaxy Software LLC | - |
| AS212545 | FSK-AS FSK Lider LLC | - |
| AS212883 | ORION ORION LLC | - |
| AS213553 | BRTERMINAL TLC Belyi Rast LLC | - |
| AS21418 | HARVESTR-AS Harvestr Ltd. | - |
| AS214362 | MYGAMES-MENA-FZ MYGAMES MENA FZ LLC | - |
| AS214548 | PEGASNET-AS PEGAS NET LLC | - |
| AS214656 | MARAPHON-AS Maraphon JSC | - |
| AS214852 | STONEHEDGE-AS JSC "STONEHEDGE" | - |
| AS214881 | TND-AS Tendence LLC | - |
| AS215037 | DATARUCLOUD DATARU OBLAKO LLC | - |
| AS215121 | SMINEX-AS LLC "SMINEX ASSET MANAGEMENT" | - |
| AS215259 | EVOTOROFD-AS Evotor OFD LLC | - |
| AS215314 | HELOU-AS Helou LLC | - |
| AS215589 | Varton-AS Joint Stock Company Varton | - |
| AS215688 | MODUM-AS MODUM-TRANS LLC | - |
| AS215897 | NEUROLAND NEUROLAND ltd | - |
| AS215997 | AQ-AS PC Aquarius LLC | - |
| AS24663 | COMPLAT-AS ZAO "COMPLAT-TELECOM" | - |
| AS24684 | IPPORT-NET OOO IPPORT | - |
| AS24774 | datathreeAS 3DATA LLC | - |
| AS28917 | Fiord-AS Fiord Networks, UAB | - |
| AS31192 | OT-AS JSC "Open Technologies 98" | - |
| AS31575 | MIET National Research University of Electronic Technology | - |
| AS35522 | StadionSpartak-AS SZ Stadion Spartak LLC | - |
| AS35598 | INETCOM INETCOM CARRIER LLC | - |
| AS38974 | FABERLIC-AS JSC Faberlic | - |
| AS39167 | KALIBR-AS PJSC Kalibr | - |
| AS39589 | MKM Joint-Stock Company Moskabelmet | - |
| AS39684 | MANGO-TELECOM-AS OOO Mango Telecom | - |
| AS41184 | Bftcom-AS Budgeting & Financial Technologies LLC | - |
| AS41443 | SMART-TELEKOM-AS OOO SMART-TELEKOM | - |
| AS41535 | RUSONYX-AS LLC "ASTRA CLOUD" | - |
| AS41688 | CITYMALLS City&Malls Ltd | - |
| AS41774 | KAPLIFE-AS Kapital Life Insurance LLC | - |
| AS42834 | ASTROSTAR-AS Astrostar LLC | - |
| AS42972 | CPCR-AS JSC DPD RUS | - |
| AS43362 | MAJORDOMO Hosting Ltd | - |
| AS44094 | WEBHOST1-AS Webhost LLC | - |
| AS44121 | R-KLIMAT-AS R-Klimat LLC | - |
| AS44378 | BELUGAMARKET-AS Novabev Market LLC | - |
| AS44799 | ALADDIN-AS ALADDIN R.D. JSC | - |
| AS44903 | ASTEAMU Teamo.ru LLC | - |
| AS44964 | dapl DATAPLANET Ltd. | - |
| AS47156 | MALNET-AS Malnet LTD. | - |
| AS47168 | LENVENDO-AS LLC "Lenvendo-Soft" | - |
| AS47335 | ABNTC-NET ABN LTD | - |
| AS47470 | Orlik-AS CJSC Orlikov-5 | - |
| AS47747 | TMK-NET-AS Limited Liability Company "TeleTower" | - |
| AS47910 | HTBS-AS HiTech Business Solutions, Ltd. | - |
| AS48018 | FORNEX-RU-AS Fornex Hosting S.L. | - |
| AS48219 | ThreeData-AS 3DATA LLC | - |
| AS48349 | ARQA-QUIK-AS ARQA Technologies LLC | - |
| AS48499 | AEROCLUB-AS JSC Aeroclub | - |
| AS49031 | CALLTOUCH-AS LLC Telemir | - |
| AS49179 | TEND-AS Tendence LLC | - |
| AS49390 | SPECDEP-AS JSC "Specialized Depositary INFINITUM" | - |
| AS49452 | A1-SYSTEMS-AS A1 Systems Ltd. | - |
| AS49729 | MODULBANK-AS Open Joint Stock Company Commercial Bank "Modulbank" | - |
| AS49916 | TOYOTA-MOTOR-LTD-AS Toyota Motor Ltd | - |
| AS50218 | RIGLA OOO "Rigla" | - |
| AS50341 | ALTA-SOFT-AS Alta-Soft Ltd | - |
| AS50587 | ATB-AS LLC "M ADVICE" | - |
| AS50652 | VI-AS LLC New Service Company | - |
| AS50762 | RDTEX-AS JSC RDTEX Razumnye Delovye Tehnologii | - |
| AS50820 | OPFM-AS Joint Stock Company Open Financial Marketplace | - |
| AS51076 | OBLAKA-AS LNTech LLC | - |
| AS51444 | IT-LITE-NET IT Lite LLC | - |
| AS51596 | RUSTEKO-AS RUSTEKO Ltd. | - |
| AS51641 | VSK VSK Insurance Joint Stock Company | - |
| AS51642 | CREDITINFO LLC "Bureau Credit History CREDITINFO" | - |
| AS51831 | TRETYAKOV-AS The State Tretyakov Gallery | - |
| AS51932 | ORVD-AS FGUP Goskorporatsiya po OrVD | - |
| AS51971 | SKOLKOVO Skolkovo Managment LLC | - |
| AS56631 | ONLANTA-NET Onlanta Ltd. | - |
| AS56725 | GOZNAK-AS JSC Goznak | - |
| AS56829 | VNIITR-as Institute of Television and Radio Broadcasting, Limited Liability Company | - |
| AS56864 | WELLSERVER-AS Xeon LLC | - |
| AS57530 | GPMRADIO "GPM Radio"LLC | - |
| AS57785 | SISTEMABANK-AS SMLT Bank LLC | - |
| AS57828 | PRISTAV-AS PROFESSIONAL COLLECTION ORGANIZATION NSV LLC | - |
| AS57843 | INTERLOGICA-LTD-AS GK INTERLOGICA LLC | - |
| AS57898 | ASCOMPUTERTRADE DNS Retail Ltd. | - |
| AS57996 | ROSGEOLOGIA-AS Joint Stock Company Rosgeologia | - |
| AS58009 | ENERGODATA-AS CONSYST LLC | - |
| AS58116 | ASMAMBA Mamba JSC | - |
| AS58229 | Scoring JSC Bureau of Credit Histories "Skoring Bureau" | - |
| AS58288 | OTK-AS Optovaya Textile Company, ltd. | - |
| AS59509 | RESOURCE-MEDIA LLC "Resource-Media" | - |
| AS59633 | PESCO-AS PESCO Energiya i Resursy JSC | - |
| AS59663 | Oline-contact OOO "Kontakt Centr Otkrytaya Liniya" | - |
| AS59740 | GORSETI City Networks Ltd | - |
| AS59935 | TUI-AS TT-Travel LLC | - |
| AS60062 | ThreeDATA-AS 3DATA LLC | - |
| AS60216 | FAITID-AS Foundation for Assistance for Internet Technologies and Infrastructure Development | - |
| AS60459 | FLEXLINE-AS OOO Flexline-N | - |
| AS60473 | CTI LLC CTI | - |
| AS60702 | VTB-BANK VTB Bank (Public Joint-Stock Company) | - |
| AS60732 | ASRIKTEL Centr Tekhnicheskogo Obsluzhivania FNPR Ltd. | - |
| AS60833 | NLMK-AS PJSC NLMK | - |
| AS60967 | IPPS-AS National system of payment cards Joint-stock Society | - |
| AS61111 | RTCLOUD-2ND-AS RTCloud, LLC | - |
| AS61261 | AUTOCENTERCITY Autocenter City-KR LLC | - |
| AS61372 | AZIMUTTELECOM-AS AZIMUT TELECOM Ltd. | - |
| AS62010 | ThreeDATA-AS 3DATA LLC | - |
| AS62382 | KDV LLC KDV Grupp | - |
| AS64450 | YADRO-AS GK YADRO LLC | - |
| AS64516 | Not available | - |
| AS6694 | RTSNET-AS Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS" | - |
| AS8742 | SANTEKHKOMPLEKT LTD Santekhkomplekt | - |
| AS8872 | CHERKIZOVO-AS Cherkizovo Group PJSC | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 212.24.115.0/24 | AS29226 | /24 | Not Found |
| 79.171.172.0/23 | AS29226 | /23 | Not Found |
| 91.223.108.0/24 | AS29226 | /24 | Not Found |
| 91.229.117.0/24 | AS29226 | /24 | ✓ Valid |
| 195.133.240.0/20 | AS29226 | /20 | Not Found |
| 195.133.216.0/22 | AS29226 | /22 | Not Found |
| 83.69.192.0/19 | AS29226 | /19 | Not Found |
| 89.106.168.0/21 | AS29226 | /21 | Not Found |
| 193.33.208.0/24 | AS29226 | /24 | Not Found |
| 94.141.104.0/22 | AS29226 | /22 | Not Found |
| 217.67.176.0/20 | AS29226 | /20 | Not Found |
| 89.169.56.0/21 | AS29226 | /21 | Not Found |
| 178.238.112.0/20 | AS29226 | /20 | Not Found |
| 89.107.200.0/21 | AS29226 | /21 | Not Found |
| 109.73.45.0/24 | AS29226 | /24 | Not Found |
| 91.226.186.0/24 | AS29226 | /24 | Not Found |
| 185.115.92.0/22 | AS29226 | /22 | Not Found |
| 195.133.255.0/24 | AS29226 | /24 | Not Found |
| 217.144.171.0/24 | AS29226 | /24 | Not Found |
| 79.171.174.0/23 | AS29226 | /23 | Not Found |
| 130.49.156.0/22 | AS29226 | /22 | Not Found |
| 185.11.196.0/24 | AS29226 | /24 | Not Found |
| 83.217.24.0/23 | AS29226 | /23 | Not Found |
| 170.168.11.0/24 | AS29226 | /24 | ✓ Valid |
| 138.16.156.0/22 | AS29226 | /22 | Not Found |
| 81.94.41.0/24 | AS29226 | /24 | Not Found |
| 31.44.80.0/20 | AS29226 | /20 | Not Found |
| 185.231.56.0/24 | AS29226 | /24 | Not Found |
| 212.8.236.0/24 | AS29226 | /24 | Not Found |
| 195.133.219.0/24 | AS29226 | /24 | Not Found |
| 195.133.242.0/24 | AS29226 | /24 | Not Found |
| 195.209.208.0/20 | AS29226 | /20 | Not Found |
| 212.8.238.0/23 | AS29226 | /23 | Not Found |
| 185.30.16.0/22 | AS29226 | /22 | Not Found |
| 109.73.32.0/20 | AS29226 | /20 | Not Found |
| 217.144.168.0/22 | AS29226 | /22 | Not Found |
| 81.94.43.0/24 | AS29226 | /24 | Not Found |
| 193.246.167.0/24 | AS29226 | /24 | Not Found |
| 81.94.38.0/24 | AS29226 | /24 | Not Found |
| 130.49.159.0/24 | AS29226 | /24 | Not Found |
| 81.94.36.0/24 | AS29226 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).