AS28663
FLYS INTERATIVA LTDA
Scanned 3h 22m ago
📋 Summary
IP address summary information| Name | FLYS INTERATIVA LTDA |
| Country | BR |
| Website | http://www.fly.com.br |
| IPv4 addresses | 13K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Sep 11, 2006 |
| Updated | Dec 01, 2022 |
🗺️ Geolocation
BRCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 12 | IPv6: 9| Netblock | IP Count |
|---|---|
| 189.1.36.0/23 | 512 |
| 189.1.42.0/23 | 512 |
| 189.1.46.0/23 | 512 |
| 2804:3e8:2002::/48 | 0 |
| 189.1.44.0/23 | 512 |
| 189.1.32.0/23 | 512 |
| 189.1.32.0/20 | 4.1K |
| 2804:3e8::/32 | 0 |
| 177.93.232.0/23 | 512 |
| 189.1.40.0/24 | 256 |
| 2804:3e8:1100::/48 | 0 |
| 2804:3e8:2::/48 | 0 |
| 177.93.236.0/24 | 256 |
| 2804:3e8:1000::/40 | 0 |
| 2804:3e8:1::/48 | 0 |
| 2804:3e8:2000::/40 | 0 |
| 2804:3e8:4::/48 | 0 |
| 2804:3e8:2003::/48 | 0 |
| 177.93.224.0/20 | 4.1K |
| 189.1.34.0/23 | 512 |
| 177.93.233.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | 28663 |
| Name | ASN28663 |
| Organization | FLYS INTERATIVA LTDA |
| Country | BR |
| Website | http://www.fly.com.br |
| Allocated | Sep 11, 2006 |
| Updated | Dec 01, 2022 |
Contacts
| Registrant | FLYS INTERATIVA LTDA |
| Abuse Contact | Grupo de Segurança Durand |
| Admin Contact | Eduardo Parajo |
Source: ARIN
🔗 Peers
40 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS10429 | TELEFONICA BRASIL S.A | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS23764 | CTGNet | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS262761 | Sinal Br Telecom Ltda | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS32097 | WholeSale Internet, Inc. | - |
| AS37100 | SEACOM Limited | - |
| AS37468 | Angola Cables | - |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS4230 | CLARO S.A. | - |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS52468 | UFINET PANAMA S.A. | - |
| AS53013 | UFINET BRASIL S.A. | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS62275 | S.R.L. | - |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | SG |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
42 upstreams| ASN | Name |
|---|---|
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS1836 | GREEN green.ch AG |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS263444 | Open X Tecnologia Ltda |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS3491 | PCCW Global (HK) Ltd. |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS52925 | Ascenty Data Centers e Telecomunicacoes S/A |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS58453 | China Mobile International Limited |
| AS60068 | CDN77 Datacamp Limited |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8359 | MTS MTS PJSC |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
38 downstreams| ASN | Name | Country |
|---|---|---|
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | - |
| AS14204 | TAVOLA CONECTIVIDADE LTDA. | - |
| AS142631 | Metro Lightspeed | - |
| AS14361 | HopOne Internet Corporation | - |
| AS16735 | ALGAR TELECOM S/A | - |
| AS21497 | UMC-AS PrJSC "VF UKRAINE" | - |
| AS22250 | ABRANET- Associacao Brasileira de Internet | - |
| AS262444 | XTURBO PROVEDOR DE INTERNET LTDA | - |
| AS262516 | Directweb Tecnologia em Informatica Eireli | - |
| AS262731 | CTINET SOLUCOES EM CONECTIVIDADE E INFORMATICA LTD | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS263511 | Saveincloud Hospedagem na Internet Ltda | - |
| AS267419 | VISUALNET TELECOM | - |
| AS267578 | WILLIAN MENDES DE OLIVEIRA ME | - |
| AS272022 | ZAPPING SPA | - |
| AS273436 | PERES TELECOM PROVEDOR DE INTERNET LTDA | - |
| AS274729 | NORTECOM TELECOMUNICACOES LTDA | - |
| AS27720 | CITTA TELECOM LTDA | - |
| AS28178 | Networld Provedor e Servicos de Internet Ltda | - |
| AS28573 | Claro NXT Telecomunicacoes Ltda | - |
| AS29076 | CITYTELECOM-AS Citytelecom LLC | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS3356 | Level 3 Parent, LLC | - |
| AS33724 | VOLICO | - |
| AS3491 | PCCW Global (HK) Ltd. | HK |
| AS35320 | ETT-AS Eurotranstelecom Ltd | - |
| AS37100 | SEACOM Limited | - |
| AS52468 | UFINET PANAMA S.A. | - |
| AS53052 | MULTIVELOX SERVICOS DE PROVEDOR DE ACESSO A INTERN | - |
| AS53100 | Criare Telecomunicacoes e Consultoria Ltda. - EPP | - |
| AS5523 | CREDO-TELECOM JSC "CREDO-TELECOM" | - |
| AS57344 | TELEHOUSE-AS Telehouse EAD | - |
| AS59796 | STORMWALL-AS StormWall s.r.o. | - |
| AS61813 | EDGE4M CONSULTORIA EM INFRAESTRUTURA LTDA. | - |
| AS62887 | WhiteSky Communications, LLC. | - |
| AS8055 | TAVOLA CONECTIVIDADE LTDA. | - |
| AS8359 | MTS MTS PJSC | - |
| AS999 | CORIX NETWORKS | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 189.1.36.0/23 | AS28663 | /24 | ✓ Valid |
| 189.1.42.0/23 | AS28663 | /24 | ✓ Valid |
| 189.1.46.0/23 | AS28663 | /24 | ✓ Valid |
| 189.1.44.0/23 | AS28663 | /24 | ✓ Valid |
| 189.1.32.0/23 | AS28663 | /24 | ✓ Valid |
| 189.1.32.0/20 | AS28663 | /24 | ✓ Valid |
| 177.93.232.0/23 | AS28663 | /24 | ✓ Valid |
| 189.1.40.0/24 | AS28663 | /24 | ✓ Valid |
| 177.93.236.0/24 | AS28663 | /24 | ✓ Valid |
| 177.93.224.0/20 | AS28663 | /24 | ✓ Valid |
| 189.1.34.0/23 | AS28663 | /24 | ✓ Valid |
| 177.93.233.0/24 | AS28663 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).