AS28604
Globo Comunicação e Participaçoes SA
Scanned 57m ago
📋 Summary
IP address summary information| Name | Globo Comunicação e Participaçoes SA |
| Country | BR |
| Website | http://www.globo.com |
| IPv4 addresses | 20K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Jul 15, 2005 |
| Updated | Sep 03, 2015 |
🗺️ Geolocation
BRCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 30 | IPv6: 14| Netblock | IP Count |
|---|---|
| 2804:294::/40 | 0 |
| 143.0.12.0/22 | 1.0K |
| 138.117.197.0/24 | 256 |
| 138.117.196.0/24 | 256 |
| 2804:294:8000::/40 | 0 |
| 2804:294:202::/48 | 0 |
| 168.196.119.0/24 | 256 |
| 2804:294:100::/40 | 0 |
| 131.255.141.0/24 | 256 |
| 2804:294::/32 | 0 |
| 186.96.249.0/24 | 256 |
| 143.0.12.0/23 | 512 |
| 177.53.90.0/24 | 256 |
| 177.53.94.0/24 | 256 |
| 177.53.88.0/21 | 2.0K |
| 143.0.14.0/23 | 512 |
| 168.196.118.0/24 | 256 |
| 186.96.251.0/24 | 256 |
| 131.0.24.0/22 | 1.0K |
| 2804:294:201::/48 | 0 |
| 201.7.184.0/24 | 256 |
| 2804:294:200::/40 | 0 |
| 138.117.199.0/24 | 256 |
| 168.196.116.0/22 | 1.0K |
| 186.96.248.0/24 | 256 |
| 177.53.93.0/24 | 256 |
| 2804:294:206::/48 | 0 |
| 177.53.95.0/24 | 256 |
| 201.7.176.0/20 | 4.1K |
| 138.117.198.0/24 | 256 |
| 2804:294:4000::/40 | 0 |
| 2804:294:203::/48 | 0 |
| 2804:294:204::/48 | 0 |
| 2804:294:205::/48 | 0 |
| 177.53.92.0/24 | 256 |
| 131.255.143.0/24 | 256 |
| 131.255.142.0/24 | 256 |
| 2804:294:be00::/40 | 0 |
| 186.96.250.0/24 | 256 |
| 2804:294:200::/48 | 0 |
| 177.53.91.0/24 | 256 |
| 177.53.88.0/23 | 512 |
| 131.255.140.0/24 | 256 |
| 186.192.80.0/20 | 4.1K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | 28604 |
| Name | ASN28604 |
| Organization | Globo Comunicação e Participaçoes SA |
| Country | BR |
| Website | http://www.globo.com |
| Allocated | Jul 15, 2005 |
| Updated | Sep 03, 2015 |
Contacts
| Registrant | Globo Comunicação e Participaçoes SA |
| Abuse Contact | CSIRT Globo.com |
| Admin Contact | Contato Técnico - Globo.com |
Source: ARIN
🔗 Peers
14 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS10429 | TELEFONICA BRASIL S.A | - |
| AS16735 | ALGAR TELECOM S/A | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | - |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | - |
| AS37468 | Angola Cables | - |
| AS52468 | UFINET PANAMA S.A. | - |
| AS53013 | UFINET BRASIL S.A. | - |
| AS58453 | China Mobile International Limited | HK |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | - |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | - |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | - |
| AS7195 | EDGEUNO S.A.S | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
10 upstreams| ASN | Name |
|---|---|
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS2914 | NTT America, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS3549 | Level 3 Parent, LLC |
| AS4230 | CLARO S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS64606 | Not available | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 143.0.12.0/22 | AS28604 | /22 | Not Found |
| 138.117.197.0/24 | AS28604 | /24 | Not Found |
| 138.117.196.0/24 | AS28604 | /24 | Not Found |
| 168.196.119.0/24 | AS28604 | /24 | Not Found |
| 131.255.141.0/24 | AS28604 | /24 | Not Found |
| 186.96.249.0/24 | AS28604 | /24 | Not Found |
| 143.0.12.0/23 | AS28604 | /23 | Not Found |
| 177.53.90.0/24 | AS28604 | /24 | Not Found |
| 177.53.94.0/24 | AS28604 | /24 | Not Found |
| 177.53.88.0/21 | AS28604 | /21 | Not Found |
| 143.0.14.0/23 | AS28604 | /23 | Not Found |
| 168.196.118.0/24 | AS28604 | /24 | Not Found |
| 186.96.251.0/24 | AS28604 | /24 | Not Found |
| 131.0.24.0/22 | AS28604 | /22 | Not Found |
| 201.7.184.0/24 | AS28604 | /24 | Not Found |
| 138.117.199.0/24 | AS28604 | /24 | Not Found |
| 168.196.116.0/22 | AS28604 | /22 | Not Found |
| 186.96.248.0/24 | AS28604 | /24 | Not Found |
| 177.53.93.0/24 | AS28604 | /24 | Not Found |
| 177.53.95.0/24 | AS28604 | /24 | Not Found |
| 201.7.176.0/20 | AS28604 | /20 | Not Found |
| 138.117.198.0/24 | AS28604 | /24 | Not Found |
| 177.53.92.0/24 | AS28604 | /24 | Not Found |
| 131.255.143.0/24 | AS28604 | /24 | Not Found |
| 131.255.142.0/24 | AS28604 | /24 | Not Found |
| 186.96.250.0/24 | AS28604 | /24 | Not Found |
| 177.53.91.0/24 | AS28604 | /24 | Not Found |
| 177.53.88.0/23 | AS28604 | /23 | Not Found |
| 131.255.140.0/24 | AS28604 | /24 | Not Found |
| 186.192.80.0/20 | AS28604 | /20 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).