AS2854
LLC Orange Business Services
Scanned 1h 38m ago
📋 Summary
IP address summary information| Name | LLC Orange Business Services |
| Website | ************ IX ******************* |
| IPv4 addresses | 283K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jul 25, 2002 |
| Updated | Apr 21, 2026 |
📊 IP Ranges
IPv4: 34 | IPv6: 10| Netblock | IP Count |
|---|---|
| 91.223.108.0/24 | 256 |
| 212.176.128.0/20 | 4.1K |
| 2a00:1ec8::/32 | 0 |
| 195.151.22.0/24 | 256 |
| 212.176.32.0/19 | 8.2K |
| 212.176.128.0/19 | 8.2K |
| 2a00:1ec8:54::/48 | 0 |
| 2a00:1ec8:27::/48 | 0 |
| 195.151.130.0/24 | 256 |
| 212.176.224.0/19 | 8.2K |
| 2a00:1ec8:77::/48 | 0 |
| 46.111.0.0/16 | 66K |
| 2a00:1ec8:78::/48 | 0 |
| 195.151.158.0/24 | 256 |
| 46.111.128.0/21 | 2.0K |
| 46.111.120.0/21 | 2.0K |
| 195.151.0.0/16 | 66K |
| 195.151.242.0/24 | 256 |
| 212.176.0.0/19 | 8.2K |
| 212.176.160.0/20 | 4.1K |
| 195.151.122.0/24 | 256 |
| 46.111.0.0/20 | 4.1K |
| 2a00:1ec8:63::/48 | 0 |
| 194.84.186.0/24 | 256 |
| 194.84.46.0/24 | 256 |
| 195.151.115.0/24 | 256 |
| 194.84.0.0/16 | 66K |
| 91.199.26.0/24 | 256 |
| 194.99.116.0/24 | 256 |
| 195.151.232.0/24 | 256 |
| 91.199.16.0/24 | 256 |
| 2a00:1ec8:25::/48 | 0 |
| 212.176.64.0/19 | 8.2K |
| 2a00:1ec8:61::/48 | 0 |
| 2a00:1ec8:38::/48 | 0 |
| 2a00:1ec8:66::/48 | 0 |
| 193.105.40.0/24 | 256 |
| 212.176.96.0/19 | 8.2K |
| 212.176.192.0/19 | 8.2K |
| 185.128.196.0/24 | 256 |
| 194.24.9.0/24 | 256 |
| 195.151.140.0/23 | 512 |
| 212.176.160.0/19 | 8.2K |
| 5.182.52.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS2854 |
| Name | ROSPRINT-AS |
| Organization | LLC Orange Business Services |
| Status | active |
| Allocated | Jul 25, 2002 |
| Updated | Apr 21, 2026 |
Contacts
| Registrant | LLC Orange Business Services |
| Abuse Contact | Abuse-C Role <rus-hd@orange.com> |
| Admin Contact | LLC Orange Business Services Network Operation Center |
| Tech Contact | LLC Orange Business Services Network Operation Center |
| Phone | +7 495 777 0890 |
| Address | LLC Orange Business Services 1-st Krasnogvardeyskiy proezd, build. 15 Moscow, 123100, Russia |
Source: RIPE NCC
🔗 Peers
18 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15576 | NTS NTS workspace AG | - |
| AS1836 | GREEN green.ch AG | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS28917 | Fiord-AS Fiord Networks, UAB | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30886 | KOMITEX-AS PP KOM i TEX | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS3462 | Data Communication Business Group | - |
| AS37468 | Angola Cables | - |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS4230 | CLARO S.A. | - |
| AS57304 | RETNRU-AS JSC "RetnNet" | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
57 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS24482 | SG.GS |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS25478 | IHOME-AS iHome LLC |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29691 | NINE Nine Internet Solutions AG |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS31133 | MF-MGSM-AS PJSC MegaFon |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37497 | Network Platforms (PTY) LTD |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42295 | TBISS-AS TBISS Ltd |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50384 | W-IX_LTD iHome LLC |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS8359 | MTS MTS PJSC |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9049 | ERTH-TRANSIT-AS JSC "ER-Telecom Holding" |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
100 downstreams| ASN | Name | Country |
|---|---|---|
| AS15632 | Alfa-Bank-AS JSC "Alfa-Bank" | - |
| AS15707 | INGOSSTRAKH-AS Open Joint Stock Company INGOSSTRAKH Insurance Company | - |
| AS197258 | SCB-AS PJSC Sovkombank | - |
| AS197366 | PT-AS OOO Parma-Telecom | - |
| AS197482 | DGIS DoubleGIS LLC | - |
| AS197559 | RUWUAS OOO Non Banking Credit Organization Western Union DP East | - |
| AS197952 | DCOMAS UK UNISERVICE LLC | - |
| AS197986 | TMK-GROUP PJSC "PIPE METALLURGICAL COMPANY" | - |
| AS198258 | NAUMEN-AS JSC NAU Service | - |
| AS198873 | Soglasie OOO "SK "Soglasie" | - |
| AS198929 | SENTINEL-AS Limited liability company "Sentinel Credit Management" | - |
| AS199314 | DRIVE-CLICK "Drive Click Bank" Limited Liability Company | - |
| AS199537 | KITNPF-AS KIT Finance PA OOO | - |
| AS200627 | BPCProcessing LLC "BPC Processing Center" | - |
| AS201195 | MMK MFK Bystrodengi LLC | - |
| AS202378 | METINVEST-AS PJSC SCB "Metallinvestbank" | - |
| AS202801 | BCS-AS BrokerCreditService LTD | - |
| AS204492 | NSK-AS Scientific-Production Enterprise Business Sviaz Holding LLC | - |
| AS204696 | AUCHAN-RU-AS AUCHAN LLC | - |
| AS205153 | TSUM-AS TSUM Trading House OJSC | - |
| AS205616 | BALANCE-PLATFORM-AS LLC "BALANCE-PLATFORM" | - |
| AS206179 | GARANT-AS OOO SDK GARANT | - |
| AS207055 | BCS2-AS BrokerCreditService LTD | - |
| AS207496 | DIGITECH-RU-AS DIGI TECH LLC | - |
| AS208008 | LMV-AS Le Monlid LLC | - |
| AS209779 | SOLID-AS Joint Stock Company Commercial Bank "Solidarnost" | - |
| AS209973 | SCB-MSK-AS PJSC Sovkombank | - |
| AS210726 | ADVGROUP ADV Launchpad Limited Liability Company | - |
| AS210914 | CITYLAB LLC "Scientific and Methodological Center for Clinical Laboratory Diagnostics Citylab" | - |
| AS211697 | CARDSTANDART CJSC Processing Center "CardStandard" | - |
| AS211730 | CPP JSC CENTER OF PROSPECTIVE PROJECTS | - |
| AS212264 | ZOLOTAYA-KORONA Closed joint stock company "ZOLOTAYA KORONA" | - |
| AS212410 | VTBF-AS VTB Factoring Ltd | - |
| AS212869 | lantabank Joint stock Company commercial bank Lanta-Bank | - |
| AS21292 | NSPK Joint-stock company "National system of payment cards" | - |
| AS213304 | YUZHMORRYBFLOT Joint Stock Company "YUZHMORRYBFLOT" | - |
| AS214149 | DIGITAL-CERTIFICATE CJSC "Center for Digital Certificates" | - |
| AS214283 | astochka JSC Tochka | - |
| AS214951 | S7IT-AS-2 JSC "SIBERIA AIRLINES" | - |
| AS214956 | New-IT-Project-AS New IT Project LLC | - |
| AS215983 | LIPTSoft LLC "LIPT Soft" | - |
| AS216103 | PAYMENTCENTER Credit Union "Payment Center" Ltd. | - |
| AS24913 | BANKSPB Bank Saint Petersburg PJSC | - |
| AS25227 | ASN-AVANTEL-MSK JSC Avantel | - |
| AS29528 | Financial Logistics Ltd. | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS34098 | ZENIT-BANK-AS PJSC Bank ZENIT | - |
| AS34853 | PRIME-AS JSC Agency of Economical Information Prime | - |
| AS34998 | SDM-AS "SDM-BANK" PJSC | - |
| AS35354 | B1RU-AS B1-IT LLC | - |
| AS39267 | KOLTSOURALA-AS Credit Bank of Moscow PJSC | - |
| AS41067 | SEB-AS SEB Bank JSC | - |
| AS41185 | NSPK-EC-AS National system of payment cards Joint-stock Society | - |
| AS41187 | NSPK-SBP-AS National system of payment cards Joint-stock Society | - |
| AS41983 | KL-AS Kaspersky Lab Switzerland GmbH | - |
| AS42559 | BCS-MSK-AS BrokerCreditService Ltd. | - |
| AS42693 | KMBBANK-AS AO Bank Inteza | - |
| AS43403 | SVIAZ-PLUS-AS LLC "Sviaz Plus" | - |
| AS43673 | MULTICARTA-TECH-AS "Multicarta" LLC | - |
| AS43805 | Lactalis-AS Lactalis Vostok JSC | - |
| AS43952 | ORI-AS Oriflame Cosmetics Ltd | - |
| AS44121 | R-KLIMAT-AS R-Klimat LLC | - |
| AS44315 | GRANDCONSULT-AS Grandconsult Ltd | - |
| AS47168 | LENVENDO-AS LLC "Lenvendo-Soft" | - |
| AS47445 | RIPN-RU-RND Join-stock company "Internet Exchange"MSK-IX" | - |
| AS47740 | UBRD-AS OAO "UBRiR" | - |
| AS48054 | RBSRU-AS JSC Expobank | - |
| AS48312 | Alrosa-AS PJSC ALROSA | - |
| AS48349 | ARQA-QUIK-AS ARQA Technologies LLC | - |
| AS48891 | Alef-bank-as JSC "ALEF-BANK" | - |
| AS48914 | ZEPPELIN-RUSLAND-AS Zeppelin Rusland Ltd | - |
| AS49356 | SAMARAENERGO-AS SamaraEnergo PJSC | - |
| AS49675 | SKBKONTUR-AS SKB Kontur Production JSC | - |
| AS49799 | Prio-Vneshtorgbank Public joint-stock company Prio-Vneshtorgbank | - |
| AS49841 | EXPO-AS JSC Expobank | - |
| AS49897 | AliansNet Alians Telecom Ltd. | - |
| AS49955 | KALINA-AS LLC Unilever Rus | - |
| AS50038 | SIRENATRAVEL-AS Joint Stock Company "Sirena-Travel" | - |
| AS50339 | NSPK Joint-stock company "National system of payment cards" | - |
| AS50793 | BCS-RT-AS BrokerCreditService Ltd. | - |
| AS50878 | BCS-QUIK-AS BrokerCreditService Ltd. | - |
| AS51193 | INBANK-AS OOO "Inbank" | - |
| AS51213 | Katren-AS JSC "SCIENTIFIC AND PRODUCTION COMPANY "KATREN" | - |
| AS51384 | GENDALF-AS Company GENDALF LLC | - |
| AS51532 | TEVIA-AS Tevia Ltd. | - |
| AS51771 | MTSBANK Public Joint-Stock Company "MTS Bank" | - |
| AS56725 | GOZNAK-AS JSC Goznak | - |
| AS57580 | SRCI-MID-RF-AS Federal State Budgetary Institution "Research Center for Information of the Ministry of Foreign Affairs of the Russian Federation" | - |
| AS57589 | ESUPPORT-AS Equipment Support Ltd. | - |
| AS57631 | VMB-ROSTOV-AS Smart Telecom Limited | - |
| AS58231 | RU-CHELINDBANK PJSC CHELINDBANK | - |
| AS58257 | ASAGROCOMGROUP AGROCOM GROUP LLC | - |
| AS59792 | MMK-AS Microfinance company Bystrodengi LLC | - |
| AS59957 | BILLING-CENTER-AS CJSC "BILLINGOVYI CENTER" | - |
| AS60186 | EDB-AS Eurasian Development Bank | - |
| AS60308 | INTERNETTECHNOLOGY Internet Technology Ltd. | - |
| AS60598 | Labirint-AS OOO Upravljajushchaja kompanija Labirint | - |
| AS60716 | IUT-AS JSC "IskraUralTEL" | - |
| AS60988 | UCS-AS JSC United Cards Services | - |
| AS61197 | N-L-E Limited Liability Company SPUTNIK TRADE | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 91.223.108.0/24 | AS2854 | /24 | Not Found |
| 212.176.128.0/20 | AS2854 | /20 | ✓ Valid |
| 195.151.22.0/24 | AS2854 | /24 | Not Found |
| 212.176.32.0/19 | AS2854 | /19 | ✓ Valid |
| 212.176.128.0/19 | AS2854 | /19 | Not Found |
| 195.151.130.0/24 | AS2854 | /24 | Not Found |
| 212.176.224.0/19 | AS2854 | /19 | ✓ Valid |
| 46.111.0.0/16 | AS2854 | /16 | Not Found |
| 195.151.158.0/24 | AS2854 | /24 | Not Found |
| 46.111.128.0/21 | AS2854 | /21 | ✓ Valid |
| 46.111.120.0/21 | AS2854 | /21 | ✓ Valid |
| 195.151.0.0/16 | AS2854 | /16 | Not Found |
| 195.151.242.0/24 | AS2854 | /24 | ✓ Valid |
| 212.176.0.0/19 | AS2854 | /19 | ✓ Valid |
| 212.176.160.0/20 | AS2854 | /20 | Not Found |
| 195.151.122.0/24 | AS2854 | /24 | Not Found |
| 46.111.0.0/20 | AS2854 | /20 | ✓ Valid |
| 194.84.186.0/24 | AS2854 | /24 | Not Found |
| 194.84.46.0/24 | AS2854 | /24 | ✓ Valid |
| 195.151.115.0/24 | AS2854 | /24 | Not Found |
| 194.84.0.0/16 | AS2854 | /16 | Not Found |
| 91.199.26.0/24 | AS2854 | /24 | Not Found |
| 194.99.116.0/24 | AS2854 | /24 | Not Found |
| 195.151.232.0/24 | AS2854 | /24 | Not Found |
| 91.199.16.0/24 | AS2854 | /24 | ✓ Valid |
| 212.176.64.0/19 | AS2854 | /19 | ✓ Valid |
| 193.105.40.0/24 | AS2854 | /24 | Not Found |
| 212.176.96.0/19 | AS2854 | /19 | ✓ Valid |
| 212.176.192.0/19 | AS2854 | /19 | Not Found |
| 185.128.196.0/24 | AS2854 | /24 | ✓ Valid |
| 194.24.9.0/24 | AS2854 | /24 | ✓ Valid |
| 195.151.140.0/23 | AS2854 | /23 | ✓ Valid |
| 212.176.160.0/19 | AS2854 | /19 | Not Found |
| 5.182.52.0/24 | AS2854 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).