AS28210
GIGA MAIS FIBRA TELECOMUNICACOES S.A.
Scanned 3h 29m ago
📋 Summary
IP address summary information| Name | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
| Country | BR |
| Website | https://gigamaisempresas.com.br |
| IPv4 addresses | 63K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | May 12, 2008 |
| Updated | Jul 14, 2026 |
🗺️ Geolocation
BRCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 47 | IPv6: 10Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | 28210 |
| Name | ASN28210 |
| Organization | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
| Country | BR |
| Website | https://gigamaisempresas.com.br |
| Allocated | May 12, 2008 |
| Updated | Jul 14, 2026 |
Contacts
| Registrant | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
| Abuse Contact | FÁBIO ABREU CARVALHO |
| Admin Contact | GIGA MAIS FIBRA TELECOMUNICACOES SA |
Source: ARIN
🔗 Peers
3 peers for this ASN⬆️ Upstreams
11 upstreams| ASN | Name |
|---|---|
| AS13786 | Seabras 1 USA, LLC |
| AS14840 | BR.Digital Telecom |
| AS264409 | Huge Solucoes Corporativas Ltda |
| AS268424 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
| AS28368 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME |
| AS3356 | Level 3 Parent, LLC |
| AS35280 | F5 F5 Networks SARL |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
26 downstreams| ASN | Name | Country |
|---|---|---|
| AS13335 | Cloudflare, Inc. | - |
| AS262380 | Rontel LTDA | - |
| AS262663 | METROFLEX TELECOMUNICACOES LTDA | - |
| AS263324 | Net&Com Servicos de Informatica e Telecomunicacoes | - |
| AS263555 | infinity brasil telecom ltda me | - |
| AS263584 | WanHouse Solucoes em Tecnologia LTDA - EPP | - |
| AS264459 | NET ALTERNATIVA PROVEDOR DE INTERNET LTDA - ME | - |
| AS264962 | VOLTEC SERVICO DE AUTOMACAO TELECOM ... | - |
| AS265009 | OMEGA TELECOMUNICACAO LTDA | - |
| AS265244 | Mafra Telecom | - |
| AS266545 | HOUSENET TELECOMUNICACOES | - |
| AS266963 | UNIMED SUL CAPIXABA COOPERATIVA DE TRABALHO MEDICO | - |
| AS268264 | OFFSHORE LINK SAT LTDA | - |
| AS268588 | J.LP FONSECA TELECOM | - |
| AS268822 | VILA RESENDE TELECOMUNICACOES LTDA ME. | - |
| AS270409 | MARCIO ISAIAS DA SILVA EIRELI | - |
| AS270440 | Markan comercio e servicos EIRELI-ME | - |
| AS270529 | PT DE LOYOLA ME | - |
| AS270990 | OZIEL AUGUSTO DA SILVA 3577327685 | - |
| AS271370 | LINKMASTER PROVEDOR SERVICOS E TELECOMUNICACOES-ME | - |
| AS271418 | freynet telecom | - |
| AS271493 | SPEED NET PEDRA | - |
| AS273472 | NET4ME TELECOMUNICACOES LTDA | - |
| AS274647 | DMZ NET LTDA | - |
| AS274735 | MAIKE DOUGLAS MACEDO SEBASTIAO ME | - |
| AS274843 | TURBONET TELECOM PRODUTOS E SERVICOS INFORMATICA | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 189.127.208.0/24 | AS28210 | /24 | Not Found |
| 168.228.200.0/22 | AS28210 | /22 | Not Found |
| 45.232.132.0/22 | AS28210 | /22 | Not Found |
| 168.228.202.0/24 | AS28210 | /24 | Not Found |
| 189.113.64.0/20 | AS28210 | /20 | Not Found |
| 170.238.198.0/24 | AS28210 | /24 | Not Found |
| 177.137.37.0/24 | AS28210 | /24 | Not Found |
| 138.255.144.0/22 | AS28210 | /22 | Not Found |
| 186.219.112.0/21 | AS28210 | /21 | Not Found |
| 138.117.220.0/22 | AS28210 | /22 | Not Found |
| 170.233.48.0/22 | AS28210 | /22 | Not Found |
| 191.243.90.0/24 | AS28210 | /24 | Not Found |
| 170.233.50.0/24 | AS28210 | /24 | Not Found |
| 168.228.200.0/24 | AS28210 | /24 | Not Found |
| 168.228.201.0/24 | AS28210 | /24 | Not Found |
| 189.127.210.0/24 | AS28210 | /24 | Not Found |
| 177.137.40.0/24 | AS28210 | /24 | Not Found |
| 138.204.136.0/22 | AS28210 | /22 | Not Found |
| 177.137.47.0/24 | AS28210 | /24 | Not Found |
| 138.59.120.0/22 | AS28210 | /22 | Not Found |
| 177.137.32.0/20 | AS28210 | /20 | Not Found |
| 177.222.160.0/21 | AS28210 | /21 | Not Found |
| 170.238.196.0/22 | AS28210 | /22 | Not Found |
| 138.185.96.0/22 | AS28210 | /22 | Not Found |
| 131.0.28.0/22 | AS28210 | /22 | Not Found |
| 45.232.135.0/24 | AS28210 | /24 | Not Found |
| 177.222.164.0/22 | AS28210 | /22 | Not Found |
| 170.238.196.0/24 | AS28210 | /24 | Not Found |
| 191.243.91.0/24 | AS28210 | /24 | Not Found |
| 177.131.160.0/19 | AS28210 | /19 | Not Found |
| 179.191.192.0/19 | AS28210 | /19 | Not Found |
| 177.55.192.0/20 | AS28210 | /20 | Not Found |
| 177.55.197.0/24 | AS28210 | /24 | Not Found |
| 189.127.208.0/20 | AS28210 | /20 | Not Found |
| 186.194.96.0/20 | AS28210 | /20 | Not Found |
| 170.238.197.0/24 | AS28210 | /24 | Not Found |
| 177.85.48.0/21 | AS28210 | /21 | Not Found |
| 189.127.216.0/24 | AS28210 | /24 | Not Found |
| 191.243.89.0/24 | AS28210 | /24 | Not Found |
| 131.255.20.0/22 | AS28210 | /22 | Not Found |
| 191.243.88.0/24 | AS28210 | /24 | Not Found |
| 177.137.36.0/24 | AS28210 | /24 | Not Found |
| 189.127.221.0/24 | AS28210 | /24 | Not Found |
| 170.238.199.0/24 | AS28210 | /24 | Not Found |
| 177.222.160.0/22 | AS28210 | /22 | Not Found |
| 45.226.116.0/22 | AS28210 | /22 | Not Found |
| 170.233.49.0/24 | AS28210 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).