AS2818
BBC-MNT
Scanned 1h 57m ago
📋 Summary
IP address summary information| Name | BBC-MNT |
| Website | BBC Internet Services, UK |
| IPv4 addresses | 82K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 19, 2002 |
| Updated | Jul 02, 2026 |
📊 IP Ranges
IPv4: 4 | IPv6: 3| Netblock | IP Count |
|---|---|
| 2001:41c1::/32 | 0 |
| 132.185.112.0/20 | 4.1K |
| 212.58.224.0/19 | 8.2K |
| 2001:41c2::/32 | 0 |
| 2001:41c0::/32 | 0 |
| 132.185.0.0/16 | 66K |
| 132.185.128.0/20 | 4.1K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS2818 |
| Name | BBC |
| Organization | BBC-MNT |
| Status | active |
| Allocated | Sep 19, 2002 |
| Updated | Jul 02, 2026 |
Contacts
| Registrant | BBC-MNT |
| Abuse Contact | BBC Internet Services Abuse <abuse@bbc.co.uk> |
| Admin Contact | BBC RIPE Role |
| Tech Contact | BBC RIPE Role |
| Phone | +441618360000 |
| Address | BBC Broadcasting House Portland Place, LONDON, W1A 1AA |
Source: RIPE NCC
🔗 Peers
47 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS2914 | NTT America, Inc. | - |
| AS29169 | GANDI-AS GANDI SAS | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS3214 | XTOM xTom GmbH | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37271 | Workonline Communications(Pty) Ltd | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS42708 | GLESYS Glesys AB | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4657 | StarHub Ltd | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS62275 | S.R.L. | - |
| AS6461 | Zayo Bandwidth | - |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8359 | MTS MTS PJSC | - |
| AS8455 | ATOM86-AS atom86 BV | - |
| AS8943 | JUMP Jump Networks Ltd | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9304 | HGC Global Communications Limited | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
6 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 132.185.112.0/20 | AS2818 | /20 | Not Found |
| 212.58.224.0/19 | AS2818 | /19 | Not Found |
| 132.185.0.0/16 | AS2818 | /16 | Not Found |
| 132.185.128.0/20 | AS2818 | /20 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).