AS274297
CORPORACION FINANCIERA DE DESARROLLO S.A.
Scanned 3 days ago
📋 Summary
IP address summary information| Name | CORPORACION FINANCIERA DE DESARROLLO S.A. |
| Website | Autonomous System AS274297 from PE-CFDE2-LACNIC |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Jan 13, 2026 |
| Updated | Jan 13, 2026 |
📊 IP Ranges
IPv4: 0 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2801:1b:400::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS274297 |
| Name | 274297 |
| Organization | CORPORACION FINANCIERA DE DESARROLLO S.A. |
| Status | active |
| Allocated | Jan 13, 2026 |
| Updated | Jan 13, 2026 |
Contacts
| Registrant | CORPORACION FINANCIERA DE DESARROLLO S.A. |
| Abuse Contact | Julio Guillermo Paredes Cornejo <gparedes@eddas.com.pe> |
| Admin Contact | Daniel Mora Balta <comunicacionesdti@cofide.com.pe> |
| Tech Contact | Julio Guillermo Paredes Cornejo <gparedes@eddas.com.pe> |
| Phone | +51 016154000#2134 |
| Address | -, Calle Augusto Tamayo, San isidro, , -, PE |
Source: ARIN
🔗 Peers
1 peer for this ASN| ASN | Name | Country |
|---|---|---|
| AS27843 | ON EMPRESAS S.A.C. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS262253 | ECONOCABLE MEDIA SAC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.