AS26810
U.S. Dept. of Health and Human Services
Scanned 3 days ago
📋 Summary
IP address summary information| Name | U.S. Dept. of Health and Human Services |
| IPv4 addresses | 314K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Nov 25, 2002 |
| Updated | Feb 11, 2025 |
📊 IP Ranges
IPv4: 18 | IPv6: 3| Netblock | IP Count |
|---|---|
| 162.99.192.0/19 | 8.2K |
| 162.99.128.0/18 | 16K |
| 158.70.144.0/24 | 256 |
| 158.71.128.0/18 | 16K |
| 162.99.0.0/17 | 33K |
| 158.74.35.0/24 | 256 |
| 158.71.192.0/24 | 256 |
| 2607:f220::/44 | 0 |
| 2601:9600::/24 | 0 |
| 158.71.0.0/17 | 33K |
| 158.70.0.0/16 | 66K |
| 198.179.2.0/24 | 256 |
| 158.71.225.0/24 | 256 |
| 158.74.30.0/24 | 256 |
| 198.179.0.0/23 | 512 |
| 158.72.0.0/16 | 66K |
| 158.71.192.0/19 | 8.2K |
| 158.74.0.0/16 | 66K |
| 198.102.218.0/24 | 256 |
| 2607:f220:600::/44 | 0 |
| 158.72.139.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS26810 |
| Name | HHSNET-NOC-ASN |
| Organization | U.S. Dept. of Health and Human Services |
| Status | active |
| Allocated | Nov 25, 2002 |
| Updated | Feb 11, 2025 |
Contacts
| Registrant | U.S. Dept. of Health and Human Services |
| Tech Contact | Steven Voyta <steven.voyta@hhs.gov> |
| Phone | +1-240-506-1441 |
| Address | HHS/ASA/OCIO 5600 Fishers Lane Rockville MD 20852 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS19050 | U.S. Department of Health & Human Services |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 162.99.192.0/19 | AS26810 | /19 | Not Found |
| 162.99.128.0/18 | AS26810 | /18 | Not Found |
| 158.70.144.0/24 | AS26810 | /24 | Not Found |
| 158.71.128.0/18 | AS26810 | /18 | Not Found |
| 162.99.0.0/17 | AS26810 | /17 | Not Found |
| 158.74.35.0/24 | AS26810 | /24 | Not Found |
| 158.71.192.0/24 | AS26810 | /24 | Not Found |
| 158.71.0.0/17 | AS26810 | /17 | Not Found |
| 158.70.0.0/16 | AS26810 | /16 | Not Found |
| 198.179.2.0/24 | AS26810 | /24 | Not Found |
| 158.71.225.0/24 | AS26810 | /24 | Not Found |
| 158.74.30.0/24 | AS26810 | /24 | Not Found |
| 198.179.0.0/23 | AS26810 | /23 | Not Found |
| 158.72.0.0/16 | AS26810 | /16 | Not Found |
| 158.71.192.0/19 | AS26810 | /19 | Not Found |
| 158.74.0.0/16 | AS26810 | /16 | Not Found |
| 198.102.218.0/24 | AS26810 | /24 | Not Found |
| 158.72.139.0/24 | AS26810 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).